Skadir Runecaster
This NPC can be found in Borean Tundra (10).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, Instantly | Cast Lightning Bolt; Combat movement at Opponent. |
| 1 | When in combat, After 4 seconds - 9 seconds | Cast Rune of Retribution at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, InstantlyRepeat every 3.4 seconds - 4.7 seconds | Cast Lightning Bolt; Combat movement at Opponent. |
| 1 | When in combat, After 4 seconds - 9 secondsRepeat every 2 minutes | Cast Rune of Retribution at self. |
| NPC Abilities | 20 | Nature | ||
| NPC Abilities | - | Physical | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 33 | ||||||
| 70 | Drop | Cloth | Yes | 15.2 | ||||||
| 75 | 65 | Drop, Vendor, Pickpocketed | Food & Drink | 9.1 | ||||||
| 70 | Drop | Junk | 5.7 | |||||||
| 80 | 70 | Drop, Vendor | Food & Drink | 2.3 | ||||||
| 130 | 67 | Legs | Drop | Cloth Armor | 1.4 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 1.4 | |||||
| 75 | Drop | Cooking Recipe | Yes | 0.3 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.3 | ||||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.3 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.3 | |||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 130 | 67 | Finger | Drop | Ring | 0.2 | |||||
| 75 | Drop | Cooking Recipe | Yes | 0.2 | ||||||
| 130 | 67 | Feet | Drop | Plate Armor | 0.2 | |||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.2 | ||||||
| 80 | 70 | Drop, Vendor | Scroll | 0.2 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.2 | ||||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.2 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.2 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.2 | |||||
| 130 | 69 | Chest | Drop | Leather Armor | 0.1 | |||||
| 134 | 70 | Finger | Drop | Ring | 0.1 | |||||
| 134 | 68 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 134 | 68 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 130 | 67 | Ranged | Drop | Crossbow | 0.1 | |||||
| 134 | 68 | One-Hand | Drop | One-Handed Mace | 0.1 | |||||
| 130 | 67 | Head | Drop | Leather Armor | 0.1 | |||||
| 130 | 67 | Main Hand | Drop | Dagger | 0.1 | |||||
| 130 | 67 | Main Hand | Drop | One-Handed Mace | 0.1 | |||||
| 130 | 67 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 130 | 67 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 130 | 67 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 130 | 67 | Two-Hand | Drop | Two-Handed Axe | 0.1 | |||||
| 130 | 67 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 130 | 67 | Hands | Drop | Mail Armor | 0.1 | |||||
| 130 | 67 | Legs | Drop | Mail Armor | 0.1 | |||||
| 68 | Drop | Junk | 0.1 | |||||||
| 134 | 68 | Waist | Drop | Mail Armor | 0.1 | |||||
| 134 | 68 | Legs | Drop | Mail Armor | 0.1 | |||||
| 130 | 67 | Ranged | Drop | Wand | 0.1 | |||||
| 130 | 67 | One-Hand | Drop | Dagger | 0.1 | |||||
| 75 | Drop | Cooking Recipe | Yes | 0.1 | ||||||
| 130 | 67 | Shield | Drop | Shield | 0.1 | |||||
| 134 | 68 | Neck | Drop | Amulet | 0.1 | |||||
| 130 | 67 | One-Hand | Drop | One-Handed Axe | 0.1 | |||||
| 134 | 68 | One-Hand | Drop | One-Handed Sword | 0.1 | |||||
| 130 | 67 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 130 | 67 | Hands | Drop | Plate Armor | 0.1 | |||||
| 134 | 68 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 134 | 68 | Feet | Drop | Leather Armor | 0.1 | |||||
| 134 | 68 | Chest | Drop | Leather Armor | 0.1 | |||||
| 134 | 68 | Head | Drop | Leather Armor | 0.1 | |||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.1 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.1 | ||||||
| 70 | 60 | Crafted, Drop, Quest, Vendor | Scroll | 0.1 | ||||||
| 70 | 60 | Crafted, Drop, Quest, Vendor | Scroll | 0.1 | ||||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.1 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.1 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.1 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.1 | |||||
| 118 | 71 | Waist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.1 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.1 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.1 | |||||
There is no data to display.
| 60 | Pickpocketed | Junk | 39 | |||||||
| 1 | Pickpocketed | Junk | 28 | |||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 12 | ||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 12 | ||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 7 | ||||||
| 70 | Drop, Vendor, Mined, Prospected, Pickpocketed | Yellow Gem | 0.5 | |||||||
| 70 | Drop, Vendor, Mined, Prospected, Pickpocketed | Red Gem | 0.5 | |||||||
| 70 | Drop, Vendor, Mined, Prospected, Pickpocketed | Purple Gem | 0.5 | |||||||
| 70 | Drop, Vendor, Mined, Prospected, Pickpocketed | Orange Gem | 0.5 | |||||||
| 70 | Drop, Vendor, Mined, Prospected, Pickpocketed | Green Gem | 0.5 | |||||||
There is no data to display.
| SeaVrykulMaleAggro | NPC Combat | aggro | Activity | aggro | ||
| SeaVrykulMaleAttack | NPC Combat | alert | Activity | alert | ||
| SeaVrykulMaleDeath | NPC Combat | death | Activity | death | ||
| SeaVrykulMaleWound | NPC Combat | injury | Activity | injury | ||
| SeaVrykulMaleWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.