Ghoul Tormentor
This NPC can be found in Drak'Tharon Keep (6).
Gains
After killing this NPC you will gain:- 15 reputation with Alliance Vanguard
- 15 reputation with Horde Expedition
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 6 secondsRepeat every 6 seconds - 9 seconds; 5N Dungeon / 10N Raid, 5H Dungeon / 25N Raid | Cast Cleave at Opponent. |
| 1 | When in combat, After 6 seconds - 9 secondsRepeat every 9 seconds - 12 seconds; 5N Dungeon / 10N Raid | Cast Cleave at Opponent. |
| 2 | When in combat, After 6 seconds - 9 secondsRepeat every 9 seconds - 12 seconds; 5H Dungeon / 25N Raid | Cast Flesh Rot at Opponent. |
| 1 | Drop | Quest | Yes | 33 | ||||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
There is no data to display.
| 1 | Drop | Quest | Yes | 33 | ||||||
| 70 | Drop | Cloth | Yes | 31.9 | ||||||
| 70 | Drop | Junk | 9 | |||||||
| 75 | 65 | Drop, Vendor, Gathered, Pickpocketed | Food & Drink | 7.2 | ||||||
| 80 | 70 | Drop, Vendor | Food & Drink | 3.6 | ||||||
| 171 | 74 | Wrist | Drop | Mail Armor | 1.3 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 1.1 | |||||
| 150 | 72 | Hands | Drop | Leather Armor | 1 | |||||
| 142 | 70 | Head | Drop | Leather Armor | 1 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Waist | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Waist | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Wrist | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Hands | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Chest | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.19 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 150 | 72 | Wrist | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | Chest | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | Hands | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | Waist | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | Feet | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | Head | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | Legs | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | Shoulder | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | One-Hand | Drop | One-Handed Axe | 0.04 | |||||
| 150 | 72 | One-Hand | Drop | Fist Weapon | 0.04 | |||||
| 142 | 70 | One-Hand | Drop | One-Handed Axe | 0.04 | |||||
| 150 | 72 | Two-Hand | Drop | Two-Handed Axe | 0.04 | |||||
| 142 | 70 | Two-Hand | Drop | Two-Handed Axe | 0.04 | |||||
| 150 | 72 | One-Hand | Drop | One-Handed Sword | 0.04 | |||||
| 142 | 70 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 142 | 70 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 150 | 72 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 142 | 70 | Ranged | Drop | Bow | 0.04 | |||||
| 142 | 70 | Ranged | Drop | Wand | 0.04 | |||||
| 142 | 70 | One-Hand | Drop | Fist Weapon | 0.04 | |||||
| 150 | 72 | Finger | Drop | Ring | 0.04 | |||||
| 142 | 70 | Waist | Drop | Cloth Armor | 0.04 | |||||
| 142 | 70 | Feet | Drop | Cloth Armor | 0.04 | |||||
| 142 | 70 | Wrist | Drop | Cloth Armor | 0.04 | |||||
| 142 | 70 | Hands | Drop | Cloth Armor | 0.04 | |||||
| 142 | 70 | Head | Drop | Cloth Armor | 0.04 | |||||
| 142 | 70 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 142 | 70 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 142 | 70 | Shoulder | Drop | Cloth Armor | 0.04 | |||||
| 150 | 72 | One-Hand | Drop | Dagger | 0.04 | |||||
| 142 | 70 | Finger | Drop | Ring | 0.04 | |||||
| 142 | 70 | Neck | Drop | Amulet | 0.04 | |||||
| 150 | 72 | Chest | Drop | Plate Armor | 0.04 | |||||
| 150 | 72 | Waist | Drop | Plate Armor | 0.04 | |||||
| 150 | 72 | Shoulder | Drop | Plate Armor | 0.04 | |||||
| 150 | 72 | Hands | Drop | Plate Armor | 0.04 | |||||
| 150 | 72 | Head | Drop | Plate Armor | 0.04 | |||||
| 150 | 72 | Legs | Drop | Plate Armor | 0.04 | |||||
| 150 | 72 | Feet | Drop | Plate Armor | 0.04 | |||||
| 150 | 72 | Wrist | Drop | Plate Armor | 0.04 | |||||
| 150 | 72 | Two-Hand | Drop | Polearm | 0.04 | |||||
| 150 | 72 | Ranged | Drop | Gun | 0.04 | |||||
| 142 | 70 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 142 | 70 | Ranged | Drop | Gun | 0.04 | |||||
| 150 | 72 | Neck | Drop | Amulet | 0.04 | |||||
| 150 | 72 | Ranged | Drop | Wand | 0.04 | |||||
| 150 | 72 | Two-Hand | Drop | Staff | 0.04 | |||||
| 142 | 70 | Wrist | Drop | Mail Armor | 0.04 | |||||
| 142 | 70 | Feet | Drop | Mail Armor | 0.04 | |||||
| 142 | 70 | Chest | Drop | Mail Armor | 0.04 | |||||
| 142 | 70 | Waist | Drop | Mail Armor | 0.04 | |||||
| 142 | 70 | Hands | Drop | Mail Armor | 0.04 | |||||
| 142 | 70 | Head | Drop | Mail Armor | 0.04 | |||||
| 142 | 70 | Legs | Drop | Mail Armor | 0.04 | |||||
| 142 | 70 | Shoulder | Drop | Mail Armor | 0.04 | |||||
| 150 | 72 | Main Hand | Drop | Dagger | 0.04 | |||||
| 150 | 72 | One-Hand | Drop | One-Handed Mace | 0.04 | |||||
| 142 | 70 | Two-Hand | Drop | Staff | 0.04 | |||||
| 150 | 72 | Two-Hand | Drop | Staff | 0.04 | |||||
| 150 | 72 | Back | Drop | Cloak | 0.04 | |||||
| 142 | 70 | Two-Hand | Drop | Polearm | 0.04 | |||||
| 150 | 72 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 142 | 70 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 142 | 70 | Ranged | Drop | Crossbow | 0.04 | |||||
| 150 | 72 | Ranged | Drop | Crossbow | 0.04 | |||||
| 142 | 70 | Shield | Drop | Shield | 0.04 | |||||
| 142 | 70 | Main Hand | Drop | Dagger | 0.04 | |||||
| 150 | 72 | Shield | Drop | Shield | 0.04 | |||||
| 150 | 72 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 150 | 72 | Thrown | Drop | Thrown | 0.04 | |||||
| 142 | 70 | One-Hand | Drop | One-Handed Sword | 0.04 | |||||
| 142 | 70 | One-Hand | Drop | One-Handed Mace | 0.04 | |||||
| 142 | 70 | Thrown | Drop | Thrown | 0.04 | |||||
| 150 | 72 | Ranged | Drop | Bow | 0.04 | |||||
| 142 | 70 | Two-Hand | Drop | Staff | 0.04 | |||||
| 150 | 72 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 150 | 72 | Chest | Drop | Leather Armor | 0.04 | |||||
| 150 | 72 | Feet | Drop | Leather Armor | 0.04 | |||||
There is no data to display.
| 70 | Drop, Pickpocketed | Junk | 81 | |||||||
| 1 | Pickpocketed | Junk | 35 | |||||||
| 75 | 65 | Drop, Vendor, Gathered, Pickpocketed | Food & Drink | 30 | ||||||
| 85 | 75 | Drop, Vendor, Pickpocketed | Food & Drink | 24 | ||||||
| 80 | 70 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 14 | ||||||
There is no data to display.
| GhoulEatFlesh | NPC Combat | fidget | Activity | fidget | ||
| GhoulNPC_Generic | NPC Greetings | angry | Activity | angry | ||
| NorthrendGhoulAggro | NPC Combat | aggro | Activity | aggro | ||
| NorthrendGhoulAttack | NPC Combat | exertion | Activity | exertion | ||
| NorthrendGhoulBirth | NPC Combat | birth | Activity | birth | ||
| NorthrendGhoulDeath | NPC Combat | death | Activity | death | ||
| NorthrendGhoulPreAggro | NPC Combat | alert | Activity | alert | ||
| NorthrendGhoulWound | NPC Combat | injury | Activity | injury | ||
| NorthrendGhoulWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.