Dreadtalon
This NPC can be found in Dragonblight (1).
| Quick Facts |
|---|
|
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 1 | Drop | Junk | 73.3 | |||||||
| 1 | Drop | Junk | 11.6 | |||||||
| 70 | Drop | Meat | 8.4 | |||||||
| 150 | 72 | One-Hand | Drop | One-Handed Mace | 4 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.8 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.8 | |||||
| 150 | 72 | Hands | Drop | Cloth Armor | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.6 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.6 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.6 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.6 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.6 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.6 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.6 | |||||
| 150 | 72 | Head | Drop | Mail Armor | 0.4 | |||||
| 150 | 72 | Finger | Drop | Ring | 0.4 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.4 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.4 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.4 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.4 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.4 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.4 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.4 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.4 | |||||
| 154 | 75 | Wrist | Drop | Leather Armor | 0.2 | |||||
| 150 | 72 | One-Hand | Drop | One-Handed Axe | 0.2 | |||||
| 146 | 71 | Waist | Drop | Cloth Armor | 0.2 | |||||
| 150 | 72 | Held In Off-hand | Drop | Off-hand Frill | 0.2 | |||||
| 150 | 72 | Chest | Drop | Plate Armor | 0.2 | |||||
| 146 | 71 | Shoulder | Drop | Plate Armor | 0.2 | |||||
| 146 | 71 | Feet | Drop | Plate Armor | 0.2 | |||||
| 154 | 73 | Head | Drop | Cloth Armor | 0.2 | |||||
| 154 | 73 | Feet | Drop | Cloth Armor | 0.2 | |||||
| 150 | 72 | Neck | Drop | Amulet | 0.2 | |||||
| 154 | 73 | Shield | Drop | Shield | 0.2 | |||||
| 146 | 71 | Back | Drop | Cloak | 0.2 | |||||
| 150 | 72 | Ranged | Drop | Wand | 0.2 | |||||
| 150 | 72 | Main Hand | Drop | Dagger | 0.2 | |||||
| 146 | 71 | Head | Drop | Mail Armor | 0.2 | |||||
| 146 | 71 | Legs | Drop | Mail Armor | 0.2 | |||||
| 146 | 71 | Shoulder | Drop | Mail Armor | 0.2 | |||||
| 150 | 72 | Main Hand | Drop | One-Handed Mace | 0.2 | |||||
| 154 | 73 | Hands | Drop | Leather Armor | 0.2 | |||||
| 154 | 73 | Shoulder | Drop | Leather Armor | 0.2 | |||||
| 154 | 73 | Legs | Drop | Mail Armor | 0.2 | |||||
| 154 | 73 | Shoulder | Drop | Mail Armor | 0.2 | |||||
| 150 | 72 | Head | Drop | Leather Armor | 0.2 | |||||
| 150 | 72 | Head | Drop | Cloth Armor | 0.2 | |||||
| 150 | 72 | Waist | Drop | Cloth Armor | 0.2 | |||||
| 150 | 72 | Feet | Drop | Cloth Armor | 0.2 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.2 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.2 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.2 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.2 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.2 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.2 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.2 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.2 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.2 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.2 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.2 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.2 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.2 | |||||
| 118 | 71 | Chest | Drop | Cloth Armor | 0.2 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.19 | |||||
| 118 | 71 | Waist | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.19 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Waist | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.19 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Wrist | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Hands | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Chest | Drop | Cloth Armor | 0.19 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.19 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 154 | 75 | Two-Hand | Drop | Polearm | 0.07 | |||||
| 154 | 75 | Wrist | Drop | Mail Armor | 0.07 | |||||
| 154 | 75 | Wrist | Drop | Leather Armor | 0.07 | |||||
| 154 | 75 | Shoulder | Drop | Cloth Armor | 0.07 | |||||
| 154 | 75 | Back | Crafted, Drop | Cloak | 0.07 | |||||
| 154 | 75 | Head | Drop | Plate Armor | 0.07 | |||||
| 154 | 75 | Main Hand | Drop | One-Handed Mace | 0.07 | |||||
| 158 | 76 | Neck | Drop | Amulet | 0.07 | |||||
| 146 | 71 | Wrist | Drop | Cloth Armor | 0.06 | |||||
| 146 | 71 | Waist | Drop | Cloth Armor | 0.06 | |||||
| 146 | 71 | Hands | Drop | Cloth Armor | 0.06 | |||||
| 146 | 71 | Head | Drop | Cloth Armor | 0.06 | |||||
| 146 | 71 | Legs | Drop | Cloth Armor | 0.06 | |||||
| 146 | 71 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 146 | 71 | Feet | Drop | Cloth Armor | 0.06 | |||||
There is no data to display.
| 71 - 72 | Beast | ArcticCondorGold | ||
| 75 | Beast | ArcticCondorWhite | ||
| 80 | Non-combat Pet | ArcticCondorBlue | ||
| 70 - 71 | Borean Tundra | Beast | ArcticCondorWhite | |
| 71 - 72 | Dragonblight, Hour of Twilight | Beast | ArcticCondorBlue | |
| 80 | Non-combat Pet | ArcticCondorGold | ||
| 13 - 14 | Beast | ArcticCondorGold |
There is no data to display.
| ArcticCondorDeath | NPC Combat | death | Activity | death | ||
| BirdFlapSmall | NPC Combat | wingflap | Activity | wingflap | ||
| CarrionBirdAggro | NPC Combat | alert | Activity | alert | ||
| CarrionBirdAttack | NPC Combat | exertion | Activity | exertion | ||
| CarrionBirdWound | NPC Combat | injury | Activity | injury | ||
| CarrionBirdWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.