Lexey Brevig <Reagents & Enchanting Supplies>
This NPC can be found in Dragonblight (1).
| Quick Facts |
|---|
|
| 80 | Vendors | Reagent | 1 | 50s | ||||||||||
| 79 | Vendors | Reagent | 1 | 70s | ||||||||||
| 70 | Vendors | Reagent | 1 | 50s | ||||||||||
| 70 | Vendors | Reagent | 1 | 15s | ||||||||||
| 70 | Vendors | Reagent | 1 | 20s | ||||||||||
| 60 | Vendors | Reagent | 1 | 1g | ||||||||||
| 60 | Vendors | Reagent | 1 | 10s | ||||||||||
| 60 | Vendors | Reagent | 1 | 10s | ||||||||||
| 60 | Vendors | Reagent | 1 | 20s | ||||||||||
| 60 | Vendors | Reagent | 20 | 30s | ||||||||||
| 56 | Vendors | Reagent | 1 | 10s | ||||||||||
| 55 | Vendors | Reagent | 1 | 50s | ||||||||||
| 55 | Vendors | Reagent | 1 | 5s | ||||||||||
| 50 | Vendors | Reagent | 1 | 7s | ||||||||||
| 50 | Vendors | Reagent | 1 | 14s | ||||||||||
| 48 | Vendors | Reagent | 1 | 7s | ||||||||||
| 40 | Vendors | Reagent | 1 | 20s | ||||||||||
| 40 | Vendors | Reagent | 1 | 8s | ||||||||||
| 30 | Vendors | Other (Trade Goods) | 1 | 45s | ||||||||||
| 30 | Vendors | Reagent | 1 | 20s | ||||||||||
| 30 | Vendors | Reagent | 1 | 20s | ||||||||||
| 30 | Vendors | Reagent | 1 | 4s | ||||||||||
| 20 | Vendors | Reagent | 1 | 10s | ||||||||||
| 20 | Vendors | Reagent | 1 | 2s | ||||||||||
| 10 | Vendor, Disenchanted | Enchanting | 1 | 2 hr 30 min | 8s | |||||||||
| 10 | Vendor, Disenchanted | Enchanting | 1 | 2 hr 30 min | 8s | |||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | ||||||||||
| 5 | Vendors | Enchanting | 1 | 1s 24c | ||||||||||
There is no data to display.
| HumanFemaleCombatExertion | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanFemalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanFemalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanFemalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanFemalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.