Rumbler
This NPC can be found in Badlands (4).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 9 seconds | Cast Ground Tremor at self. |
| 1 | When in combat, After 7 seconds - 11 seconds | Cast Trample at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 9 secondsRepeat every 11 seconds - 16 seconds | Cast Ground Tremor at self. |
| 1 | When in combat, After 7 seconds - 11 secondsRepeat every 14 seconds - 19 seconds | Cast Trample at self. |
| 1 | Drop | Quest | Yes | 80 | ||||||
| 1 | Drop | Junk | 74.2 | |||||||
| 1 | Drop | Junk | 34.1 | |||||||
| 35 | Drop, Quest | Metal & Stone | 29.8 | |||||||
| 40 | Drop | Leather | 14.7 | |||||||
| 1 | Drop | Junk | 12.7 | |||||||
| 45 | Drop | Elemental | 4.8 | |||||||
| 25 | Drop | Elemental | 4.4 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.4 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.4 | |||||||
| 40 | Drop | Junk | 0.4 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.3 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.12 | |||||||
| 42 | Drop | Alchemy Recipe | 0.12 | |||||||
| 48 | 43 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Back | Drop | Cloak | 0.01 | |||||
| 49 | 44 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.01 | |||||
| 48 | 43 | Finger | Drop | Ring | 0.01 | |||||
| 49 | 44 | Legs | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Legs | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Legs | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Chest | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Legs | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Shield | Drop | Shield | 0.01 | |||||
| 48 | 43 | Waist | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Feet | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Hands | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 48 | 43 | One-Hand | Drop | One-Handed Axe | 0.01 | |||||
| 49 | 44 | Finger | Drop | Ring | 0.01 | |||||
| 49 | 44 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.01 | |||||
| 49 | 44 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Waist | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Hands | Drop | Mail Armor | 0.01 | |||||
| 49 | 44 | Feet | Drop | Mail Armor | 0.01 | |||||
| 49 | 44 | Shoulder | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Head | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Chest | Drop | Plate Armor | 0.01 | |||||
| 49 | 44 | Shield | Drop | Shield | 0.01 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.01 | |||||
| 48 | 43 | Waist | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Shoulder | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Legs | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.01 | |||||
| 49 | 44 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Hands | Drop | Plate Armor | 0.01 | |||||
| 49 | 44 | Feet | Drop | Plate Armor | 0.01 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.01 | |||||
| 48 | 43 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Back | Drop | Cloak | 0.01 | |||||
| 49 | 44 | Waist | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Shield | Drop | Shield | 0.01 | |||||
| 49 | 44 | Chest | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Mail Armor | 0.01 | |||||
| 49 | 44 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Back | Drop | Cloak | 0.01 | |||||
| 48 | 43 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 49 | 44 | Hands | Drop | Mail Armor | 0.01 | |||||
| 49 | 44 | Waist | Drop | Mail Armor | 0.01 | |||||
| 49 | 44 | Feet | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Neck | Drop | Amulet | 0.01 | |||||
| 49 | 44 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Back | Drop | Cloak | 0.01 | |||||
| 49 | 44 | Head | Drop | Plate Armor | 0.01 | |||||
| 49 | 44 | Hands | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Waist | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Feet | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 49 | 44 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Back | Drop | Cloak | 0.01 | |||||
| 48 | 43 | Feet | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Hands | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Legs | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Ranged | Drop | Gun | 0.01 | |||||
| 49 | 44 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.01 | |||||
| 49 | 44 | Waist | Drop | Leather Armor | 0.01 | |||||
| 48 | 43 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Held In Off-hand | Drop | Off-hand Frill | 0.01 | |||||
| 49 | 44 | Chest | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Head | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Waist | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 49 | 44 | Finger | Drop | Ring | 0.01 | |||||
| 48 | 43 | Chest | Drop | Leather Armor | 0.01 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Sword | 0.01 | |||||
| 48 | 43 | Chest | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Shield | Drop | Shield | 0.01 | |||||
| 48 | 43 | Head | Drop | Plate Armor | 0.01 | |||||
| 49 | 44 | Legs | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 48 | 43 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 49 | 44 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 48 | 43 | Head | Drop | Mail Armor | 0.01 | |||||
| 48 | 43 | Feet | Drop | Mail Armor | 0.01 | |||||
| 49 | 44 | Legs | Drop | Mail Armor | 0.01 | |||||
There is no data to display.
| ElementalEarthAggro | NPC Combat | aggro | Activity | aggro | ||
| ElementalEarthAttack | NPC Combat | exertion | Activity | exertion | ||
| ElementalEarthDeath | NPC Combat | death | Activity | death | ||
| ElementalEarthLoop | NPC Loops | loop | Activity | loop | ||
| ElementalEarthWound | NPC Combat | injury | Activity | injury | ||
There is no data to display.