Scion of Quetz'lun
This NPC can be found in Zul'Drak (21).
| Quick Facts |
|---|
|
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Nature | ||
| Pet Skills | 16 | Nature | ||
| Pet Skills | 32 | Nature | ||
| Pet Skills | 48 | Nature | ||
| Pet Skills | 64 | Nature | ||
| Pet Skills | 80 | Nature | ||
There is no data to display.
| 1 | Drop | Junk | 68.6 | |||||||
| 1 | Drop | Quest | 39 | |||||||
| 1 | Drop | Junk | 11.5 | |||||||
| 1 | Drop | Junk | 11.5 | |||||||
| 1 | Drop | Junk | 6.1 | |||||||
| 162 | 75 | Head | Drop | Cloth Armor | 0.8 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.8 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.6 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.6 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.6 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.6 | |||||
| 162 | 77 | One-Hand | Drop | One-Handed Mace | 0.4 | |||||
| 162 | 75 | Feet | Drop | Cloth Armor | 0.4 | |||||
| 162 | 75 | Back | Drop | Cloak | 0.4 | |||||
| 158 | 74 | Back | Drop | Cloak | 0.4 | |||||
| 154 | 73 | Back | Drop | Cloak | 0.4 | |||||
| 166 | 76 | Held In Off-hand | Drop | Off-hand Frill | 0.4 | |||||
| 154 | 73 | Waist | Drop | Cloth Armor | 0.4 | |||||
| 166 | 76 | Wrist | Drop | Plate Armor | 0.4 | |||||
| 158 | 74 | Head | Drop | Mail Armor | 0.4 | |||||
| 154 | 73 | Chest | Drop | Leather Armor | 0.4 | |||||
| 158 | 74 | Main Hand | Drop | One-Handed Mace | 0.4 | |||||
| 166 | 76 | Legs | Drop | Mail Armor | 0.4 | |||||
| 162 | 75 | Hands | Drop | Leather Armor | 0.4 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.4 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.4 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.4 | |||||
| 132 | 77 | Chest | Drop | Mail Armor | 0.4 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.4 | |||||
| 132 | 77 | Shoulder | Drop | Mail Armor | 0.4 | |||||
| 132 | 77 | Feet | Drop | Cloth Armor | 0.4 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.4 | |||||
| 132 | 77 | Legs | Drop | Cloth Armor | 0.4 | |||||
| 132 | 77 | Feet | Drop | Plate Armor | 0.4 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 0.4 | |||||
| 132 | 77 | Shoulder | Drop | Plate Armor | 0.4 | |||||
| 132 | 77 | Waist | Drop | Leather Armor | 0.4 | |||||
| 132 | 77 | Head | Drop | Leather Armor | 0.4 | |||||
| 132 | 77 | Shoulder | Drop | Leather Armor | 0.4 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.4 | |||||
| 132 | 77 | Chest | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Waist | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Wrist | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Head | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Hands | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Legs | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Shoulder | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Waist | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Feet | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Wrist | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Head | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Legs | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Shoulder | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Chest | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Waist | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Feet | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Wrist | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Chest | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Head | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Legs | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Shoulder | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Waist | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Feet | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Hands | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Head | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Legs | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Shoulder | Drop | Leather Armor | 0.19 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 162 | 77 | Waist | Drop | Plate Armor | 0.09 | |||||
| 162 | 77 | One-Hand | Drop | One-Handed Mace | 0.09 | |||||
| 162 | 77 | Legs | Drop | Leather Armor | 0.09 | |||||
| 162 | 77 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 162 | 77 | Ranged | Drop | Bow | 0.09 | |||||
| 162 | 77 | Two-Hand | Drop | Staff | 0.09 | |||||
| 166 | 76 | Ranged | Drop | Bow | 0.04 | |||||
| 166 | 76 | Ranged | Drop | Crossbow | 0.04 | |||||
| 166 | 76 | One-Hand | Drop | One-Handed Mace | 0.04 | |||||
| 166 | 76 | Ranged | Drop | Wand | 0.04 | |||||
| 166 | 76 | One-Hand | Drop | One-Handed Axe | 0.04 | |||||
| 166 | 76 | Back | Drop | Cloak | 0.04 | |||||
| 166 | 76 | Thrown | Drop | Thrown | 0.04 | |||||
| 166 | 76 | Two-Hand | Drop | Two-Handed Axe | 0.04 | |||||
| 166 | 76 | Waist | Drop | Leather Armor | 0.04 | |||||
| 166 | 76 | Feet | Drop | Leather Armor | 0.04 | |||||
| 166 | 76 | Wrist | Drop | Leather Armor | 0.04 | |||||
| 166 | 76 | Legs | Drop | Leather Armor | 0.04 | |||||
| 166 | 76 | Head | Drop | Leather Armor | 0.04 | |||||
| 166 | 76 | Hands | Drop | Leather Armor | 0.04 | |||||
| 166 | 76 | Shoulder | Drop | Leather Armor | 0.04 | |||||
| 166 | 76 | Chest | Drop | Leather Armor | 0.04 | |||||
| 166 | 76 | One-Hand | Drop | Fist Weapon | 0.04 | |||||
| 166 | 76 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 166 | 76 | Neck | Drop | Amulet | 0.04 | |||||
| 166 | 76 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 166 | 76 | Wrist | Drop | Plate Armor | 0.04 | |||||
| 166 | 76 | Chest | Drop | Plate Armor | 0.04 | |||||
| 166 | 76 | Hands | Drop | Plate Armor | 0.04 | |||||
| 166 | 76 | Waist | Drop | Plate Armor | 0.04 | |||||
| 166 | 76 | Head | Drop | Plate Armor | 0.04 | |||||
| 166 | 76 | Legs | Drop | Plate Armor | 0.04 | |||||
| 166 | 76 | Shoulder | Drop | Plate Armor | 0.04 | |||||
| 166 | 76 | Feet | Drop | Plate Armor | 0.04 | |||||
| 166 | 76 | Ranged | Drop | Gun | 0.04 | |||||
| 166 | 76 | Waist | Drop | Cloth Armor | 0.04 | |||||
| 166 | 76 | Wrist | Drop | Cloth Armor | 0.04 | |||||
| 166 | 76 | Head | Drop | Cloth Armor | 0.04 | |||||
| 166 | 76 | Hands | Drop | Cloth Armor | 0.04 | |||||
| 166 | 76 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 166 | 76 | Shoulder | Drop | Cloth Armor | 0.04 | |||||
There is no data to display.
| 68 Elite | Auchindoun: Sethekk Halls | Beast | WindSerpentSkinOutland4 | |
| 70 - 71 Elite | Beast | WindSerpentSkinOutland4 | ||
| 66 - 67 | Blade's Edge Mountains | Beast | WindSerpentSkinOutland3 | |
| 63 - 64 | Not specified | WindSerpentSkinOutland5 | ||
| 72 - 73 | Grizzly Hills | Beast | WindSerpentSkinOutland4 | |
| 1 | Beast | WindSerpentSkinOutland1 | ||
| 1 | Beast | WindSerpentSkinOutland4 | ||
| 1 | Beast | WindSerpentSkinOutland3 | ||
| 1 | Beast | WindSerpentSkinOutland | ||
| 1 | Beast | WindSerpentSkinOutland5 | ||
| 1 | Beast | WindSerpentSkinOutland2 | ||
| 66 - 67 | Blade's Edge Mountains | Beast | WindSerpentSkinOutland | |
| 67 - 68 | Beast | WindSerpentSkinOutland | ||
| 68 - 69 | Netherstorm | Beast | WindSerpentSkinOutland4 | |
| 76 Elite | Undead | WindSerpentSkinOutland | ||
| 82 Elite | Undead | WindSerpentSkinOutland | ||
| 72 Elite | Beast | WindSerpentSkinOutland |
There is no data to display.
| DragonWhelpWingFlap | NPC Combat | wingflap | Activity | wingflap | ||
| WindSerpantAttack | NPC Combat | aggro | Activity | aggro | ||
| WindSerpantDeath | NPC Combat | alert | Activity | alert | ||
| WindSerpantWound | NPC Combat | injury | Activity | injury | ||
| WindSerpantWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.