Vekgar
This NPC can be found in Sholazar Basin (1).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On Opponent at 5 - 30m | Cast Jump Attack at Opponent. |
| 1 | At 0 - 30% Health | Cast Killing Rage at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | On Opponent at 5 - 30mRepeat every 9 seconds - 12 seconds; No Repeat | Cast Jump Attack at Opponent. |
| 1 | At 0 - 30% HealthRepeat every 10 seconds - 13 seconds | Cast Killing Rage at self. |
| NPC Abilities | - | Physical | ||
| NPC Abilities | - | Physical | ||
There is no data to display.
| 78 | 76 | Zone or sort 3711 | ||
| 78 | 76 | Zone or sort 3711 | ||
| 78 | 76 | Zone or sort 3711 |
There is no data to display.
| WolvarAggro | NPC Combat | aggro | Activity | aggro | ||
| WolvarAttack | NPC Combat | exertion | Activity | exertion | ||
| WolvarDeath | NPC Combat | death | Activity | death | ||
| WolvarPreAggro | NPC Combat | alert | Activity | alert | ||
| WolvarWound | NPC Combat | injury | Activity | injury | ||
| WolvarWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.