Shoveltusk Forager
This NPC can be found in Howling Fjord (167).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 9 seconds | Cast Gore at Opponent. |
| 1 | On Aggro | Cast Shoveltusk Charge at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 9 secondsRepeat every 7 seconds - 12 seconds | Cast Gore at Opponent. |
| 1 | On Aggro | Cast Shoveltusk Charge at self. |
| 1 | Drop | Junk | 80.7 | |||||||
| 70 | Drop | Meat | 35.3 | |||||||
| 1 | Drop | Quest | Yes | 33 | ||||||
| 1 | Drop | Junk | 19.3 | |||||||
| 70 | Drop | Meat | 12.4 | |||||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.3 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.3 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 134 | 68 | Chest | Drop | Plate Armor | 0.1 | |||||
| 134 | 68 | Legs | Drop | Plate Armor | 0.1 | |||||
| 130 | 67 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 130 | 67 | Head | Drop | Cloth Armor | 0.1 | |||||
| 68 | Drop | Junk | 0.1 | |||||||
| 130 | 67 | Back | Drop | Cloak | 0.1 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.1 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.1 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.1 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.1 | |||||
| 118 | 71 | Waist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.1 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.1 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.1 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.1 | |||||
| 130 | 69 | Shield | Drop | Shield | 0.09 | |||||
| 134 | 70 | Hands | Drop | Plate Armor | 0.09 | |||||
| 130 | 69 | Chest | Drop | Leather Armor | 0.09 | |||||
| 130 | 69 | Head | Drop | Cloth Armor | 0.09 | |||||
| 130 | 69 | Feet | Drop | Mail Armor | 0.09 | |||||
| 130 | 69 | Legs | Drop | Plate Armor | 0.09 | |||||
| 134 | 70 | Waist | Drop | Leather Armor | 0.09 | |||||
| 134 | 70 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 134 | 70 | Off Hand | Drop | Fist Weapon | 0.09 | |||||
| 134 | 70 | Finger | Drop | Ring | 0.09 | |||||
| 130 | 69 | Neck | Drop | Amulet | 0.09 | |||||
| 134 | 70 | Shoulder | Drop | Mail Armor | 0.09 | |||||
| 134 | 68 | Main Hand | Drop | One-Handed Mace | 0.05 | |||||
| 134 | 68 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Head | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Wrist | Drop | Plate Armor | 0.05 | |||||
| 134 | 68 | Head | Drop | Plate Armor | 0.05 | |||||
| 134 | 68 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 134 | 68 | Feet | Drop | Plate Armor | 0.05 | |||||
| 134 | 68 | One-Hand | Drop | Fist Weapon | 0.05 | |||||
| 130 | 67 | Feet | Drop | Leather Armor | 0.05 | |||||
| 134 | 68 | Ranged | Drop | Wand | 0.05 | |||||
| 134 | 68 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 130 | 67 | Main Hand | Drop | Dagger | 0.05 | |||||
| 130 | 67 | Main Hand | Drop | One-Handed Mace | 0.05 | |||||
| 130 | 67 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 130 | 67 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 130 | 67 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
There is no data to display.
| ShovelTuskAggro | NPC Combat | aggro | Activity | aggro | ||
| ShovelTuskAttack | NPC Combat | exertion | Activity | exertion | ||
| ShovelTuskDeath | NPC Combat | death | Activity | death | ||
| ShovelTuskPreAggro | NPC Combat | alert | Activity | alert | ||
| ShovelTuskWound | NPC Combat | injury | Activity | injury | ||
| ShovelTuskWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.