Kodo Calf
This NPC can be found in Mulgore (12).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On Aggro | Cast Rushing Charge at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | On Aggro | Cast Rushing Charge at self. |
| 10 | Drop | Meat | 47.7 | |||||||
| 10 | Drop | Leather | 41.2 | |||||||
| 1 | Drop | Junk | 22.4 | |||||||
| 1 | Drop | Junk | 7.4 | |||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 1.1 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.32 | |||||||
| 7 | 2 | Main Hand | Drop | One-Handed Mace | 0.3 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 10 | Drop | Blacksmithing Plans | 0.26 | |||||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.26 | |||||
| 7 | 2 | Ranged | Drop | Gun | 0.24 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.22 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Mace | 0.18 | |||||
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 0.18 | |||||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.16 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.15 | |||||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.1 | |||||
| 6 | 1 | Ranged | Drop | Bow | 0.1 | |||||
| 6 | 1 | One-Hand | Drop | One-Handed Sword | 0.1 | |||||
| 9 | 4 | Ranged | Drop | Gun | 0.1 | |||||
| 6 | 1 | One-Hand | Drop, Fished | Dagger | 0.06 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.05 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.05 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.05 | ||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 0.03 | ||||||
| 12 | Drop | Enchanting Formula | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 12 | Drop | Tailoring Pattern | 0.02 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 12 | Drop | Alchemy Recipe | 0.02 | |||||||
| 15 | Drop | Alchemy Recipe | 0.02 | |||||||
| 15 | Drop | Engineering Schematic | 0.02 | |||||||
| 5 | 1 | Crafted, Drop, Quest, Fished, Pickpocketed | Potion | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop, Vendor | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Drop, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 0.01 | ||||||
| 2 | 1 | Shield | Drop | Shield | 0.01 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.01 | |||||
| 4 | 1 | Shield | Drop | Shield | 0.01 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 6 | 1 | Shield | Drop | Shield | 0.01 | |||||
| 8 | 3 | Ranged | Drop | Bow | 0.01 | |||||
| 9 | 4 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.01 | |||||
| 8 | 3 | Main Hand | Drop | One-Handed Sword | 0.01 | |||||
| 2 | 1 | Waist | Drop | Mail Armor | 0.01 | |||||
| 3 | 1 | Feet | Drop | Mail Armor | 0.01 | |||||
| 4 | 1 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.01 | |||||
| 4 | 1 | Hands | Drop | Mail Armor | 0.01 | |||||
| 2 | 1 | Legs | Drop | Mail Armor | 0.01 | |||||
| 5 | 1 | Chest | Drop | Mail Armor | 0.01 | |||||
| 3 | 1 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 5 | 1 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.01 | |||||
| 3 | 1 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 2 | 1 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 4 | 1 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 4 | 1 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 8 | 3 | Waist | Drop | Mail Armor | 0.01 | |||||
| 9 | 4 | Feet | Drop | Mail Armor | 0.01 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.01 | |||||
| 7 | 2 | Hands | Drop | Mail Armor | 0.01 | |||||
| 8 | 3 | Legs | Drop | Mail Armor | 0.01 | |||||
| 10 | 5 | Chest | Drop | Mail Armor | 0.01 | |||||
| 7 | 2 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 8 | 3 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 9 | 4 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.01 | |||||
| 7 | 2 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 8 | 3 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 3 | 1 | Back | Drop | Cloak | 0.01 | |||||
| 5 | 1 | Waist | Drop | Leather Armor | 0.01 | |||||
| 3 | 1 | Feet | Drop | Leather Armor | 0.01 | |||||
| 4 | 1 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 4 | 1 | Hands | Drop | Leather Armor | 0.01 | |||||
| 2 | 1 | Legs | Drop | Leather Armor | 0.01 | |||||
| 5 | 1 | Chest | Drop | Leather Armor | 0.01 | |||||
| 7 | 2 | Ranged | Drop | Gun | 0.01 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.01 | |||||
| 7 | 2 | One-Hand | Drop | Dagger | 0.01 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.01 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.01 | |||||
| 7 | 2 | Shield | Drop | Shield | 0.01 | |||||
| 7 | 2 | Waist | Drop | Leather Armor | 0.01 | |||||
| 8 | 3 | Feet | Drop | Leather Armor | 0.01 | |||||
| 9 | 4 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 6 | 1 | Hands | Drop | Leather Armor | 0.01 | |||||
There is no data to display.
| KodoBeastAggro | NPC Combat | aggro | Activity | aggro | ||
| KodoBeastAttack | NPC Combat | exertion | Activity | exertion | ||
| KodoBeastDeath | NPC Combat | death | Activity | death | ||
| KodoBeastGreeting01 | NPC Greetings | greeting | Activity | greeting | ||
| KodoBeastWound | NPC Combat | injury | Activity | injury | ||
| KodoBeastWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.