Portal Guardian
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 7 seconds | Cast Agonizing Strike at Opponent. |
| 1 | When in combat, After 7 seconds - 12 seconds | Cast Side Swipe at random unit. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 7 secondsRepeat every 6 seconds - 9 seconds; 5N Dungeon / 10N Raid, 5H Dungeon / 25N Raid | Cast Agonizing Strike at Opponent. |
| 1 | When in combat, After 7 seconds - 12 secondsRepeat every 9 seconds - 11 seconds; 5N Dungeon / 10N Raid, 5H Dungeon / 25N Raid | Cast Side Swipe at random unit. |
| NPC Abilities | 1 | Physical | ||
| NPC Abilities | 1 | Physical | ||
There is no data to display.
| 70 | Drop | Cloth | Yes | 33.8 | ||||||
| 70 | Drop | Junk | 18.9 | |||||||
| 75 | 65 | Drop, Vendor, Pickpocketed | Food & Drink | 7.1 | ||||||
| 80 | Drop | First Aid Book | Yes | 5 | ||||||
| 85 | 75 | Drop, Vendor | Food & Drink | 3 | ||||||
| 175 | 75 | Wrist | Drop | Cloth Armor | 1.6 | |||||
| 175 | 75 | Ranged | Drop | Wand | 1.1 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 1 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.6 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.6 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.6 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.6 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
There is no data to display.
| DragonSpawnAttack | NPC Combat | alert | Activity | alert | ||
| DragonSpawnAttackCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| DragonSpawnDeath | NPC Combat | death | Activity | death | ||
| DragonSpawnWound | NPC Combat | injury | Activity | injury | ||
| DragonSpawnWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.