Tagain <Cloth Armor Merchant>
This NPC can be found in Thunder Bluff (1).
| Quick Facts |
|---|
|
| 50 | 45 | 62 | Chest | Vendors | Cloth Armor | 1 | 2g 76s 83c | ||||||
| 50 | 45 | 54 | Legs | Vendors | Cloth Armor | 1 | 2g 78s 91c | ||||||
| 50 | 45 | 43 | Feet | Vendors | Cloth Armor | 1 | 2g 9s 96c | ||||||
| 50 | 45 | 39 | Hands | Vendors | Cloth Armor | 1 | 1g 40s 99c | ||||||
| 50 | 45 | 62 | Chest | Vendors | Cloth Armor | 1 | 2g 66s 40c | ||||||
| 50 | 45 | 35 | Waist | Vendors | Cloth Armor | 1 | 1g 43s 14c | ||||||
| 50 | 45 | 27 | Wrist | Vendors | Cloth Armor | 1 | 1g 43s 66c | ||||||
| 50 | 45 | 50 | Head | Vendors | Cloth Armor | 1 | 2g 19s 40c | ||||||
| 37 | 32 | 46 | Chest | Drop, Vendor | Cloth Armor | 1 | 1g 1s 39c | ||||||
| 37 | 32 | 41 | Legs | Drop, Vendor | Cloth Armor | 1 | 1g 2s 15c | ||||||
| 37 | 32 | 32 | Feet | Drop, Vendor | Cloth Armor | 1 | 76s 91c | ||||||
| 37 | 32 | 29 | Hands | Drop, Vendor | Cloth Armor | 1 | 51s 66c | ||||||
| 37 | 32 | 46 | Chest | Vendors | Cloth Armor | 1 | 1g 9s 92c | ||||||
| 37 | 32 | 26 | Waist | Drop, Vendor | Cloth Armor | 1 | 54s 78c | ||||||
| 37 | 32 | 20 | Wrist | Drop, Vendor | Cloth Armor | 1 | 54s 97c | ||||||
| 37 | 32 | 38 | Head | Drop, Vendor | Cloth Armor | 1 | 79s 23c | ||||||
| 29 | 24 | 40 | Chest | Vendors | Cloth Armor | 1 | 50s 92c | ||||||
| 27 | 22 | 27 | Feet | Drop, Vendor | Cloth Armor | 1 | 30s 78c | ||||||
| 27 | 22 | 24 | Hands | Drop, Vendor | Cloth Armor | 1 | 20s 66c | ||||||
| 27 | 22 | 34 | Legs | Drop, Vendor | Cloth Armor | 1 | 41s 48c | ||||||
| 27 | 22 | 39 | Chest | Drop, Vendor | Cloth Armor | 1 | 41s 63c | ||||||
| 27 | 22 | 22 | Waist | Drop, Vendor | Cloth Armor | 1 | 20s 97c | ||||||
| 27 | 22 | 17 | Wrist | Drop, Vendor | Cloth Armor | 1 | 21s 4c | ||||||
| 23 | 18 | 35 | Chest | Vendors | Cloth Armor | 1 | 26s 60c | ||||||
| 22 | 17 | 34 | Chest | Drop, Vendor | Cloth Armor | 1 | 22s 70c | ||||||
| 22 | 17 | 30 | Legs | Drop, Vendor | Cloth Armor | 1 | 22s 78c | ||||||
| 22 | 17 | 24 | Feet | Drop, Vendor | Cloth Armor | 1 | 17s 15c | ||||||
| 22 | 17 | 21 | Hands | Drop, Vendor | Cloth Armor | 1 | 11s 47c | ||||||
| 22 | 17 | 19 | Waist | Drop, Vendor | Cloth Armor | 1 | 10s 81c | ||||||
| 22 | 17 | 15 | Wrist | Drop, Vendor | Cloth Armor | 1 | 10s 85c | ||||||
| 17 | 12 | 29 | Chest | Vendors | Cloth Armor | 1 | 11s 25c | ||||||
| 17 | 12 | 25 | Legs | Vendors | Cloth Armor | 1 | 11s 29c | ||||||
| 17 | 12 | 18 | Hands | Vendors | Cloth Armor | 1 | 5s 66c | ||||||
| 17 | 12 | 20 | Feet | Vendors | Cloth Armor | 1 | 8s 53c | ||||||
| 17 | 12 | 29 | Chest | Vendors | Cloth Armor | 1 | 11s 62c | ||||||
| 17 | 12 | 16 | Waist | Vendors | Cloth Armor | 1 | 5s 77c | ||||||
| 17 | 12 | 13 | Wrist | Vendors | Cloth Armor | 1 | 5s 79c | ||||||
| 13 | 8 | 23 | Chest | Vendors | Cloth Armor | 1 | 6s 8c | ||||||
| 10 | 5 | 13 | Feet | Vendors | Cloth Armor | 1 | 2s 8c | ||||||
| 10 | 5 | 11 | Hands | Vendors | Cloth Armor | 1 | 1s 39c | ||||||
| 10 | 5 | 16 | Legs | Vendors | Cloth Armor | 1 | 2s 80c | ||||||
| 10 | 5 | 18 | Chest | Vendors | Cloth Armor | 1 | 2s 81c | ||||||
| 10 | 5 | 10 | Waist | Vendors | Cloth Armor | 1 | 1s 45c | ||||||
| 10 | 5 | 8 | Wrist | Vendors | Cloth Armor | 1 | 1s 46c | ||||||
| 8 | 3 | 15 | Chest | Vendors | Cloth Armor | 1 | 1s 63c | ||||||
There is no data to display.
| TaurenFemaleCombatDeath | NPC Combat | death | Activity | death | ||
| TaurenFemaleCombatExertion | NPC Combat | exertion | Activity | exertion | ||
| TaurenFemaleCombatInjury | NPC Combat | injury | Activity | injury | ||
| TaurenFemaleCombatInjuryCritica | NPC Combat | injurycritical | Activity | injurycritical | ||
| TaurenFemaleStandardNPCFarewell | NPC Greetings | farewell | Activity | farewell | ||
| TaurenFemaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
| TaurenFemaleStandardVendorNPCGr | NPC Greetings | greeting | Activity | greeting | ||
There is no data to display.