Zom Bocom <Apprentice Arena Vendor>
This NPC can be found in Dalaran (1).
| Quick Facts |
|---|
|
| 200 | 80 | 2166 | Chest | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 2166 | Chest | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 2166 | Chest | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1354 | Hands | PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1354 | Hands | PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1354 | Hands | PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1760 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1760 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1760 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1895 | Legs | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1895 | Legs | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1895 | Legs | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1625 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1625 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1625 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 2166 | Chest | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1354 | Hands | PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1760 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1895 | Legs | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1625 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1212 | Chest | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1212 | Chest | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 758 | Hands | PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 758 | Hands | PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 985 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 985 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1061 | Legs | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 909 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1061 | Legs | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 909 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1212 | Chest | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1212 | Chest | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 758 | Hands | PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 758 | Hands | PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 985 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 985 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1061 | Legs | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1061 | Legs | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 909 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 909 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 341 | Hands | PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 443 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 477 | Legs | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 409 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 545 | Chest | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 409 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 341 | Hands | PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 477 | Legs | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 545 | Chest | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 443 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 341 | Hands | PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 443 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 477 | Legs | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 409 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 545 | Chest | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 545 | Chest | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 477 | Legs | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 443 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 409 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 341 | Hands | PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 181 | Hands | PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 236 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 254 | Legs | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 218 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 290 | Chest | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 236 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 290 | Chest | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 254 | Legs | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 218 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 181 | Hands | PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 236 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 290 | Chest | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 254 | Legs | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 218 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 181 | Hands | PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 236 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 290 | Chest | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 254 | Legs | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 218 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 181 | Hands | PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
There is no data to display.
| GoblinAggro1 | NPC Combat | aggro | Activity | aggro | ||
| GoblinAttack | NPC Combat | exertion | Activity | exertion | ||
| GoblinDeath | NPC Combat | death | Activity | death | ||
| GoblinMaleZanyNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| GoblinMaleZanyNPCPissed | NPC Greetings | angry | Activity | angry | ||
| GoblinMaleZanyVendorNPCGreeting | NPC Greetings | greeting | Activity | greeting | ||
| GoblinPreAggro | NPC Combat | alert | Activity | alert | ||
| GoblinWound | NPC Combat | injury | Activity | injury | ||
| GoblinWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.