Corrupted Mottled Boar
This NPC can be found in Durotar (2).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On Aggro | Cast Boar Charge at self. |
| 1 | When in combat, After 8 seconds - 13 seconds | Cast Corrupted Intellect at self. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | On Aggro | Cast Boar Charge at self. |
| 1 | When in combat, After 8 seconds - 13 secondsRepeat every 8 seconds - 14 seconds | Cast Corrupted Intellect at self. |
| NPC Abilities | 1 | Physical | ||
| NPC Abilities | - | Nature | ||
There is no data to display.
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | 1 | Physical | ||
| NPC Abilities | - | Nature | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 5 | Drop | Meat | 81.6 | |||||||
| 1 | Drop | Junk | 40.8 | |||||||
| 1 | Drop | Junk | 25.7 | |||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.88 | |||||||
| 15 | Bag | Drop | Bag | 0.75 | ||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.64 | |||||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.49 | |||||
| 12 | 7 | Feet | Drop | Leather Armor | 0.49 | |||||
| 11 | 6 | Wrist | Drop | Leather Armor | 0.38 | |||||
| 9 | 4 | Wrist | Drop | Mail Armor | 0.33 | |||||
| 11 | 6 | Hands | Drop | Mail Armor | 0.33 | |||||
| 10 | 5 | Waist | Drop | Leather Armor | 0.33 | |||||
| 10 | 5 | Hands | Drop | Cloth Armor | 0.26 | |||||
| 10 | 5 | Waist | Drop | Cloth Armor | 0.24 | |||||
| 11 | 6 | Wrist | Drop | Cloth Armor | 0.24 | |||||
| 10 | Drop | Blacksmithing Plans | 0.2 | |||||||
| 10 | 5 | Hands | Drop | Leather Armor | 0.2 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.18 | |||||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.18 | |||||
| 10 | 5 | Hands | Drop | Mail Armor | 0.18 | |||||
| 8 | 3 | Shield | Drop | Shield | 0.18 | |||||
| 12 | 7 | Waist | Drop | Cloth Armor | 0.18 | |||||
| 9 | 4 | Wrist | Drop | Leather Armor | 0.18 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.17 | |||||
| 11 | 6 | Feet | Drop | Cloth Armor | 0.17 | |||||
| 10 | 5 | Waist | Drop | Mail Armor | 0.17 | |||||
| 9 | 4 | Waist | Drop | Cloth Armor | 0.17 | |||||
| 11 | 6 | Waist | Drop | Leather Armor | 0.17 | |||||
| 13 | 8 | Feet | Drop | Leather Armor | 0.17 | |||||
| 14 | 9 | Wrist | Drop | Leather Armor | 0.17 | |||||
| 10 | 5 | Wrist | Drop | Leather Armor | 0.17 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.17 | |||||
| 12 | 7 | Hands | Drop | Leather Armor | 0.17 | |||||
| 13 | 8 | Feet | Drop | Mail Armor | 0.17 | |||||
| 9 | 4 | Wrist | Drop | Cloth Armor | 0.15 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.15 | |||||
| 10 | 5 | Feet | Drop | Mail Armor | 0.15 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.15 | |||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 10 | 5 | Back | Drop | Cloak | 0.12 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.12 | |||||
| 13 | 8 | Hands | Drop | Cloth Armor | 0.12 | |||||
| 9 | 4 | Feet | Drop | Leather Armor | 0.12 | |||||
| 9 | 4 | Back | Drop | Cloak | 0.12 | |||||
| 13 | 8 | Waist | Drop | Mail Armor | 0.12 | |||||
| 9 | 4 | Back | Drop | Cloak | 0.08 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 0.08 | |||||
| 12 | 7 | Feet | Drop | Mail Armor | 0.08 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.08 | |||||
| 9 | 4 | Ranged | Drop | Gun | 0.08 | |||||
| 13 | 8 | Feet | Drop | Cloth Armor | 0.08 | |||||
| 11 | 6 | Wrist | Drop | Mail Armor | 0.08 | |||||
| 15 | Bag | Drop | Bag | 0.08 | ||||||
| 12 | Drop | Tailoring Pattern | 0.06 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.06 | |||||||
| 15 | Drop | Alchemy Recipe | 0.06 | |||||||
| 15 | Drop | Engineering Schematic | 0.06 | |||||||
| 12 | 7 | Hands | Drop | Cloth Armor | 0.06 | |||||
| 12 | 7 | Wrist | Drop | Mail Armor | 0.06 | |||||
| 14 | 9 | Hands | Drop | Leather Armor | 0.06 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.05 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.05 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.04 | |||||
| 12 | 7 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Ranged | Drop | Wand | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.04 | |||||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Staff | 0.04 | |||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 15 | 10 | Waist | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Hands | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 15 | 10 | Hands | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Mail Armor | 0.03 | |||||
There is no data to display.
| 14 - 17 | Beast | BoarSkinBrown | ||
| 25 | Beast | BoarSkinIvory | ||
| 24 - 25 Elite | Razorfen Kraul | Beast | BoarSkinBrownArmored | |
| 27 Elite | Razorfen Kraul | Beast | BoarSkinIvoryArmored | |
| 3 - 4 | Beast | BoarSkinBrownArmored | ||
| 48 - 49 | Blasted Lands | Beast | BoarSkinCrimson | |
| 12 - 13 | Beast | BoarSkinBrown | ||
| 35 - 36 | Razorfen Downs | Undead | BoarSkinUndead | |
| 3 - 4 | Mulgore | Beast | BoarSkinYellow | |
| 24 | Redridge Mountains | Beast | BoarSkinBrown | |
| 22 | Beast | BoarSkinBlue | ||
| 1 | Beast | BoarSkinIvory | ||
| 1 | Critter | BoarSkinIvory | ||
| 27 Elite | Beast | BoarSkinBrownArmored | ||
| 20 - 22 | Beast | BoarSkinBrown | ||
| 4 - 5 | Mulgore | Beast | BoarSkinCrimson | |
| 5 - 6 | Dun Morogh | Beast | BoarSkinBlue | |
| 13 | Beast | BoarSkinBlue | ||
| 5 - 6 | Beast | BoarSkinBlue | ||
| 6 - 7 | Durotar | Beast | BoarSkinBlue | |
| 2 | Beast | BoarSkinCrimson | ||
| 7 - 8 | Dun Morogh | Beast | BoarSkinBlue | |
| 8 - 9 | Durotar | Beast | BoarSkinIvory | |
| 16 - 17 | Loch Modan | Beast | BoarSkinBrown | |
| 70 | Mechanical | BoarSkinIvoryArmored | ||
| 14 - 15 | Westfall | Beast | BoarSkinCrimson | |
| 16 - 17 | Redridge Mountains, Westfall | Beast | BoarSkinCrimson | |
| 50 Rare | Blasted Lands | Beast | BoarSkinBlue | |
| 60 Elite | Beast | BoarSkinIvory | ||
| 70 | Beast | BoarSkinBrown | ||
| 72 | Beast | BoarSkinBrown | ||
| 14 - 15 | Beast | BoarSkinBlue | ||
| 1 | Beast | BoarSkinIvory | ||
| 3 | Beast | BoarSkinBrownArmored | ||
| 70 | Mechanical | BoarSkinBlueArmored | ||
| 6 - 7 | Dun Morogh | Beast | BoarSkinBlue | |
| 1 - 2 | Beast | BoarSkinIvory | ||
| 10 - 11 | Elwynn Forest | Beast | BoarSkinBlue | |
| 70 | Beast | BoarSkinBrown | ||
| 14 - 15 | Loch Modan | Beast | BoarSkinCrimson | |
| 9 - 11 | Beast | BoarSkinIvory | ||
| 1 - 2 | Durotar | Beast | BoarSkinIvory | |
| 10 - 11 | Loch Modan | Beast | BoarSkinBrown | |
| 5 | Non-combat Pet | BoarSkinBlueArmored | ||
| 16 | Beast | BoarSkinBrown | ||
| 80 | Mechanical | BoarSkinIvoryArmored | ||
| 60 | Eastern Plaguelands | Beast | BoarSkinUndead | |
| 7 | Elwynn Forest | Beast | BoarSkinBrown | |
| 9 | Elwynn Forest | Beast | BoarSkinYellow | |
| 60 | Blade's Edge Mountains | Beast | BoarSkinBlue | |
| 25 Elite | Razorfen Kraul | Beast | BoarSkinIvoryArmored | |
| 33 | Beast | BoarSkinBrown | ||
| 3 - 4 | Beast | BoarSkinBrownArmored | ||
| 7 - 8 | Elwynn Forest | Beast | BoarSkinIvory | |
| 26 Elite | Razorfen Kraul | Beast | BoarSkinBlueArmored | |
| 34 | Beast | BoarSkinBrown | ||
| 9 - 10 | Dun Morogh | Beast | BoarSkinIvory | |
| 68 - 69 | Beast | BoarSkinIvory | ||
| 3 | Dun Morogh | Beast | BoarSkinBlue | |
| 79 | The Storm Peaks | Beast | BoarSkinBrownArmored | |
| 41 Elite | Beast | BoarSkinBrown | ||
| 61 - 67 | Nagrand | Beast | BoarSkinBlueArmored | |
| 74 - 80 | Dalaran | Not specified | BoarSkinIvory | |
| 60 - 68 | Beast | BoarSkinBlueArmored | ||
| 35 | Beast | BoarSkinIvory | ||
| 5 - 6 | Elwynn Forest | Beast | BoarSkinIvory | |
| 3 | Durotar, The Barrens | Critter | BoarSkinIvory | |
| 1 | Beast | BoarSkinBlue | ||
| 1 | Critter | BoarSkinBrown | ||
| 22 - 23 Elite | Razorfen Kraul | Beast | BoarSkinBrown | |
| 50 | Beast | BoarSkinBrown | ||
| 29 | Beast | BoarSkinBlue | ||
| 2 - 3 | Teldrassil | Beast | BoarSkinIvory | |
| 55 | Mechanical | BoarSkinBlueArmored | ||
| 40 | Beast | BoarSkinCrimson | ||
| 12 - 13 | Twin Peaks | Not specified | BoarSkinBrown | |
| 68 - 69 | Borean Tundra | Undead | BoarSkinUndead | |
| 9 - 11 | Beast | BoarSkinIvory | ||
| 34 | Razorfen Downs | Undead | BoarSkinUndead | |
| 1 | Beast | BoarSkinBlue | ||
| 12 - 13 | Westfall | Beast | BoarSkinYellow | |
| 1 - 2 | Teldrassil | Beast | BoarSkinYellow |
There is no data to display.
| BoarAggro | NPC Combat | aggro | Activity | aggro | ||
| BoarAttack | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| BoarDeath | NPC Combat | death | Activity | death | ||
| BoarWound | NPC Combat | injury | Activity | injury | ||
| BoarWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.