Enslaved Minion <Void Summoner's Pet>
This NPC can be found in Icecrown (7).
| Quick Facts |
|---|
|
| 125 | 74 | One-Hand | Drop | Dagger | 4.5 | |||||
| 125 | 74 | Ranged | Drop | Bow | 4.5 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 3.6 | |||||
| 132 | 77 | Chest | Drop | Mail Armor | 2.7 | |||||
| 132 | 77 | Shoulder | Drop | Mail Armor | 2.7 | |||||
| 132 | 77 | Head | Drop | Cloth Armor | 2.7 | |||||
| 132 | 77 | Wrist | Drop | Plate Armor | 2.7 | |||||
| 132 | 77 | Chest | Drop | Plate Armor | 2.7 | |||||
| 132 | 77 | Feet | Drop | Leather Armor | 2.7 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 2.7 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 2.7 | |||||
| 170 | 77 | Two-Hand | Drop | Two-Handed Mace | 1.8 | |||||
| 166 | 76 | Chest | Drop | Leather Armor | 1.8 | |||||
| 132 | 77 | Wrist | Drop | Mail Armor | 1.8 | |||||
| 132 | 77 | Shoulder | Drop | Cloth Armor | 1.8 | |||||
| 132 | 77 | Chest | Drop | Cloth Armor | 1.8 | |||||
| 132 | 77 | Waist | Drop | Plate Armor | 1.8 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 1.8 | |||||
| 132 | 77 | Legs | Drop | Plate Armor | 1.8 | |||||
| 132 | 77 | Shoulder | Drop | Leather Armor | 1.8 | |||||
| 174 | 78 | Waist | Drop | Cloth Armor | 0.9 | |||||
| 162 | 75 | Waist | Drop | Cloth Armor | 0.9 | |||||
| 162 | 75 | Feet | Drop | Cloth Armor | 0.9 | |||||
| 162 | 75 | Shoulder | Drop | Cloth Armor | 0.9 | |||||
| 174 | 78 | Main Hand | Drop | One-Handed Mace | 0.9 | |||||
| 170 | 77 | Legs | Drop | Cloth Armor | 0.9 | |||||
| 170 | 77 | Feet | Drop | Cloth Armor | 0.9 | |||||
| 170 | 77 | Feet | Drop | Mail Armor | 0.9 | |||||
| 170 | 77 | Head | Drop | Mail Armor | 0.9 | |||||
| 174 | 78 | Legs | Drop | Cloth Armor | 0.9 | |||||
| 166 | 76 | One-Hand | Drop | One-Handed Axe | 0.9 | |||||
| 170 | 77 | Back | Drop | Cloak | 0.9 | |||||
| 162 | 75 | Waist | Drop | Plate Armor | 0.9 | |||||
| 162 | 75 | Shoulder | Drop | Plate Armor | 0.9 | |||||
| 166 | 76 | Head | Drop | Leather Armor | 0.9 | |||||
| 166 | 76 | Neck | Drop | Amulet | 0.9 | |||||
| 162 | 75 | Finger | Drop | Ring | 0.9 | |||||
| 162 | 75 | One-Hand | Drop | Fist Weapon | 0.9 | |||||
| 174 | 78 | One-Hand | Drop | Fist Weapon | 0.9 | |||||
| 170 | 77 | Hands | Drop | Plate Armor | 0.9 | |||||
| 170 | 77 | Head | Drop | Plate Armor | 0.9 | |||||
| 170 | 77 | Held In Off-hand | Drop | Off-hand Frill | 0.9 | |||||
| 166 | 76 | Feet | Drop | Plate Armor | 0.9 | |||||
| 162 | 75 | Legs | Drop | Mail Armor | 0.9 | |||||
| 166 | 76 | Waist | Drop | Cloth Armor | 0.9 | |||||
| 166 | 76 | Hands | Drop | Cloth Armor | 0.9 | |||||
| 170 | 77 | Neck | Drop | Amulet | 0.9 | |||||
| 174 | 78 | Ranged | Drop | Wand | 0.9 | |||||
| 166 | 76 | One-Hand | Drop | One-Handed Sword | 0.9 | |||||
| 170 | 77 | Hands | Drop | Leather Armor | 0.9 | |||||
| 170 | 77 | Legs | Drop | Leather Armor | 0.9 | |||||
| 170 | 77 | Shoulder | Drop | Leather Armor | 0.9 | |||||
| 170 | 77 | Main Hand | Drop | Dagger | 0.9 | |||||
| 174 | 78 | Two-Hand | Drop | Staff | 0.9 | |||||
| 166 | 76 | Finger | Drop | Ring | 0.9 | |||||
| 174 | 78 | Chest | Drop | Mail Armor | 0.9 | |||||
| 174 | 78 | Head | Drop | Mail Armor | 0.9 | |||||
| 162 | 75 | Shoulder | Drop | Leather Armor | 0.9 | |||||
| 24 | 24 | Drop, Vendor | Temp. Enhancement | 0.9 | ||||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.9 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.9 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.9 | |||||
| 132 | 77 | Head | Drop | Mail Armor | 0.9 | |||||
| 132 | 77 | Hands | Drop | Mail Armor | 0.9 | |||||
| 132 | 77 | Legs | Drop | Mail Armor | 0.9 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.9 | |||||
| 132 | 77 | Waist | Drop | Cloth Armor | 0.9 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.9 | |||||
| 132 | 77 | Legs | Drop | Cloth Armor | 0.9 | |||||
| 132 | 77 | Shoulder | Drop | Plate Armor | 0.9 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 0.9 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.9 | |||||
| 132 | 77 | Head | Drop | Leather Armor | 0.9 | |||||
| 132 | 77 | Legs | Drop | Leather Armor | 0.9 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.9 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.3 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.3 | |||||
| 174 | 78 | Hands | Drop | Mail Armor | 0.1 | |||||
| 174 | 78 | Ranged | Drop | Wand | 0.1 | |||||
| 174 | 78 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 174 | 78 | Neck | Drop | Amulet | 0.1 | |||||
| 174 | 78 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 132 | 77 | Chest | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Leather Armor | 0.1 | |||||
There is no data to display.
| A_VOIDWALKER_DISMISS | NPC Combat | petdismiss | Activity | petdismiss | ||
| A_VOIDWALKER_KILL | NPC Combat | petattack | Activity | petattack | ||
| A_VOIDWALKER_ORDER | NPC Combat | petorder | Activity | petorder | ||
| VoidWalkerAggro | NPC Combat | aggro | Activity | aggro | ||
| VoidWalkerAttack | NPC Combat | exertion | Activity | exertion | ||
| VoidWalkerDeathA | NPC Combat | death | Activity | death | ||
| VoidWalkerPreAggro | NPC Combat | alert | Activity | alert | ||
| VoidWalkerWound | NPC Combat | injury | Activity | injury | ||
| VoidWalkerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.