Vile Torturer <Cult of the Damned>
This NPC can be found in Icecrown (9).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, Instantly | Cast Shadow Word: Pain at Opponent. |
| 1 | When in combat, After 0 seconds - 3 seconds | Cast Virulent Poison at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, InstantlyRepeat every 14 seconds - 15 seconds | Cast Shadow Word: Pain at Opponent. |
| 1 | When in combat, After 0 seconds - 3 secondsRepeat every 5 seconds - 8 seconds | Cast Virulent Poison at Opponent. |
| NPC Abilities | 20 | Shadow | ||
| NPC Abilities | 20 | Nature | ||
There is no data to display.
| Drop | Quest | Yes | 36 | |||||||
| 70 | Drop | Cloth | Yes | 33.2 | ||||||
| 70 | Drop | Junk | 24 | |||||||
| 70 | Drop | Junk | 16 | |||||||
| 75 | 65 | Drop, Vendor | Food & Drink | 6.3 | ||||||
| 85 | 75 | Drop, Vendor | Food & Drink | 2.1 | ||||||
| 80 | 70 | Drop, Vendor | Scroll | 0.7 | ||||||
| 174 | 78 | Finger | Drop | Ring | 0.5 | |||||
| 170 | 77 | Waist | Drop | Leather Armor | 0.4 | |||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.4 | ||||||
| 132 | 77 | Waist | Drop | Cloth Armor | 0.4 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 0.4 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.4 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.3 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.3 | |||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 170 | 77 | Legs | Drop | Cloth Armor | 0.2 | |||||
| 170 | 77 | Wrist | Drop | Mail Armor | 0.2 | |||||
| 174 | 78 | Chest | Drop | Cloth Armor | 0.2 | |||||
| 174 | 78 | Hands | Drop | Plate Armor | 0.2 | |||||
| 174 | 78 | Legs | Drop | Plate Armor | 0.2 | |||||
| 174 | 78 | Shield | Drop | Shield | 0.2 | |||||
| 174 | 78 | Main Hand | Drop | Dagger | 0.2 | |||||
| 170 | 77 | Feet | Drop | Leather Armor | 0.2 | |||||
| 166 | 76 | Main Hand | Drop | One-Handed Mace | 0.2 | |||||
| 174 | 78 | Hands | Drop | Mail Armor | 0.2 | |||||
| 178 | 79 | Hands | Drop | Cloth Armor | 0.2 | |||||
| 178 | 79 | Legs | Drop | Cloth Armor | 0.2 | |||||
| 174 | 78 | Shoulder | Drop | Leather Armor | 0.2 | |||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.2 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.2 | ||||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.2 | |||||
| 132 | 77 | Chest | Drop | Mail Armor | 0.2 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.2 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.2 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.2 | |||||
| 132 | 77 | Feet | Drop | Plate Armor | 0.2 | |||||
| 132 | 77 | Chest | Drop | Plate Armor | 0.2 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 0.2 | |||||
| 132 | 77 | Feet | Drop | Leather Armor | 0.2 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.2 | |||||
| 132 | 77 | Legs | Drop | Leather Armor | 0.2 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.2 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.2 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.2 | |||||
| 132 | 77 | Chest | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 166 | 76 | Ranged | Drop | Bow | 0.02 | |||||
| 166 | 76 | Ranged | Drop | Crossbow | 0.02 | |||||
| 166 | 76 | One-Hand | Drop | One-Handed Mace | 0.02 | |||||
| 166 | 76 | Ranged | Drop | Wand | 0.02 | |||||
| 166 | 76 | One-Hand | Drop | One-Handed Axe | 0.02 | |||||
| 166 | 76 | Back | Drop | Cloak | 0.02 | |||||
| 166 | 76 | Thrown | Drop | Thrown | 0.02 | |||||
| 166 | 76 | Two-Hand | Drop | Two-Handed Axe | 0.02 | |||||
| 166 | 76 | Waist | Drop | Leather Armor | 0.02 | |||||
| 166 | 76 | Feet | Drop | Leather Armor | 0.02 | |||||
| 166 | 76 | Wrist | Drop | Leather Armor | 0.02 | |||||
| 166 | 76 | Legs | Drop | Leather Armor | 0.02 | |||||
| 166 | 76 | Head | Drop | Leather Armor | 0.02 | |||||
| 166 | 76 | Hands | Drop | Leather Armor | 0.02 | |||||
| 166 | 76 | Shoulder | Drop | Leather Armor | 0.02 | |||||
| 166 | 76 | Chest | Drop | Leather Armor | 0.02 | |||||
| 166 | 76 | One-Hand | Drop | Fist Weapon | 0.02 | |||||
| 166 | 76 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 166 | 76 | Neck | Drop | Amulet | 0.02 | |||||
| 166 | 76 | Two-Hand | Drop | Two-Handed Mace | 0.02 | |||||
| 166 | 76 | Wrist | Drop | Plate Armor | 0.02 | |||||
| 166 | 76 | Chest | Drop | Plate Armor | 0.02 | |||||
| 166 | 76 | Hands | Drop | Plate Armor | 0.02 | |||||
| 166 | 76 | Waist | Drop | Plate Armor | 0.02 | |||||
| 166 | 76 | Head | Drop | Plate Armor | 0.02 | |||||
| 166 | 76 | Legs | Drop | Plate Armor | 0.02 | |||||
| 166 | 76 | Shoulder | Drop | Plate Armor | 0.02 | |||||
| 166 | 76 | Feet | Drop | Plate Armor | 0.02 | |||||
| 166 | 76 | Ranged | Drop | Gun | 0.02 | |||||
| 166 | 76 | Waist | Drop | Cloth Armor | 0.02 | |||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.