Ornery Plainstrider
This NPC can be found in The Barrens (89).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | At 0 - 40% Health | Cast Frenzy at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | At 0 - 40% HealthNo Repeat | Cast Frenzy at self. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 6 | Nature | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 100 | ||||||
| 1 | Drop | Quest | Yes | 100 | ||||||
| 1 | Drop | Quest | Yes | 80 | ||||||
| 1 | Drop | Quest | Yes | 80 | ||||||
| 1 | Drop, Fished | Junk | 43.4 | |||||||
| 10 | Drop | Meat | 39.5 | |||||||
| 1 | Drop | Junk | 33.5 | |||||||
| 1 | Drop | Reagent | 33.3 | |||||||
| 1 | Drop | Junk | 14.1 | |||||||
| 1 | Drop | Junk | 11.4 | |||||||
| 15 | Bag | Drop | Bag | 0.75 | ||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.34 | |||||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.15 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.1 | |||||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.04 | |||||
| 12 | 7 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Ranged | Drop | Wand | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.04 | |||||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 18 | Drop | Alchemy Recipe | 0.04 | |||||||
| 18 | Drop | Cooking Recipe | 0.04 | |||||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Staff | 0.04 | |||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 15 | 10 | Waist | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Hands | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 15 | 10 | Hands | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Mail Armor | 0.03 | |||||
| 14 | 9 | Shield | Drop | Shield | 0.03 | |||||
| 14 | 9 | Legs | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.03 | |||||
| 15 | 10 | Hands | Drop | Leather Armor | 0.03 | |||||
| 14 | 9 | One-Hand | Drop | Dagger | 0.03 | |||||
| 15 | 10 | Main Hand | Drop | One-Handed Axe | 0.03 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.03 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.03 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Ranged | Drop | Bow | 0.03 | |||||
| 14 | 9 | Shield | Drop | Shield | 0.03 | |||||
| 15 | 10 | Hands | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.03 | |||||
| 15 | 10 | Held In Off-hand | Drop | Off-hand Frill | 0.03 | |||||
| 14 | 9 | Legs | Drop | Cloth Armor | 0.03 | |||||
| 14 | 9 | Ranged | Drop | Wand | 0.03 | |||||
| 15 | 10 | Chest | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Held In Off-hand | Drop | Off-hand Frill | 0.03 | |||||
| 14 | 9 | Legs | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Mail Armor | 0.03 | |||||
| 14 | 9 | Main Hand | Drop | One-Handed Mace | 0.03 | |||||
| 15 | 10 | Hands | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Legs | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.03 | |||||
| 14 | 9 | Legs | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.03 | |||||
| 15 | 10 | Feet | Drop | Leather Armor | 0.03 | |||||
| 22 | Drop | Enchanting Formula | 0.02 | |||||||
| 24 | Drop | Enchanting Formula | 0.02 | |||||||
| 17 | Drop | Enchanting Formula | 0.02 | |||||||
| 19 | Drop | Enchanting Formula | 0.02 | |||||||
| 12 | Drop | Enchanting Formula | 0.02 | |||||||
| 22 | Drop, Vendor | Enchanting Formula | 0.02 | |||||||
| 22 | Drop | Enchanting Formula | 0.02 | |||||||
| 20 | Drop | Enchanting Formula | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 20 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 21 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 21 | Drop | Tailoring Pattern | 0.02 | |||||||
| 19 | Drop | Tailoring Pattern | 0.02 | |||||||
| 20 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 20 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 25 | Drop | Tailoring Pattern | 0.02 | |||||||
| 25 | Drop | Tailoring Pattern | 0.02 | |||||||
| 12 | Drop | Tailoring Pattern | 0.02 | |||||||
| 19 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.02 | |||||||
| 25 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 18 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 26 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 25 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 12 | Drop | Alchemy Recipe | 0.02 | |||||||
| 22 | Drop | Alchemy Recipe | 0.02 | |||||||
There is no data to display.
| 6 - 7 | Mulgore | Beast | TallStriderSkinGray | |
| 70 | Terokkar Forest | Beast | TallStriderSkinPurple | |
| 37 - 39 | Beast | TallStriderSkinGray | ||
| 31 - 32 | Beast | TallStriderSkinPink | ||
| 8 - 9 | Mulgore, Thunder Bluff | Beast | TallStriderSkinIvory | |
| 17 - 19 | Beast | TallStriderSkinBrown | ||
| 31 - 32 | Beast | TallStriderSkinGray | ||
| 12 - 13 | The Barrens | Beast | TallStriderSkinIvory | |
| 65 - 66 | Beast | TallStriderSkinGray | ||
| 14 - 16 | Darkshore | Beast | TallStriderSkinBrown | |
| 11 - 13 | Darkshore | Beast | TallStriderSkinBrown | |
| 17 - 19 | Darkshore | Beast | TallStriderSkinBrown | |
| 10 | Beast | TallStriderSkinPurple | ||
| 6 - 7 | Ashenvale | Beast | TallStriderSkinGray | |
| 11 - 12 | The Barrens | Beast | TallStriderSkinBrown | |
| 7 - 9 | Azuremyst Isle | Beast | TallStriderSkinBrown | |
| 1 | Critter | TallStriderSkinPink | ||
| 1 | Critter | TallStriderSkinPink | ||
| 70 | Terokkar Forest | Beast | TallStriderSkinPurple | |
| 9 Rare | Mulgore | Beast | TallStriderSkinPink | |
| 1 | Non-combat Pet | TallStriderSkinPink | ||
| 62 | Beast | TallStriderSkinTurquoise | ||
| 1 - 2 | Mulgore | Beast | TallStriderSkinBrown | |
| 1 | Critter | TallStriderSkinPink | ||
| 30 - 31 | Beast | TallStriderSkinGray | ||
| 1 | Not specified | TallStriderSkinGray | ||
| 1 | Critter | TallStriderSkinPink | ||
| 61 - 68 | Nagrand | Beast | TallStriderSkinPink | |
| 20 Rare | Darkshore | Beast | TallStriderSkinTurquoise | |
| 52 | Beast | TallStriderSkinTurquoise | ||
| 20 | Beast | TallStriderSkinPurple | ||
| 20 | Beast | TallStriderSkinPink | ||
| 20 | Beast | TallStriderSkinIvory | ||
| 1 - 2 | Uncategorized | TallStriderSkinBrown | ||
| 1 | Beast | TallStriderSkinPurple | ||
| 50 | Beast | TallStriderSkinBrown | ||
| 6 - 8 | Azuremyst Isle | Beast | TallStriderSkinBrown | |
| 5 - 6 | Azuremyst Isle | Beast | TallStriderSkinBrown | |
| 30 - 31 | Beast | TallStriderSkinBrown | ||
| 70 | Darkmoon Island | Beast | TallStriderSkinPurple | |
| 8 | Beast | TallStriderSkinBrown | ||
| 1 | Beast | TallStriderSkinPurple |
There is no data to display.
| TallStrider | NPC Combat | exertion | Activity | exertion | ||
| TallStriderAggro | NPC Combat | fidget | Activity | fidget | ||
| TallStriderCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| TallStriderDeath | NPC Combat | death | Activity | death | ||
| TallStriderPreAggro | NPC Combat | alert | Activity | alert | ||
| TallStriderWound | NPC Combat | injury | Activity | injury | ||
There is no data to display.