Ravaged Ghoul
This NPC can be found in Icecrown (25).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 10 seconds | Cast Ravenous Claw at Opponent. |
| 1 | When in combat, After 8 seconds - 13 seconds | Cast Festering Bite at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 10 secondsRepeat every 9 seconds - 16 seconds | Cast Ravenous Claw at Opponent. |
| 1 | When in combat, After 8 seconds - 13 secondsRepeat every 15 seconds - 25 seconds | Cast Festering Bite at Opponent. |
| NPC Abilities | 22 | Nature | ||
| NPC Abilities | - | Physical | ||
There is no data to display.
| 80 | 77 | Argent Tournament | ||
| 80 | 77 | Argent Tournament |
There is no data to display.
| GhoulEatFlesh | NPC Combat | fidget | Activity | fidget | ||
| GhoulNPC_Generic | NPC Greetings | angry | Activity | angry | ||
| NorthrendGhoulAggro | NPC Combat | aggro | Activity | aggro | ||
| NorthrendGhoulAttack | NPC Combat | exertion | Activity | exertion | ||
| NorthrendGhoulBirth | NPC Combat | birth | Activity | birth | ||
| NorthrendGhoulDeath | NPC Combat | death | Activity | death | ||
| NorthrendGhoulPreAggro | NPC Combat | alert | Activity | alert | ||
| NorthrendGhoulWound | NPC Combat | injury | Activity | injury | ||
| NorthrendGhoulWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.