Enraged Fleshrender
This NPC can be found in Icecrown (27).
| Quick Facts |
|---|
|
| 1 | Drop | Quest | Yes | 33 | ||||||
| 70 | Drop | Cloth | Yes | 32.1 | ||||||
| 70 | Drop | Junk | 32.1 | |||||||
| 70 | Drop | Junk | 21.4 | |||||||
| 174 | 78 | Legs | Drop | Cloth Armor | 3.6 | |||||
| 178 | 79 | Shoulder | Drop | Cloth Armor | 3.6 | |||||
| 85 | 75 | Drop, Vendor | Food & Drink | 3.6 | ||||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 3.6 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 3.6 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 3.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 3.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.6 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.6 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.6 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.6 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.6 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.6 | |||||
| 132 | 77 | Chest | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Waist | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Wrist | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Head | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Hands | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Legs | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Shoulder | Drop | Mail Armor | 0.19 | |||||
| 132 | 77 | Waist | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Feet | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Wrist | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Head | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Legs | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Shoulder | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Chest | Drop | Cloth Armor | 0.19 | |||||
| 132 | 77 | Waist | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Feet | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Wrist | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Chest | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Head | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Legs | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Shoulder | Drop | Plate Armor | 0.19 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Waist | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Feet | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Hands | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Head | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Legs | Drop | Leather Armor | 0.19 | |||||
| 132 | 77 | Shoulder | Drop | Leather Armor | 0.19 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 174 | 78 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 178 | 79 | One-Hand | Drop | One-Handed Sword | 0.04 | |||||
| 178 | 79 | Two-Hand | Drop | Polearm | 0.04 | |||||
| 174 | 78 | Ranged | Drop | Crossbow | 0.04 | |||||
| 174 | 78 | Finger | Drop | Ring | 0.04 | |||||
| 178 | 79 | Ranged | Drop | Crossbow | 0.04 | |||||
| 178 | 79 | Thrown | Drop | Thrown | 0.04 | |||||
| 178 | 79 | Two-Hand | Drop | Staff | 0.04 | |||||
| 174 | 78 | Wrist | Drop | Cloth Armor | 0.04 | |||||
| 174 | 78 | Head | Drop | Cloth Armor | 0.04 | |||||
| 174 | 78 | Hands | Drop | Cloth Armor | 0.04 | |||||
| 174 | 78 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 174 | 78 | Shoulder | Drop | Cloth Armor | 0.04 | |||||
| 174 | 78 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 174 | 78 | Waist | Drop | Cloth Armor | 0.04 | |||||
| 174 | 78 | Feet | Drop | Cloth Armor | 0.04 | |||||
| 174 | 78 | Two-Hand | Drop | Staff | 0.04 | |||||
| 178 | 79 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 174 | 78 | One-Hand | Drop | Dagger | 0.04 | |||||
| 178 | 79 | One-Hand | Drop | One-Handed Mace | 0.04 | |||||
| 174 | 78 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 174 | 78 | Chest | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | Hands | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | Waist | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | Head | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | Legs | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | Shoulder | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | Feet | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | Wrist | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | One-Hand | Drop | Fist Weapon | 0.04 | |||||
| 178 | 79 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 174 | 78 | One-Hand | Drop | One-Handed Axe | 0.04 | |||||
| 178 | 79 | Two-Hand | Drop | Two-Handed Axe | 0.04 | |||||
| 174 | 78 | Shield | Drop | Shield | 0.04 | |||||
| 178 | 79 | Shield | Drop | Shield | 0.04 | |||||
| 178 | 79 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 174 | 78 | Back | Drop | Cloak | 0.04 | |||||
| 178 | 79 | Ranged | Drop | Bow | 0.04 | |||||
| 178 | 79 | Two-Hand | Drop | Staff | 0.04 | |||||
| 174 | 78 | Main Hand | Drop | Dagger | 0.04 | |||||
| 174 | 78 | One-Hand | Drop | One-Handed Mace | 0.04 | |||||
| 174 | 78 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 174 | 78 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 174 | 78 | Two-Hand | Drop | Polearm | 0.04 | |||||
| 178 | 79 | Neck | Drop | Amulet | 0.04 | |||||
| 174 | 78 | Ranged | Drop | Wand | 0.04 | |||||
| 178 | 79 | Ranged | Drop | Gun | 0.04 | |||||
| 174 | 78 | Thrown | Drop | Thrown | 0.04 | |||||
| 178 | 79 | Chest | Drop | Plate Armor | 0.04 | |||||
| 178 | 79 | Waist | Drop | Plate Armor | 0.04 | |||||
| 178 | 79 | Wrist | Drop | Plate Armor | 0.04 | |||||
| 178 | 79 | Shoulder | Drop | Plate Armor | 0.04 | |||||
| 178 | 79 | Hands | Drop | Plate Armor | 0.04 | |||||
| 178 | 79 | Feet | Drop | Plate Armor | 0.04 | |||||
| 178 | 79 | Head | Drop | Plate Armor | 0.04 | |||||
| 178 | 79 | Legs | Drop | Plate Armor | 0.04 | |||||
| 174 | 78 | Two-Hand | Drop | Two-Handed Axe | 0.04 | |||||
| 178 | 79 | One-Hand | Drop | Fist Weapon | 0.04 | |||||
| 174 | 78 | Ranged | Drop | Bow | 0.04 | |||||
| 174 | 78 | Neck | Drop | Amulet | 0.04 | |||||
| 178 | 79 | One-Hand | Drop | Dagger | 0.04 | |||||
| 178 | 79 | One-Hand | Drop | One-Handed Axe | 0.04 | |||||
| 174 | 78 | One-Hand | Drop | One-Handed Sword | 0.04 | |||||
| 174 | 78 | Two-Hand | Drop | Staff | 0.04 | |||||
| 178 | 79 | Ranged | Drop | Wand | 0.04 | |||||
| 178 | 79 | Waist | Drop | Mail Armor | 0.04 | |||||
There is no data to display.
| 80 | 77 | Zone or sort 210 | ||
| 80 | 77 | Zone or sort 210 | ||
| 80 | 77 | Zone or sort 210 | ||
| 80 | 77 | Zone or sort 210 | ||
| 80 | 77 | Zone or sort 210 | ||
| 80 | 77 | Zone or sort 210 | ||
| 80 | 77 | Zone or sort 210 | ||
| 80 | 77 | Zone or sort 210 |
There is no data to display.
| GhoulEatFlesh | NPC Combat | fidget | Activity | fidget | ||
| NorthrendGhoulAggro | NPC Combat | aggro | Activity | aggro | ||
| NorthrendGhoulAttack | NPC Combat | exertion | Activity | exertion | ||
| NorthrendGhoulBirth | NPC Combat | birth | Activity | birth | ||
| NorthrendGhoulDeath | NPC Combat | death | Activity | death | ||
| NorthrendGhoulPreAggro | NPC Combat | alert | Activity | alert | ||
| NorthrendGhoulWound | NPC Combat | injury | Activity | injury | ||
| NorthrendGhoulWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.