Demolisher Engineer Blastwrench <K3>
This NPC can be found in Ulduar (1).
| Quick Facts |
|---|
|
onClick: PlayerDemolisher Engineer Blastwrench | NPC Abilities | - | Physical | |
There is no data to display.
| 80 | Vendors | Other (Trade Goods) | 1 | 50s | ||||||||||
| 80 | Vendors | Part | 1 | 5g | ||||||||||
| 80 | Vendors | Reagent | 1 | 50s | ||||||||||
| 79 | Vendors | Reagent | 1 | 70s | ||||||||||
| 75 | Drop, Vendor, Fished | Other (Trade Goods) | 5 | 5g | ||||||||||
| 71 | Drop, Vendor, Salvaged | Part | 1 | 90s | ||||||||||
| 70 | Vendors | Reagent | 1 | 50s | ||||||||||
| 70 | Vendors | Reagent | 1 | 15s | ||||||||||
| 70 | Vendors | Cloth | 1 | 3g | ||||||||||
| 70 | Vendors | Reagent | 1 | 20s | ||||||||||
| 60 | Vendors | Reagent | 1 | 1g | ||||||||||
| 60 | Vendors | Reagent | 1 | 10s | ||||||||||
| 60 | Vendors | Reagent | 1 | 10s | ||||||||||
| 60 | Vendors | Reagent | 1 | 20s | ||||||||||
| 60 | Vendors | Reagent | 20 | 30s | ||||||||||
| 60 | Vendors | Other (Trade Goods) | 1 | 12s 50c | ||||||||||
| 56 | Vendors | Reagent | 1 | 10s | ||||||||||
| 55 | Vendors | Reagent | 1 | 50s | ||||||||||
| 55 | Vendor, Fished | Other (Trade Goods) | 5 | 2g | ||||||||||
| 55 | Vendors | Reagent | 1 | 5s | ||||||||||
| 50 | Vendors | Part | 1 | 20s | ||||||||||
| 50 | Vendors | Cloth | 1 | 50s | ||||||||||
| 50 | Vendors | Reagent | 1 | 7s | ||||||||||
| 50 | Vendors | Reagent | 1 | 14s | ||||||||||
| 48 | Vendors | Reagent | 1 | 7s | ||||||||||
| 40 | Vendors | Other (Trade Goods) | 1 | 1s 25c | ||||||||||
| 40 | Vendors | Reagent | 1 | 20s | ||||||||||
| 34 | Crafted, Drop, Vendor | Part | 1 | 2 minutes | 30s | |||||||||
| 30 | Drop, Vendor | Temp. Enhancement | 1 | 2s 50c | ||||||||||
| 30 | Vendors | Reagent | 1 | 20s | ||||||||||
| 30 | Vendors | Reagent | 1 | 20s | ||||||||||
| 29 | Crafted, Drop, Vendor | Part | 1 | 2 minutes | 24s | |||||||||
| 25 | Drop, Vendor | Other (Trade Goods) | 1 | 20s | ||||||||||
| 25 | Vendors | Part | 1 | 20s | ||||||||||
| 21 | Crafted, Drop, Vendor | Part | 1 | 2 minutes | 8s | |||||||||
| 20 | Vendors | Reagent | 1 | 10s | ||||||||||
| 18 | Crafted, Vendor | Part | 1 | 2 minutes | 1s | |||||||||
| 15 | Crafted, Drop, Vendor | Part | 1 | 2 minutes | 48c | |||||||||
| 13 | Crafted, Drop, Vendor | Part | 1 | 2 minutes | 2s | |||||||||
| 10 | Crafted, Drop, Vendor | Part | 1 | 2 minutes | 4s 80c | |||||||||
| 10 | Vendors | Part | 1 | 2s | ||||||||||
| 5 | Drop, Vendor | Other (Trade Goods) | 1 | 1s | ||||||||||
| 5 | Crafted, Vendor | Part | 1 | 2 minutes | 16c | |||||||||
| 4 | 1 | Main Hand | Drop, Vendor | Misc. (Weapons) | 1 | 81c | ||||||||
| 1 | 1 | Main Hand | Vendors | Misc. (Weapons) | 1 | 18c | ||||||||
| 1 | Vendors | Other (Trade Goods) | 1 | 15c | ||||||||||
There is no data to display.
| GoblinAggro1 | NPC Combat | aggro | Activity | aggro | ||
| GoblinAttack | NPC Combat | exertion | Activity | exertion | ||
| GoblinDeath | NPC Combat | death | Activity | death | ||
| GoblinMaleZanyNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| GoblinMaleZanyNPCPissed | NPC Greetings | angry | Activity | angry | ||
| GoblinMaleZanyVendorNPCGreeting | NPC Greetings | greeting | Activity | greeting | ||
| GoblinPreAggro | NPC Combat | alert | Activity | alert | ||
| GoblinWound | NPC Combat | injury | Activity | injury | ||
| GoblinWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.