Elder Stonebark Image
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | Data field #1 is set to 1 | Cast Ground Tremor at self. |
| 1 | Data field #2 is set to 2 | Cast Hologram Freya Channel at closest alive Freya Image within 100m. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | Data field #1 is set to 1 | Cast Ground Tremor at self. |
| 1 | Data field #2 is set to 2 | Cast Hologram Freya Channel at closest alive Freya Image within 100m. |
| NPC Abilities | - | Physical | ||
| NPC Abilities | 1 | Physical | ||
There is no data to display.
| AncientProtectorAttack | NPC Combat | aggro | Activity | aggro | ||
| AncientProtectorAttackCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| AncientProtectorDeath | NPC Combat | death | Activity | death | ||
| AncientProtectorGreeting01 | NPC Greetings | greeting | Activity | greeting | ||
| AncientProtectorStand | NPC Combat | stand | Activity | stand | ||
| AncientProtectorWound | NPC Combat | injury | Activity | injury | ||
| AncientProtectorWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.