Evee Copperspring <Arena Vendor>
This NPC can be found in Tanaris (1).
| Quick Facts |
|---|
|
| 213 | 80 | 2298 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 700 0 1,000 personal rating | ||||||
| 213 | 80 | 2298 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 700 0 1,000 personal rating | ||||||
| 213 | 80 | 2298 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 700 0 1,000 personal rating | ||||||
| 213 | 80 | 1436 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 400 0 800 personal rating | ||||||
| 213 | 80 | 1436 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 400 0 800 personal rating | ||||||
| 213 | 80 | 1436 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 400 0 800 personal rating | ||||||
| 213 | 80 | 1867 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 700 0 1,100 personal rating | ||||||
| 213 | 80 | 1867 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 700 0 1,100 personal rating | ||||||
| 213 | 80 | 1867 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 700 0 1,100 personal rating | ||||||
| 213 | 80 | 2011 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 700 0 900 personal rating | ||||||
| 213 | 80 | 2011 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 700 0 900 personal rating | ||||||
| 213 | 80 | 2011 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 700 0 900 personal rating | ||||||
| 213 | 80 | 1723 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 550 0 1,350 personal rating | ||||||
| 213 | 80 | 1723 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 550 0 1,350 personal rating | ||||||
| 213 | 80 | 1723 | Shoulder | PvP PvP 3 | Plate Armor | 1 | 9,600 550 0 1,350 personal rating | ||||||
| 213 | 80 | 2298 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 700 0 1,000 personal rating | ||||||
| 213 | 80 | 1436 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 400 0 800 personal rating | ||||||
| 213 | 80 | 1867 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 700 0 1,100 personal rating | ||||||
| 213 | 80 | 2011 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 700 0 900 personal rating | ||||||
| 213 | 80 | 1723 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 550 0 1,350 personal rating | ||||||
| 213 | 80 | 1286 | Chest | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 700 0 1,000 personal rating | ||||||
| 213 | 80 | 804 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 400 0 800 personal rating | ||||||
| 213 | 80 | 1045 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 700 0 1,100 personal rating | ||||||
| 213 | 80 | 1125 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 700 0 900 personal rating | ||||||
| 213 | 80 | 964 | Shoulder | PvP PvP 3 | Mail Armor | 1 | 9,600 550 0 1,350 personal rating | ||||||
| 213 | 80 | 578 | Chest | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 700 0 1,000 personal rating | ||||||
| 213 | 80 | 506 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 700 0 900 personal rating | ||||||
| 213 | 80 | 470 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 700 0 1,100 personal rating | ||||||
| 213 | 80 | 434 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 550 0 1,350 personal rating | ||||||
| 213 | 80 | 362 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 400 0 800 personal rating | ||||||
| 213 | 80 | 250 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 700 0 1,100 personal rating | ||||||
| 213 | 80 | 308 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 700 0 1,000 personal rating | ||||||
| 213 | 80 | 269 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 700 0 900 personal rating | ||||||
| 213 | 80 | 231 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 550 0 1,350 personal rating | ||||||
| 213 | 80 | 192 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 400 0 800 personal rating | ||||||
| 213 | 80 | 250 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 700 0 1,100 personal rating | ||||||
| 213 | 80 | 308 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 700 0 1,000 personal rating | ||||||
| 213 | 80 | 269 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 700 0 900 personal rating | ||||||
| 213 | 80 | 231 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 550 0 1,350 personal rating | ||||||
| 213 | 80 | 192 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 400 0 800 personal rating | ||||||
| 213 | 80 | Relic | PvP Arena | Idol | 1 | 6,400 350 0 700 personal rating | |||||||
| 213 | 80 | Relic | PvP Arena | Idol | 1 | 6,400 350 0 700 personal rating | |||||||
| 213 | 80 | Relic | PvP Arena | Idol | 1 | 6,400 350 0 700 personal rating | |||||||
| 213 | 80 | Relic | PvP Arena | Totem | 1 | 6,400 350 0 700 personal rating | |||||||
| 213 | 80 | Relic | PvP Arena | Totem | 1 | 6,400 350 0 700 personal rating | |||||||
| 213 | 80 | Relic | PvP Arena | Totem | 1 | 6,400 350 0 700 personal rating | |||||||
| 213 | 80 | Relic | PvP Arena | Libram | 1 | 6,400 350 0 700 personal rating | |||||||
| 213 | 80 | Relic | PvP Arena | Sigil | 1 | 6,400 350 0 700 personal rating | |||||||
| 213 | 80 | Relic | PvP Arena | Libram | 1 | 6,400 350 0 700 personal rating | |||||||
There is no data to display.
| GnomeMaleFinalAttack | NPC Combat | exertion | Activity | exertion | ||
| GnomeMaleFinalDeath | NPC Combat | death | Activity | death | ||
| GnomeMaleFinalWound | NPC Combat | injury | Activity | injury | ||
| GnomeMaleFinalWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| GoblinFemaleZanyNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| GoblinFemaleZanyNPCPissed | NPC Greetings | angry | Activity | angry | ||
| GoblinFemaleZanyVendorNPCGreeti | NPC Greetings | greeting | Activity | greeting | ||
There is no data to display.