Zom Bocom <Apprentice Arena Vendor>
This NPC can be found in Dalaran (1).
| Quick Facts |
|---|
|
| 200 | 80 | 2241 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 2241 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 2241 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1401 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1401 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1401 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1821 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1821 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1821 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1961 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1961 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1961 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1681 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1681 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1681 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 2241 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1401 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1821 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1961 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1681 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1254 | Chest | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1254 | Chest | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 784 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 784 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1019 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1019 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1097 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1097 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 941 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 941 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 1254 | Chest | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1254 | Chest | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 784 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 784 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 1019 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1019 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1097 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 1097 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 941 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 941 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 423 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 423 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 353 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 353 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 494 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 494 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 564 | Chest | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 564 | Chest | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 458 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 458 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 564 | Chest | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 494 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 564 | Chest | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 494 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 458 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 458 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 423 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 423 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 353 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 353 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 244 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 300 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 263 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 225 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 188 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 244 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 300 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 263 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 225 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 188 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 244 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 300 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 263 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 225 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 188 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 200 | 80 | 244 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 300 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 263 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 200 | 80 | 225 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 200 | 80 | 188 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
There is no data to display.
| GoblinAggro1 | NPC Combat | aggro | Activity | aggro | ||
| GoblinAttack | NPC Combat | exertion | Activity | exertion | ||
| GoblinDeath | NPC Combat | death | Activity | death | ||
| GoblinMaleZanyNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| GoblinMaleZanyNPCPissed | NPC Greetings | angry | Activity | angry | ||
| GoblinMaleZanyVendorNPCGreeting | NPC Greetings | greeting | Activity | greeting | ||
| GoblinPreAggro | NPC Combat | alert | Activity | alert | ||
| GoblinWound | NPC Combat | injury | Activity | injury | ||
| GoblinWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.