Zom Bocom <Apprentice Arena Vendor>
This NPC can be found in Dalaran (1).
| Quick Facts |
|---|
|
| 213 | 80 | 2298 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 2298 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 2298 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1436 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 1436 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 1436 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 1867 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1867 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1867 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 2011 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 2011 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 2011 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1723 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 1723 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 1723 | Shoulder | PvP PvP 3 | Plate Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 2298 | Chest | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1436 | Hands | Drop, PvP, Vendor | Plate Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 1867 | Head | PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 2011 | Legs | Drop, PvP, Vendor | Plate Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1723 | Shoulder | PvP, Vendor | Plate Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 1286 | Chest | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1286 | Chest | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 804 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 804 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 1045 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1045 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1125 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1125 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 964 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 964 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 1286 | Chest | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1286 | Chest | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 804 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 804 | Hands | Drop, PvP, Vendor | Mail Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 1045 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1045 | Head | PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1125 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 1125 | Legs | Drop, PvP, Vendor | Mail Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 964 | Shoulder | PvP, Vendor | Mail Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 964 | Shoulder | PvP PvP 3 | Mail Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 434 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 434 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 362 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 362 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 506 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 506 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 578 | Chest | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 578 | Chest | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 470 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 470 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 578 | Chest | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 506 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 578 | Chest | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 506 | Legs | Drop, PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 470 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 470 | Head | PvP, Vendor | Leather Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 434 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 434 | Shoulder | PvP, Vendor | Leather Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 362 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 362 | Hands | Drop, PvP, Vendor | Leather Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 250 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 308 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 269 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 231 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 192 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 250 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 308 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 269 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 231 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 192 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 250 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 308 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 269 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 231 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 192 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
| 213 | 80 | 250 | Head | PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 308 | Chest | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 269 | Legs | Drop, PvP, Vendor | Cloth Armor | 1 | 12,000 350 0 | ||||||
| 213 | 80 | 231 | Shoulder | PvP, Vendor | Cloth Armor | 1 | 9,600 275 0 | ||||||
| 213 | 80 | 192 | Hands | Drop, PvP, Vendor | Cloth Armor | 1 | 7,200 200 0 | ||||||
There is no data to display.
| GoblinAggro1 | NPC Combat | aggro | Activity | aggro | ||
| GoblinAttack | NPC Combat | exertion | Activity | exertion | ||
| GoblinDeath | NPC Combat | death | Activity | death | ||
| GoblinMaleZanyNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| GoblinMaleZanyNPCPissed | NPC Greetings | angry | Activity | angry | ||
| GoblinMaleZanyVendorNPCGreeting | NPC Greetings | greeting | Activity | greeting | ||
| GoblinPreAggro | NPC Combat | alert | Activity | alert | ||
| GoblinWound | NPC Combat | injury | Activity | injury | ||
| GoblinWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.