Protector Dorinar
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On Aggro | Cast Commanding Shout at self. |
| 1 | On Opponent at 0 - 5m | Cast Expose Armor at Opponent. |
| 2 | At 0 - 40% Health | Cast Evasion at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | On AggroNo Repeat | Cast Commanding Shout at self. |
| 1 | On Opponent at 0 - 5mRepeat every 15 seconds - 19 seconds | Cast Expose Armor at Opponent. |
| 2 | At 0 - 40% HealthRepeat every 11 seconds - 14 seconds | Cast Evasion at self. |
| NPC Abilities | 20 | Physical | ||
| NPC Abilities | - | Physical | ||
| NPC Abilities | 1 | Physical | ||
There is no data to display.
| NightElfFemalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| NightElfFemalePlayerDeath | NPC Combat | death | Activity | death | ||
| NightElfFemalePlayerWound | NPC Combat | injury | Activity | injury | ||
| NightElfFemalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| NightElfFemaleStandardNPCFarewe | NPC Greetings | farewell | Activity | farewell | ||
| NightElfFemaleStandardNPCGreeti | NPC Greetings | greeting | Activity | greeting | ||
| NightElfFemaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
There is no data to display.