John Rigsdale <Pilgrim's Bounty Vendor>
This NPC can be found in Eversong Woods (1).
| Quick Facts |
|---|
|
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 5 | 25c | ||||||||
| 5 | Vendors | Other (Trade Goods) | 5 | 10c | |||||||||
| 5 | Vendors | Other (Trade Goods) | 5 | 25c | |||||||||
| 5 | Vendors | Other (Trade Goods) | 5 | 10c | |||||||||
| 1 | Vendors | Other (Trade Goods) | 5 | 25c | |||||||||
| 1 | Vendors | Cooking Recipe | 1 | 1s | |||||||||
| 1 | Vendors | Other (Trade Goods) | 1 | 20s | |||||||||
There is no data to display.
| ScourgeMaleAttack | NPC Combat | exertion | Activity | exertion | ||
| ScourgeMaleDeath | NPC Combat | death | Activity | death | ||
| ScourgeMaleWound | NPC Combat | injury | Activity | injury | ||
| ScourgeMaleWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| UndeadMaleStandardNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| UndeadMaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
| UndeadMaleStandardVendorNPCGree | NPC Greetings | greeting | Activity | greeting | ||
There is no data to display.