Wallace the Blind <Weaponsmith>
This NPC can be found in Silverpine Forest (1).
| Quick Facts |
|---|
|
| 24 | 19 | Two-Hand | Vendors | Two-Handed Sword | 1 | 2 hr 30 min | 1g 42s 73c | |||||||
| 22 | 12 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 1 | 2 hours | 3s | ||||||||
| 22 | 17 | Two-Hand | Vendors | Two-Handed Sword | 1 | 2 hr 30 min | 1g 23s 11c | |||||||
| 19 | 14 | Two-Hand | Vendors | Two-Handed Mace | 1 | 2 hr 30 min | 73s 51c | |||||||
| 19 | 14 | Ranged | Vendors | Bow | 1 | 2 hr 30 min | 48s 62c | |||||||
| 18 | 13 | Two-Hand | Vendors | Two-Handed Mace | 1 | 2 hr 30 min | 70s 40c | |||||||
| 16 | 11 | One-Hand | Vendors | One-Handed Axe | 1 | 24s 9c | ||||||||
| 16 | 11 | Two-Hand | Vendors | Staff | 1 | 30s 23c | ||||||||
| 16 | 11 | One-Hand | Vendors | Dagger | 1 | 23s 91c | ||||||||
| 15 | 10 | One-Hand | Vendors | One-Handed Sword | 1 | 20s 23c | ||||||||
| 15 | 10 | Two-Hand | Drop, Vendor | Two-Handed Mace | 1 | 26s 67c | ||||||||
| 15 | 10 | Two-Hand | Vendors | Two-Handed Sword | 1 | 26s 77c | ||||||||
| 14 | 9 | One-Hand | Vendors | One-Handed Mace | 1 | 17s 39c | ||||||||
| 14 | 9 | Two-Hand | Vendors | Two-Handed Axe | 1 | 22s 14c | ||||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| HumanMaleStandardNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
| HumanMaleStandardVendorNPCGreet | NPC Greetings | greeting | Activity | greeting | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.