Mistwing Cliffdweller
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4 seconds - 7 seconds | Cast Lightning Breath at Opponent. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4 seconds - 7 secondsRepeat every 14 seconds - 17 seconds | Cast Lightning Breath at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Nature, Frost | ||
| Pet Skills | 16 | Nature, Frost | ||
| Pet Skills | 32 | Nature, Frost | ||
| Pet Skills | 48 | Nature, Frost | ||
| Pet Skills | 64 | Nature, Frost | ||
| Pet Skills | 80 | Nature, Frost | ||
There is no data to display.
| 60 - 62 Elite | Feralas | Beast | ChimeraSkinBlue_01 | |
| 58 | Winterspring | Beast | ChimeraSkinBlue_01 | |
| 55 - 57 | Winterspring | Beast | ChimeraSkinBlue_01 | |
| 57 - 59 | Winterspring | Beast | ChimeraSkinBlue_01 | |
| 28 | Stonetalon Mountains | Beast | ChimeraSkin01 | |
| 60 - 61 Elite | Feralas | Beast | ChimeraSkin01 | |
| 61 - 62 Elite | Feralas | Beast | ChimeraSkin01 | |
| 53 - 55 | Winterspring | Beast | ChimeraSkinBlue_01 | |
| 25 - 27 | Stonetalon Mountains | Beast | ChimeraSkin01 | |
| 70 - 71 | Howling Fjord | Beast | ChimeraSkinBlue_01 | |
| 62 Elite | Feralas | Beast | ChimeraSkinBlue_01 | |
| 52 - 53 | Azshara | Beast | ChimeraSkin01 | |
| 49 - 50 | Azshara | Beast | ChimeraSkin01 | |
| 87 Rare | Beast | ChimeraSkinBlue_01 | ||
| 1 | Beast | ChimeraSkin01 | ||
| 48 Rare | Azshara | Beast | ChimeraSkinBlue_01 | |
| 60 Rare Elite | Feralas | Beast | ChimeraSkinBlue_01 | |
| 23 - 25 | Stonetalon Mountains | Beast | ChimeraSkin01 |
There is no data to display.
| HydraAggro | NPC Combat | aggro | Activity | aggro | ||
| HydraAttack | NPC Combat | exertion | Activity | exertion | ||
| HydraDeath | NPC Combat | death | Activity | death | ||
| HydraSpellCast1 | NPC Combat | alert | Activity | alert | ||
| HydraSpellCast2 | NPC Combat | injurycritical | Activity | injurycritical | ||
| HydraWound | NPC Combat | injury | Activity | injury | ||
| WingFlapClose | NPC Combat | wingflap | Activity | wingflap | ||
There is no data to display.