| Quick Facts |
|---|
|
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.7 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.21 | |||||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.2 | |||||
| 7 | 2 | Main Hand | Drop | One-Handed Mace | 0.16 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.16 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Mace | 0.15 | |||||
| 7 | 2 | Ranged | Drop | Gun | 0.15 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.12 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
| 9 | 4 | Ranged | Drop | Gun | 0.1 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.09 | |||||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.08 | |||||
| 6 | 1 | Ranged | Drop | Bow | 0.08 | |||||
| 10 | Drop | Blacksmithing Plans | 0.07 | |||||||
| 6 | 1 | One-Hand | Drop | One-Handed Sword | 0.07 | |||||
| 6 | 1 | One-Hand | Drop, Fished | Dagger | 0.07 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.06 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.03 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.02 | |||||
| 11 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.02 | |||||
| 15 | Drop | Engineering Schematic | 0.02 | |||||||
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 0.02 | |||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop, Vendor | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 12 | Drop | Enchanting Formula | 0.01 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.01 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.01 | |||||||
| 12 | Drop | Tailoring Pattern | 0.01 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.01 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.01 | |||||||
| 12 | Drop | Alchemy Recipe | 0.01 | |||||||
| 15 | Drop | Alchemy Recipe | 0.01 | |||||||
| 5 | 1 | Drop, Fished, Pickpocketed | Meat | 0.01 | ||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.01 | ||||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.01 | |||||
| 7 | 2 | Hands | Drop | Mail Armor | 0.01 | |||||
| 8 | 3 | Legs | Drop | Mail Armor | 0.01 | |||||
| 1 | Drop, Fished | Junk | 0.01 | |||||||
| 7 | 2 | Chest | Drop | Cloth Armor | 0.01 | |||||
There is no data to display.
| SharkAggro | NPC Combat | alert | Activity | alert | ||
| SharkAggro | NPC Combat | aggro | Activity | aggro | ||
| SharkAttack | NPC Combat | exertion | Activity | exertion | ||
| SharkCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| SharkDeath | NPC Combat | death | Activity | death | ||
| SharkWound | NPC Combat | injury | Activity | injury | ||
There is no data to display.
No comments have been posted yet.Please sign in to add your comment, or sign up if you don't already have an account.
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.