Forsaken Invader
This NPC can be found in Gilneas (3).
| Quick Facts |
|---|
|
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 33 | |||||||
| 9 | Drop | Junk | 22 | |||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 9 | ||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 4 | ||||||
| 5 | 1 | Crafted, Drop, Quest, Fished, Pickpocketed | Potion | 3 | ||||||
| 2 | 1 | Shield | Drop | Shield | 0.36 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.36 | |||||
| 4 | 1 | Shield | Drop | Shield | 0.36 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.36 | |||||
| 6 | 1 | Shield | Drop | Shield | 0.36 | |||||
| 8 | 3 | Ranged | Drop | Bow | 0.36 | |||||
| 9 | 4 | Two-Hand | Drop | Two-Handed Mace | 0.36 | |||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.36 | |||||
| 8 | 3 | Main Hand | Drop | One-Handed Sword | 0.36 | |||||
| 2 | 1 | Waist | Drop | Mail Armor | 0.36 | |||||
| 3 | 1 | Feet | Drop | Mail Armor | 0.36 | |||||
| 4 | 1 | Wrist | Drop | Mail Armor | 0.36 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.36 | |||||
| 4 | 1 | Hands | Drop | Mail Armor | 0.36 | |||||
| 2 | 1 | Legs | Drop | Mail Armor | 0.36 | |||||
| 5 | 1 | Chest | Drop | Mail Armor | 0.36 | |||||
| 3 | 1 | Waist | Drop | Cloth Armor | 0.36 | |||||
| 5 | 1 | Wrist | Drop | Cloth Armor | 0.36 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.36 | |||||
| 3 | 1 | Hands | Drop | Cloth Armor | 0.36 | |||||
| 2 | 1 | Legs | Drop | Cloth Armor | 0.36 | |||||
| 4 | 1 | Chest | Drop | Cloth Armor | 0.36 | |||||
| 4 | 1 | Feet | Drop | Cloth Armor | 0.36 | |||||
| 8 | 3 | Waist | Drop | Mail Armor | 0.36 | |||||
| 9 | 4 | Feet | Drop | Mail Armor | 0.36 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 0.36 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.36 | |||||
| 7 | 2 | Hands | Drop | Mail Armor | 0.36 | |||||
| 8 | 3 | Legs | Drop | Mail Armor | 0.36 | |||||
| 10 | 5 | Chest | Drop | Mail Armor | 0.36 | |||||
| 7 | 2 | Chest | Drop | Cloth Armor | 0.36 | |||||
| 8 | 3 | Waist | Drop | Cloth Armor | 0.36 | |||||
| 9 | 4 | Wrist | Drop | Cloth Armor | 0.36 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.36 | |||||
| 7 | 2 | Hands | Drop | Cloth Armor | 0.36 | |||||
| 8 | 3 | Legs | Drop | Cloth Armor | 0.36 | |||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.36 | |||||
| 3 | 1 | Back | Drop | Cloak | 0.36 | |||||
| 5 | 1 | Waist | Drop | Leather Armor | 0.36 | |||||
| 3 | 1 | Feet | Drop | Leather Armor | 0.36 | |||||
| 4 | 1 | Wrist | Drop | Leather Armor | 0.36 | |||||
| 4 | 1 | Hands | Drop | Leather Armor | 0.36 | |||||
| 2 | 1 | Legs | Drop | Leather Armor | 0.36 | |||||
| 5 | 1 | Chest | Drop | Leather Armor | 0.36 | |||||
| 7 | 2 | Ranged | Drop | Gun | 0.36 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.36 | |||||
| 7 | 2 | One-Hand | Drop | Dagger | 0.36 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.36 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.36 | |||||
| 7 | 2 | Shield | Drop | Shield | 0.36 | |||||
| 7 | 2 | Waist | Drop | Leather Armor | 0.36 | |||||
| 8 | 3 | Feet | Drop | Leather Armor | 0.36 | |||||
| 9 | 4 | Wrist | Drop | Leather Armor | 0.36 | |||||
| 6 | 1 | Hands | Drop | Leather Armor | 0.36 | |||||
| 7 | 2 | Legs | Drop, Fished | Leather Armor | 0.36 | |||||
| 9 | 4 | Chest | Drop | Leather Armor | 0.36 | |||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.15 | ||||||
| 17 | Drop | Enchanting Formula | 0.1 | |||||||
| 12 | Drop | Enchanting Formula | 0.1 | |||||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.1 | |||||||
| 12 | Drop | Tailoring Pattern | 0.1 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.1 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.1 | |||||||
| 10 | Drop | Blacksmithing Plans | 0.1 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.1 | |||||||
| 12 | Drop | Alchemy Recipe | 0.1 | |||||||
| 15 | Drop | Alchemy Recipe | 0.1 | |||||||
| 14 | Drop, Vendor | Tailoring Pattern | 0.1 | |||||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.05 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.05 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 15 | Drop | Engineering Schematic | 0.05 | |||||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 5 | Bag | Drop | Bag | 0.05 | ||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Drop, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 0.01 | ||||||
There is no data to display.
| ScourgeFemaleAttack | NPC Combat | exertion | Activity | exertion | ||
| ScourgeFemaleDeath | NPC Combat | death | Activity | death | ||
| ScourgeFemaleWound | NPC Combat | injury | Activity | injury | ||
| ScourgeFemaleWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| UndeadFemaleWarriorNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| UndeadFemaleWarriorNPCGreetings | NPC Greetings | greeting | Activity | greeting | ||
| UndeadFemaleWarriorNPCPissed | NPC Greetings | angry | Activity | angry | ||
There is no data to display.