| Quick Facts |
|---|
|
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 33.6 | |||||||
| 5 | 1 | Drop, Fished, Pickpocketed | Meat | 2.9 | ||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 1.4 | ||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.83 | |||||||
| 5 | 1 | Crafted, Drop, Quest, Fished, Pickpocketed | Potion | 0.82 | ||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.28 | |||||||
| 7 | 2 | Ranged | Drop | Gun | 0.21 | |||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.2 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Mace | 0.18 | |||||
| 7 | 2 | Main Hand | Drop | One-Handed Mace | 0.18 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.17 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.16 | |||||
| 9 | 4 | Ranged | Drop | Gun | 0.12 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.1 | |||||
| 6 | 1 | One-Hand | Drop | One-Handed Sword | 0.1 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.09 | |||||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.09 | |||||
| 6 | 1 | Ranged | Drop | Bow | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.09 | |||||
| 2 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.09 | |||||
| 4 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.09 | |||||
| 6 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 8 | 3 | Ranged | Drop | Bow | 0.09 | |||||
| 9 | 4 | Two-Hand | Drop | Two-Handed Mace | 0.09 | |||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.09 | |||||
| 8 | 3 | Main Hand | Drop | One-Handed Sword | 0.09 | |||||
| 2 | 1 | Waist | Drop | Mail Armor | 0.09 | |||||
| 3 | 1 | Feet | Drop | Mail Armor | 0.09 | |||||
| 4 | 1 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 4 | 1 | Hands | Drop | Mail Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Mail Armor | 0.09 | |||||
| 5 | 1 | Chest | Drop | Mail Armor | 0.09 | |||||
| 3 | 1 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 5 | 1 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 3 | 1 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 4 | 1 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 4 | 1 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Waist | Drop | Mail Armor | 0.09 | |||||
| 9 | 4 | Feet | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Hands | Drop | Mail Armor | 0.09 | |||||
| 8 | 3 | Legs | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Chest | Drop | Mail Armor | 0.09 | |||||
| 7 | 2 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 9 | 4 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 3 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 5 | 1 | Waist | Drop | Leather Armor | 0.09 | |||||
| 3 | 1 | Feet | Drop | Leather Armor | 0.09 | |||||
| 4 | 1 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 4 | 1 | Hands | Drop | Leather Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Leather Armor | 0.09 | |||||
| 5 | 1 | Chest | Drop | Leather Armor | 0.09 | |||||
| 7 | 2 | Ranged | Drop | Gun | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.09 | |||||
| 7 | 2 | One-Hand | Drop | Dagger | 0.09 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.09 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Shield | Drop | Shield | 0.09 | |||||
| 7 | 2 | Waist | Drop | Leather Armor | 0.09 | |||||
| 8 | 3 | Feet | Drop | Leather Armor | 0.09 | |||||
| 9 | 4 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 6 | 1 | Hands | Drop | Leather Armor | 0.09 | |||||
| 7 | 2 | Legs | Drop, Fished | Leather Armor | 0.09 | |||||
| 9 | 4 | Chest | Drop | Leather Armor | 0.09 | |||||
| 10 | Drop | Blacksmithing Plans | 0.08 | |||||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.08 | |||||
| 6 | 1 | One-Hand | Drop, Fished | Dagger | 0.08 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.07 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.03 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.03 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.02 | |||||
| 15 | Drop | Engineering Schematic | 0.02 | |||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop, Vendor | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 12 | Drop | Enchanting Formula | 0.01 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.01 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.01 | |||||||
| 12 | Drop | Tailoring Pattern | 0.01 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.01 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.01 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.01 | |||||||
| 12 | Drop | Alchemy Recipe | 0.01 | |||||||
| 15 | Drop | Alchemy Recipe | 0.01 | |||||||
| 13 | Drop | Meat | 0.01 | |||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.01 | ||||||
| 15 | 5 | Crafted, Drop, Quest | Potion | 0.01 | ||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.01 | ||||||
| 1 | Drop, Fished | Junk | 0.01 | |||||||
| 1 | Drop | Junk | 0.01 | |||||||
There is no data to display.
| NagaAggro | NPC Combat | aggro | Activity | aggro | ||
| NagaAttack | NPC Combat | exertion | Activity | exertion | ||
| NagaDeath | NPC Combat | death | Activity | death | ||
| NagaPreAggro | NPC Combat | alert | Activity | alert | ||
| NagaWound | NPC Combat | injury | Activity | injury | ||
| NagaWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.
No comments have been posted yet.Please sign in to add your comment, or sign up if you don't already have an account.
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.