Sandskin Pincer
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds | Cast Sand Step at self. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 secondsRepeat every 12 seconds - 13 seconds | Cast Sand Step at self. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 80 | Beast | DeepSeaCrabGreen | ||
| 1 Elite | Beast | DeepSeaCrabGreen | ||
| 1 | Critter | DeepSeaCrabRed | ||
| 60 | Beast | DeepSeaCrabRed | ||
| 82 | Beast | DeepSeaCrabOrange | ||
| 80 - 81 | Beast | DeepSeaCrabGreen | ||
| 80 | Beast | DeepSeaCrabGreen | ||
| 52 | Beast | DeepSeaCrabOrange | ||
| 58 | Beast | DeepSeaCrabGreen | ||
| 80 | Beast | DeepSeaCrabGreen | ||
| 1 | Critter | DeepSeaCrabOrange | ||
| 81 | Beast | DeepSeaCrabBlack | ||
| 80 | Beast | DeepSeaCrabBlack | ||
| 80 | Beast | DeepSeaCrabOrange | ||
| 82 | Beast | DeepSeaCrabBlack | ||
| 80 | Beast | DeepSeaCrabRed | ||
| 35 - 36 | Beast | DeepSeaCrabBlue | ||
| 85 | Tol Barad Peninsula | Beast | DeepSeaCrabOrange | |
| 80 | Beast | DeepSeaCrabGreen | ||
| 80 | Beast | DeepSeaCrabGreen |
There is no data to display.
| CrabAggro | NPC Combat | aggro | Activity | aggro | ||
| CrabAttack | NPC Combat | exertion | Activity | exertion | ||
| CrabDeath | NPC Combat | death | Activity | death | ||
| CrabPreAggro | NPC Combat | alert | Activity | alert | ||
| CrabWound | NPC Combat | injury | Activity | injury | ||
| CrabWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.