| Quick Facts |
|---|
|
| Council Energy Drain | NPC Abilities | - | Physical | |
| Inactive | NPC Abilities | - | Physical | |
| Powered Down | NPC Abilities | - | Physical | |
| Rogue Class Crit/Dodge Debuff | NPC Abilities | 20 | Physical | |
There is no data to display.
| Blackwing Descent Defeat the bosses in Blackwing Descent. | 10 | ||||
| Heroic: Omnotron Defense System Defeat the Omnotron Defense System in Blackwing Descent on Heroic Difficulty. | 10 | ||||
There is no data to display.
| GolemCannonIronAggro | NPC Combat | aggro | Activity | aggro | ||
| GolemCannonIronAttack | NPC Combat | exertion | Activity | exertion | ||
| GolemCannonIronDeath | NPC Combat | death | Activity | death | ||
| GolemCannonIronPreAggro | NPC Combat | alert | Activity | alert | ||
| GolemCannonIronWound | NPC Combat | injury | Activity | injury | ||
| GolemCannonIronWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.
No comments have been posted yet.Please sign in to add your comment, or sign up if you don't already have an account.
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.