Tainted Nightstalker
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3.5 seconds - 4.5 seconds | Cast Feltaint at Opponent. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3.5 seconds - 4.5 secondsRepeat every 1 minute - 1.08 minutes | Cast Feltaint at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
There is no data to display.
| 20 Elite | Beast | BoneSpider_Black | ||
| 21 - 22 | Beast | BoneSpider_Slate | ||
| 78 | Beast | BoneSpider_Brown | ||
| 76 - 77 | Icecrown | Beast | BoneSpider_Grey | |
| 86 Elite | Beast | BoneSpider_Ochre | ||
| 85 | Tol Barad Peninsula | Beast | BoneSpider_Slate | |
| 85 | Tol Barad Peninsula | Beast | BoneSpider_Ochre | |
| 1 | Critter | BoneSpider_Brown | ||
| 73 Elite | Ahn'kahet: The Old Kingdom | Beast | BoneSpider_Ochre | |
| 80 - 81 Elite | Beast | BoneSpider_Ochre | ||
| 1 | Uldum, Lost City of the Tol'vir | Critter | BoneSpider_Black | |
| 19 - 20 | Beast | BoneSpider_Brown | ||
| 74 Elite | Azjol-Nerub | Beast | BoneSpider_Slate | |
| 82 Elite | Beast | BoneSpider_Slate | ||
| 20 | Beast | BoneSpider_Grey | ||
| 79 - 80 | Icecrown | Beast | BoneSpider_Grey | |
| 1 | Critter | BoneSpider_Brown | ||
| 1 | Critter | BoneSpider_Brown | ||
| 13 | Beast | BoneSpider_Slate | ||
| 11 - 12 | Beast | BoneSpider_Ochre | ||
| 76 Rare Elite | Zul'Drak | Beast | BoneSpider_Grey | |
| 85 | Elemental | BoneSpider_Black |
There is no data to display.
| TarantulaAggro | NPC Combat | alert | Activity | alert | ||
| TarantulaAttack | NPC Combat | exertion | Activity | exertion | ||
| TarantulaDeath | NPC Combat | death | Activity | death | ||
| TarantulaWound | NPC Combat | injury | Activity | injury | ||
| TarantulaWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.