Razorfen Quilguard
This NPC can be found in Razorfen Kraul (10).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On respawn | Cast Battle Stance at self. |
| 1 | On Aggro | Cast Devotion Aura at self. |
| 2 | When in combat, After 4 seconds - 8 seconds | Cast Thunderclap at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | On respawn5N Dungeon / 10N Raid | Cast Battle Stance at self. |
| 1 | On Aggro | Cast Devotion Aura at self. |
| 2 | When in combat, After 4 seconds - 8 secondsRepeat every 12 seconds - 16 seconds | Cast Thunderclap at self. |
| NPC Abilities | 4 | Physical | ||
| NPC Abilities | 1 | Holy | ||
| NPC Abilities | 20 | Nature | ||
There is no data to display.
| NPC Abilities | 4 | Physical | ||
| NPC Abilities | 1 | Holy | ||
| NPC Abilities | 20 | Nature | ||
There is no data to display.
| 30 | Drop, Vendor, Pickpocketed | Cloth | 23.4 | |||||||
| 1 | Drop | Quest | Yes | 10 | ||||||
| 15 | Drop, Vendor, Pickpocketed | Cloth | 9.3 | |||||||
| 25 | 15 | Drop, Vendor, Pickpocketed | Food & Drink | 4.9 | ||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 2.5 | ||||||
| 22 | 12 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 1.4 | ||||||
| 24 | 14 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 0.78 | ||||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.76 | |||||||
| 25 | 15 | Crafted, Drop, Vendor | Scroll | 0.54 | ||||||
| 25 | 15 | Drop, Vendor | Scroll | 0.46 | ||||||
| 20 | 15 | Crafted, Drop, Vendor | Scroll | 0.32 | ||||||
| 25 | 15 | Crafted, Drop, Vendor | Scroll | 0.29 | ||||||
| 30 | Drop, Prospected, Pickpocketed | Simple Gem | 0.21 | |||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.2 | |||||||
| 25 | Drop | Junk | 0.14 | |||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.14 | |||||||
| 22 | 17 | Main Hand | Drop | One-Handed Mace | 0.14 | |||||
| 23 | 18 | Shield | Drop | Shield | 0.14 | |||||
| 21 | 16 | Waist | Drop | Cloth Armor | 0.14 | |||||
| 22 | 17 | Wrist | Drop | Cloth Armor | 0.14 | |||||
| 24 | 19 | Back | Drop | Cloak | 0.14 | |||||
| 25 | 20 | Hands | Drop | Cloth Armor | 0.14 | |||||
| 21 | 16 | Legs | Drop | Cloth Armor | 0.14 | |||||
| 23 | 18 | Feet | Drop | Cloth Armor | 0.14 | |||||
| 22 | 17 | Shoulder | Drop | Cloth Armor | 0.14 | |||||
| 23 | 18 | Chest | Drop | Cloth Armor | 0.14 | |||||
| 23 | 18 | Two-Hand | Drop | Staff | 0.14 | |||||
| 22 | 17 | Main Hand | Drop | One-Handed Axe | 0.14 | |||||
| 23 | 18 | One-Hand | Drop | Dagger | 0.14 | |||||
| 25 | 20 | Waist | Drop | Mail Armor | 0.14 | |||||
| 21 | 16 | Feet | Drop | Mail Armor | 0.14 | |||||
| 22 | 17 | Wrist | Drop | Mail Armor | 0.14 | |||||
| 23 | 18 | Back | Drop | Cloak | 0.14 | |||||
| 24 | 19 | Hands | Drop | Mail Armor | 0.14 | |||||
| 25 | 20 | Legs | Drop | Mail Armor | 0.14 | |||||
| 21 | 16 | Shoulder | Drop | Mail Armor | 0.14 | |||||
| 22 | 17 | Chest | Drop | Mail Armor | 0.14 | |||||
| 24 | 19 | Ranged | Drop | Bow | 0.14 | |||||
| 25 | 20 | Two-Hand | Drop | Polearm | 0.14 | |||||
| 24 | 19 | Waist | Drop | Leather Armor | 0.14 | |||||
| 25 | 20 | Feet | Drop | Leather Armor | 0.14 | |||||
| 21 | 16 | Wrist | Drop | Leather Armor | 0.14 | |||||
| 22 | 17 | Back | Drop | Cloak | 0.14 | |||||
| 23 | 18 | Hands | Drop | Leather Armor | 0.14 | |||||
| 24 | 19 | Legs | Drop | Leather Armor | 0.14 | |||||
| 25 | 20 | Shoulder | Drop | Leather Armor | 0.14 | |||||
| 21 | 16 | Chest | Drop | Leather Armor | 0.14 | |||||
| 23 | 18 | Two-Hand | Drop | Two-Handed Axe | 0.14 | |||||
| 22 | 17 | Ranged | Drop | Gun | 0.14 | |||||
| 22 | 17 | Shield | Drop | Shield | 0.14 | |||||
| 24 | 19 | Two-Hand | Drop | Two-Handed Sword | 0.14 | |||||
| 24 | 19 | Main Hand | Drop | One-Handed Sword | 0.14 | |||||
| 22 | 17 | Two-Hand | Drop | Two-Handed Mace | 0.14 | |||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.13 | |||||||
| 28 | 23 | Main Hand | Drop | One-Handed Mace | 0.13 | |||||
| 30 | 25 | Waist | Drop | Cloth Armor | 0.13 | |||||
| 28 | 23 | Wrist | Drop | Cloth Armor | 0.13 | |||||
| 30 | 25 | Back | Drop | Cloak | 0.13 | |||||
| 26 | 21 | Hands | Drop | Cloth Armor | 0.13 | |||||
| 27 | 22 | Legs | Drop | Cloth Armor | 0.13 | |||||
| 29 | 24 | Feet | Drop | Cloth Armor | 0.13 | |||||
| 28 | 23 | Shoulder | Drop | Cloth Armor | 0.13 | |||||
| 29 | 24 | Chest | Drop, Pickpocketed | Cloth Armor | 0.13 | |||||
| 29 | 24 | One-Hand | Drop | Dagger | 0.13 | |||||
| 30 | 25 | Head | Drop | Mail Armor | 0.13 | |||||
| 28 | 23 | Main Hand | Drop | One-Handed Mace | 0.13 | |||||
| 28 | 23 | Two-Hand | Drop | Two-Handed Sword | 0.13 | |||||
| 27 | 22 | Main Hand | Drop | One-Handed Axe | 0.13 | |||||
| 28 | 23 | Two-Hand | Drop | Staff | 0.13 | |||||
| 29 | 24 | Ranged | Drop | Gun | 0.13 | |||||
| 26 | 21 | Waist | Drop | Mail Armor | 0.13 | |||||
| 27 | 22 | Feet | Drop | Mail Armor | 0.13 | |||||
| 28 | 23 | Wrist | Drop | Mail Armor | 0.13 | |||||
| 29 | 24 | Back | Drop | Cloak | 0.13 | |||||
| 30 | 25 | Hands | Drop | Mail Armor | 0.13 | |||||
| 26 | 21 | Legs | Drop | Mail Armor | 0.13 | |||||
| 27 | 22 | Shoulder | Drop | Mail Armor | 0.13 | |||||
| 28 | 23 | Chest | Drop | Mail Armor | 0.13 | |||||
| 27 | 22 | Two-Hand | Drop | Two-Handed Mace | 0.13 | |||||
| 29 | 24 | Main Hand | Drop | One-Handed Sword | 0.13 | |||||
| 28 | 23 | Ranged | Drop | Bow | 0.13 | |||||
| 27 | 22 | Two-Hand | Drop | Two-Handed Axe | 0.13 | |||||
| 28 | 23 | Shield | Drop | Shield | 0.13 | |||||
| 31 | 26 | Ranged | Drop | Bow | 0.13 | |||||
| 28 | 23 | Back | Drop | Cloak | 0.13 | |||||
| 27 | 22 | Chest | Drop | Leather Armor | 0.13 | |||||
| 30 | 25 | Waist | Drop | Leather Armor | 0.13 | |||||
| 26 | 21 | Feet | Drop | Leather Armor | 0.13 | |||||
| 27 | 22 | Wrist | Drop | Leather Armor | 0.13 | |||||
| 29 | 24 | Hands | Drop | Leather Armor | 0.13 | |||||
| 30 | 25 | Legs | Drop | Leather Armor | 0.13 | |||||
| 26 | 21 | Shoulder | Drop | Leather Armor | 0.13 | |||||
| 29 | 24 | Shield | Drop | Shield | 0.13 | |||||
| 20 | Drop | Junk | 0.07 | |||||||
| 28 | 23 | Back | Drop | Cloak | 0.06 | |||||
| 22 | 17 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | |||||
| 23 | 18 | Finger | Drop | Ring | 0.06 | |||||
| 29 | 24 | One-Hand | Drop | One-Handed Mace | 0.06 | |||||
| 28 | 23 | Two-Hand | Drop | Polearm | 0.06 | |||||
| 28 | 23 | Hands | Drop | Leather Armor | 0.06 | |||||
| 22 | 17 | Legs | Drop | Cloth Armor | 0.06 | |||||
| 28 | 23 | Two-Hand | Drop | Two-Handed Mace | 0.06 | |||||
| 23 | 18 | Waist | Drop | Cloth Armor | 0.06 | |||||
| 29 | 24 | Feet | Drop | Cloth Armor | 0.06 | |||||
| 28 | 23 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | |||||
| 23 | 18 | One-Hand | Drop | One-Handed Axe | 0.06 | |||||
| 22 | 17 | Finger | Drop | Ring | 0.06 | |||||
| 23 | 18 | Two-Hand | Drop | Two-Handed Sword | 0.06 | |||||
| 29 | 24 | Shoulder | Drop | Mail Armor | 0.06 | |||||
| 22 | 17 | Chest | Drop | Leather Armor | 0.06 | |||||
| 23 | 18 | Hands | Drop | Mail Armor | 0.06 | |||||
| 29 | 24 | Finger | Drop | Ring | 0.06 | |||||
| 30 | Drop | Leatherworking Pattern | 0.06 | |||||||
| 24 | 19 | Shoulder | Drop | Leather Armor | 0.06 | |||||
| 25 | Bag | Drop | Bag | 0.06 | ||||||
| 26 | 21 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 27 | 22 | Ranged | Drop | Gun | 0.05 | |||||
| 26 | 21 | Legs | Drop | Mail Armor | 0.05 | |||||
| 26 | 21 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 26 | 21 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
There is no data to display.
| 20 | Drop, Pickpocketed | Junk | 17.1 | |||||||
| 1 | Drop, Pickpocketed | Junk | 9.9 | |||||||
| 25 | 15 | Drop, Vendor, Pickpocketed | Food & Drink | 7.2 | ||||||
| 22 | 12 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 3.6 | ||||||
There is no data to display.
| QuillBoarAggro | NPC Combat | aggro | Activity | aggro | ||
| QuillBoarAttack | NPC Combat | exertion | Activity | exertion | ||
| QuillBoarDeath | NPC Combat | death | Activity | death | ||
| QuillBoarPreAggro | NPC Combat | alert | Activity | alert | ||
| QuillBoarWound | NPC Combat | injury | Activity | injury | ||
| QuillBoarWoundCrit1 | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.