Minyoth
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 7 seconds - 8 seconds | Cast Flame Breath at Opponent. |
| 1 | When in combat, After 5 seconds - 5.5 seconds | Cast Wing Buffet at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 7 seconds - 8 secondsRepeat every 17 seconds - 18 seconds | Cast Flame Breath at Opponent. |
| 1 | When in combat, After 5 seconds - 5.5 secondsRepeat every 12 seconds - 13.5 seconds | Cast Wing Buffet at Opponent. |
| NPC Abilities | 1 | Fire | ||
| NPC Abilities | 20 | Physical | ||
There is no data to display.
| 51 | 49 | Zone or sort 46 | ||
| 51 | 49 | Zone or sort 46 |
There is no data to display.
| DrakeAggro | NPC Combat | aggro | Activity | aggro | ||
| DrakeAttack | NPC Combat | exertion | Activity | exertion | ||
| DrakeDeath | NPC Combat | death | Activity | death | ||
| DrakePreAggro | NPC Combat | alert | Activity | alert | ||
| DrakeWound | NPC Combat | injury | Activity | injury | ||
| DrakeWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| FlyingMountLandUni | NPC Combat | jumpend | Activity | jumpend | ||
| FlyingMountTakeOff | NPC Combat | jumpstart | Activity | jumpstart | ||
| WyvernWingFlap | NPC Combat | - | wingflap | Activity | wingflap | |
There is no data to display.