Infernus
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 8 seconds | Cast Conflagration at last unit in threat list. |
| 1 | At 0 - 60% Health | Cast Rush of Flame; Triggered at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 8 secondsRepeat every 17 seconds - 20 seconds | Cast Conflagration at last unit in threat list. |
| 1 | At 0 - 60% HealthRepeat every 22 seconds - 25 seconds | Cast Rush of Flame; Triggered at self. |
| NPC Abilities | 20 | Fire | ||
| NPC Abilities | - | Physical | ||
There is no data to display.
| FireElementalAggro | NPC Combat | aggro | Activity | aggro | ||
| FireElementalAttack | NPC Combat | exertion | Activity | exertion | ||
| FireElementalDeath | NPC Combat | death | Activity | death | ||
| FireElementalLoop | NPC Loops | loop | Activity | loop | ||
| FireElementalPreAggro | NPC Combat | alert | Activity | alert | ||
| FireElementalWound | NPC Combat | injury | Activity | injury | ||
| FireElementalWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.