Scorpid Tail Lasher
This NPC can be found in Tanaris (85).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 5 seconds | Cast Lash at Opponent. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 5 secondsRepeat every 6 seconds - 9 seconds | Cast Lash at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | - | Physical | ||
| Pet Skills | 1 | Nature | ||
| Pet Skills | 16 | Nature | ||
| Pet Skills | 32 | Nature | ||
| Pet Skills | 48 | Nature | ||
| Pet Skills | 64 | Nature | ||
| Pet Skills | 80 | Nature | ||
There is no data to display.
| Drop | Quest | Yes | 100 | |||||||
| 30 | Drop, Vendor | Meat | 48.1 | |||||||
| 1 | Drop | Junk | 29 | |||||||
| 1 | Drop | Junk | 26 | |||||||
| 1 | Drop | Junk | 22.7 | |||||||
| 1 | Drop | Junk | 22.1 | |||||||
| 43 | 43 | Drop, Quest | Quest | 0.4 | ||||||
| 40 | Drop | Junk | 0.16 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.07 | |||||||
| 43 | 38 | Legs | Drop | Leather Armor | 0.06 | |||||
| 43 | 38 | Trinket | Drop | Trinket | 0.06 | |||||
| 41 | 36 | Wrist | Drop | Mail Armor | 0.06 | |||||
| 41 | 36 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 41 | 36 | Neck | Drop | Amulet | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Polearm | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Two-Handed Axe | 0.06 | |||||
| 42 | 37 | Ranged | Drop | Wand | 0.06 | |||||
| 43 | 38 | Neck | Drop | Amulet | 0.06 | |||||
| 42 | 37 | Waist | Drop | Leather Armor | 0.06 | |||||
| 40 | 35 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 43 | 38 | Shoulder | Drop | Mail Armor | 0.06 | |||||
| 41 | 36 | One-Hand | Drop | One-Handed Sword | 0.06 | |||||
| 40 | 35 | Ranged | Drop | Crossbow | 0.06 | |||||
| 41 | 36 | Two-Hand | Drop | Two-Handed Sword | 0.06 | |||||
| 42 | 37 | Ranged | Drop | Gun | 0.06 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Mace | 0.06 | |||||
| 43 | 38 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | |||||
| 45 | Bag | Drop | Bag | 0.06 | ||||||
| 45 | 40 | Trinket | Drop | Trinket | 0.05 | |||||
| 44 | 39 | Finger | Drop | Ring | 0.05 | |||||
| 47 | 42 | Head | Drop | Cloth Armor | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 40 | 40 | Waist | Drop | Plate Armor | 0.05 | |||||
| 46 | 41 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 44 | 39 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 46 | 41 | Legs | Drop | Plate Armor | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 47 | 42 | Head | Drop | Mail Armor | 0.05 | |||||
| 44 | 39 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 46 | 41 | Shield | Drop | Shield | 0.05 | |||||
| 46 | 41 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 47 | 42 | Ranged | Drop | Bow | 0.05 | |||||
| 45 | 40 | Hands | Drop | Plate Armor | 0.05 | |||||
| 44 | 39 | Chest | Drop | Mail Armor | 0.05 | |||||
| 45 | 40 | Shoulder | Drop | Leather Armor | 0.05 | |||||
| 47 | 42 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 46 | 41 | Two-Hand | Drop | Staff | 0.05 | |||||
| 47 | 42 | One-Hand | Drop | Dagger | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 44 | 39 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 43 | 38 | One-Hand | Drop | One-Handed Mace | 0.03 | |||||
| 45 | 40 | Feet | Drop | Plate Armor | 0.03 | |||||
| 42 | 37 | Ranged | Drop | Bow | 0.03 | |||||
| 41 | 36 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 40 | 35 | Two-Hand | Drop | Two-Handed Axe | 0.03 | |||||
| 42 | 37 | Hands | Drop | Leather Armor | 0.03 | |||||
| 45 | 40 | One-Hand | Drop | Dagger | 0.03 | |||||
| 44 | 39 | Chest | Drop | Mail Armor | 0.03 | |||||
| 44 | 39 | Two-Hand | Drop | Two-Handed Sword | 0.03 | |||||
| 40 | 35 | Two-Hand | Drop | Staff | 0.03 | |||||
| 41 | 36 | Shield | Drop | Shield | 0.03 | |||||
| 43 | 38 | Finger | Drop | Ring | 0.03 | |||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.03 | |||||||
| 42 | 40 | Feet | Drop | Plate Armor | 0.02 | |||||
| 43 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 48 | Drop | Engineering Schematic | 0.02 | |||||||
| 45 | Drop | Engineering Schematic | 0.02 | |||||||
| 42 | 37 | Hands | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Back | Drop | Cloak | 0.02 | |||||
| 43 | 38 | Back | Drop | Cloak | 0.02 | |||||
| 42 | 37 | Waist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 38 | Drop | Enchanting Formula | 0.02 | |||||||
| 44 | Drop | Enchanting Formula | 0.02 | |||||||
| 42 | Drop | Enchanting Formula | 0.02 | |||||||
| 46 | Drop | Enchanting Formula | 0.02 | |||||||
| 35 | Drop, Quest, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 38 | Drop | Tailoring Pattern | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 44 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 43 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 38 | Drop | Tailoring Pattern | 0.02 | |||||||
| 39 | Drop | Tailoring Pattern | 0.02 | |||||||
| 37 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 39 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 45 | Drop | Tailoring Pattern | 0.02 | |||||||
| 48 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 36 | Drop | Tailoring Pattern | 0.02 | |||||||
| 40 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 44 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 40 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 39 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 42 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 47 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 37 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 40 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 45 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 39 | Drop | Alchemy Recipe | 0.02 | |||||||
| 49 | Drop | Alchemy Recipe | 0.02 | |||||||
| 47 | Drop | Alchemy Recipe | 0.02 | |||||||
| 42 | Drop | Alchemy Recipe | 0.02 | |||||||
| 36 | Drop | Alchemy Recipe | 0.02 | |||||||
| 44 | Drop | Engineering Schematic | 0.02 | |||||||
| 39 | Drop | Engineering Schematic | 0.02 | |||||||
| 44 | Drop | Engineering Schematic | 0.02 | |||||||
| 45 | Drop | Engineering Schematic | 0.02 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 41 | Drop, Vendor | Leatherworking Pattern | 0.02 | |||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.02 | ||||||
| 40 | 30 | Drop, Vendor | Scroll | 0.02 | ||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
There is no data to display.
| 1 | Not specified | ScorpionskinBlack | ||
| 1 | Not specified | ScorpionskinBlack | ||
| 61 Elite | Not specified | ScorpionskinBeige | ||
| 61 Elite | Not specified | ScorpionskinBeige | ||
| 70 | Shadowmoon Valley | Not specified | ScorpionskinDarkIron | |
| 70 | Not specified | ScorpionskinDarkIron | ||
| 70 - 71 | Beast | ScorpionskinBlack | ||
| 7 - 8 | Durotar | Beast | ScorpionskinYellow | |
| 1 | Beast | ScorpionskinBlack | ||
| 71 | Beast | ScorpionskinRed | ||
| 1 | Beast | ScorpionskinBlue | ||
| 84 | Beast | ScorpionskinGolden | ||
| 85 | Beast | ScorpionskinGolden | ||
| 53 Rare | Blasted Lands | Beast | ScorpionskinSilver | |
| 5 - 6 | Durotar | Beast | ScorpionskinBeige | |
| 36 | Uldaman | Beast | ScorpionskinRed | |
| 10 - 11 | Durotar | Beast | ScorpionskinBlack | |
| 5 | Non-combat Pet | ScorpionskinDarkIron | ||
| 37 - 38 | Uldaman | Beast | ScorpionskinRed | |
| 11 Rare | Durotar | Beast | ScorpionskinBlack | |
| 59 Elite | Silithus | Beast | ScorpionskinRed | |
| 54 - 55 | Burning Steppes | Beast | ScorpionskinYellow | |
| 71 - 73 | Beast | ScorpionskinBlack | ||
| 83 | Beast | ScorpionskinRed | ||
| 50 - 51 | Beast | ScorpionskinRed | ||
| 82 - 83 | Beast | ScorpionskinRed | ||
| 43 | Beast | ScorpionskinGolden | ||
| 47 - 48 | Beast | ScorpionskinDarkIron | ||
| 44 - 45 | Beast | ScorpionskinRed | ||
| 44 - 45 | Beast | ScorpionskinPink | ||
| 45 | Beast | ScorpionskinGolden | ||
| 46 - 47 | Beast | ScorpionskinBlack | ||
| 1 | Non-combat Pet | ScorpionskinGolden | ||
| 56 - 57 | Burning Steppes | Beast | ScorpionskinYellow | |
| 1 | Critter | ScorpionskinBlue | ||
| 46 | Beast | ScorpionskinRed | ||
| 1 | Beast | ScorpionskinGolden | ||
| 1 | Critter | ScorpionskinSilver | ||
| 61 Elite | Ruins of Ahn'Qiraj | Not specified | ScorpionskinBeige | |
| 56 Rare | Silithus | Beast | ScorpionskinBlack | |
| 1 | Uldum | Critter | ScorpionskinBeige | |
| 83 | Beast | ScorpionskinRed | ||
| 60 | Ahn'Qiraj Temple | Not specified | ScorpionskinBlack | |
| 1 | Beast | ScorpionskinRed | ||
| 84 | Uldum | Beast | ScorpionskinBlack | |
| 4 | Durotar | Beast | ScorpionskinBlack | |
| 68 - 69 | Shadowmoon Valley | Beast | ScorpionskinBlack | |
| 34 - 35 | Desolace | Beast | ScorpionskinGolden | |
| 30 - 31 | Desolace | Beast | ScorpionskinGolden | |
| 38 - 39 | Desolace | Beast | ScorpionskinGolden | |
| 64 - 65 | Terokkar Forest, Blade's Edge Mountains | Beast | ScorpionskinPink | |
| 40 - 41 | Beast | ScorpionskinBlue | ||
| 46 - 47 | Beast | ScorpionskinPink | ||
| 46 - 47 | Tanaris | Beast | ScorpionskinPink | |
| 40 - 41 | Tanaris | Beast | ScorpionskinPink | |
| 20 | Beast | ScorpionskinBlack | ||
| 31 - 32 | Thousand Needles | Beast | ScorpionskinRed | |
| 31 - 32 | Not specified | ScorpionskinRed | ||
| 31 - 32 | Not specified | ScorpionskinRed | ||
| 33 - 34 | Thousand Needles | Beast | ScorpionskinBlack | |
| 33 - 34 | Not specified | ScorpionskinBlack | ||
| 33 - 34 | Not specified | ScorpionskinBlack | ||
| 3 | Durotar | Beast | ScorpionskinBeige | |
| 1 | Ahn'Qiraj Temple, Hellfire Peninsula, Ruins of Ahn'Qiraj | Critter | ScorpionskinBlack | |
| 47 Rare | Beast | ScorpionskinRed | ||
| 52 - 53 | Beast | ScorpionskinBlack | ||
| 46 - 47 | Beast | ScorpionskinBlack | ||
| 46 - 47 | Blasted Lands | Beast | ScorpionskinBlack | |
| 20 - 21 | The Barrens | Beast | ScorpionskinBlue | |
| 21 - 22 | The Barrens | Beast | ScorpionskinBlue | |
| 58 | Blackrock Spire | Beast | ScorpionskinBlack | |
| 57 - 58 | Silithus | Beast | ScorpionskinSilver | |
| 56 | Silithus | Beast | ScorpionskinGolden | |
| 54 - 55 | Silithus | Beast | ScorpionskinSilver | |
| 1 | Critter | ScorpionskinBeige | ||
| 70 | Beast | ScorpionskinBlack | ||
| 50 | Beast | ScorpionskinBlue | ||
| 62 Elite | Ahn'Qiraj Temple | Not specified | ScorpionskinPink | |
| 83 | Uldum | Beast | ScorpionskinBlack | |
| 37 - 38 Elite | Uldaman | Beast | ScorpionskinBlack | |
| 85 | Beast | ScorpionskinBlack | ||
| 9 - 10 | Durotar | Beast | ScorpionskinYellow | |
| 52 - 53 | Burning Steppes | Beast | ScorpionskinYellow | |
| 35 Rare Elite | Thousand Needles | Beast | ScorpionskinSilver |
There is no data to display.
| SilithidWaspAggro | NPC Combat | alert | Activity | alert | ||
| SilithidWaspAttack | NPC Combat | exertion | Activity | exertion | ||
| SilithidWaspDeath | NPC Combat | death | Activity | death | ||
| SilithidWaspWound | NPC Combat | injury | Activity | injury | ||
| SilithidWaspWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.