Snagglespear
This NPC can be found in Mulgore (2).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On Opponent at 0 - 20m | Cast Net at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | On Opponent at 0 - 20mRepeat every 11 seconds - 18 seconds | Cast Net at Opponent. |
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 30.6 | |||||||
| 9 | 4 | Back | Drop | Cloak | 24.4 | |||||
| 8 | 3 | Back | Drop | Cloak | 11.4 | |||||
| 8 | 3 | Waist | Drop | Leather Armor | 10.4 | |||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 6.7 | ||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 6.7 | ||||||
| 9 | 4 | Back | Drop | Cloak | 5.7 | |||||
| 10 | 5 | Back | Drop | Cloak | 4.8 | |||||
| 11 | 6 | Hands | Drop | Cloth Armor | 3.8 | |||||
| 10 | 5 | Waist | Drop | Cloth Armor | 3.8 | |||||
| 10 | 5 | Waist | Drop | Leather Armor | 3.1 | |||||
| 10 | 5 | Wrist | Drop | Cloth Armor | 3 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 2.8 | |||||||
| 11 | 6 | Feet | Drop | Cloth Armor | 2.8 | |||||
| 12 | 7 | Waist | Drop | Leather Armor | 2.8 | |||||
| 10 | 5 | Waist | Drop | Mail Armor | 2.6 | |||||
| 11 | 6 | Feet | Drop | Mail Armor | 2.6 | |||||
| 5 | 1 | Crafted, Drop, Quest, Fished, Pickpocketed | Potion | 2.6 | ||||||
| 12 | 7 | Feet | Drop | Cloth Armor | 2.5 | |||||
| 11 | 6 | Hands | Drop | Mail Armor | 2.3 | |||||
| 1 | 1 | Drop, Vendor | Scroll | 2.3 | ||||||
| 12 | 7 | Wrist | Drop | Leather Armor | 2.1 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 2.1 | |||||
| 11 | 6 | Back | Drop | Cloak | 2 | |||||
| 11 | 6 | Feet | Drop | Leather Armor | 1.8 | |||||
| 9 | 4 | Back | Drop | Cloak | 1 | |||||
| 12 | 7 | Waist | Drop | Mail Armor | 1 | |||||
| 12 | 7 | Wrist | Drop | Mail Armor | 1 | |||||
| 11 | 6 | Back | Drop | Cloak | 1 | |||||
| 11 | 6 | Hands | Drop | Leather Armor | 1 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 1 | |||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 1 | ||||||
| 11 | 6 | Hands | Drop | Mail Armor | 0.76 | |||||
| 9 | 4 | Shield | Drop | Shield | 0.76 | |||||
| 9 | 4 | Waist | Drop | Cloth Armor | 0.76 | |||||
| 9 | 4 | Ranged | Drop | Gun | 0.76 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.76 | |||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.76 | ||||||
| 9 | 4 | Back | Drop | Cloak | 0.76 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.76 | |||||
| 9 | 4 | Wrist | Drop | Mail Armor | 0.52 | |||||
| 9 | 4 | Back | Drop | Cloak | 0.52 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.52 | |||||
| 12 | 7 | Feet | Drop | Leather Armor | 0.52 | |||||
| 12 | 7 | Waist | Drop | Cloth Armor | 0.52 | |||||
| 10 | 5 | Wrist | Drop | Leather Armor | 0.52 | |||||
| 9 | 4 | Wrist | Drop | Leather Armor | 0.52 | |||||
| 9 | 4 | Feet | Drop | Leather Armor | 0.52 | |||||
| 11 | 6 | Back | Drop | Cloak | 0.52 | |||||
| 12 | 7 | Waist | Drop | Cloth Armor | 0.52 | |||||
| 10 | Drop | Blacksmithing Plans | 0.5 | |||||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Mace | 0.5 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.5 | |||||
| 15 | Drop | Alchemy Recipe | 0.26 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.26 | |||||||
| 10 | 5 | Waist | Drop | Cloth Armor | 0.26 | |||||
| 8 | 3 | Back | Drop | Cloak | 0.26 | |||||
| 8 | 3 | Wrist | Drop | Cloth Armor | 0.26 | |||||
| 10 | 5 | Hands | Drop | Cloth Armor | 0.26 | |||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.26 | |||||
| 8 | 3 | Back | Drop | Cloak | 0.26 | |||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.26 | ||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.26 | ||||||
| 11 | 6 | Wrist | Drop | Cloth Armor | 0.26 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.26 | |||||
| 9 | 4 | Shield | Drop | Shield | 0.26 | |||||
| 10 | 5 | Hands | Drop | Leather Armor | 0.26 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.09 | |||||
| 8 | 3 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 6 | 1 | One-Hand | Drop | One-Handed Sword | 0.09 | |||||
| 12 | 7 | Hands | Drop | Leather Armor | 0.09 | |||||
| 12 | 7 | Hands | Drop | Mail Armor | 0.09 | |||||
| 2 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.09 | |||||
| 4 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.09 | |||||
| 6 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 8 | 3 | Ranged | Drop | Bow | 0.09 | |||||
| 9 | 4 | Two-Hand | Drop | Two-Handed Mace | 0.09 | |||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.09 | |||||
| 8 | 3 | Main Hand | Drop | One-Handed Sword | 0.09 | |||||
| 2 | 1 | Waist | Drop | Mail Armor | 0.09 | |||||
| 3 | 1 | Feet | Drop | Mail Armor | 0.09 | |||||
| 4 | 1 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 4 | 1 | Hands | Drop | Mail Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Mail Armor | 0.09 | |||||
| 5 | 1 | Chest | Drop | Mail Armor | 0.09 | |||||
| 3 | 1 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 5 | 1 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 3 | 1 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 4 | 1 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 4 | 1 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Waist | Drop | Mail Armor | 0.09 | |||||
| 9 | 4 | Feet | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Hands | Drop | Mail Armor | 0.09 | |||||
| 8 | 3 | Legs | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Chest | Drop | Mail Armor | 0.09 | |||||
| 7 | 2 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 9 | 4 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 3 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 5 | 1 | Waist | Drop | Leather Armor | 0.09 | |||||
| 3 | 1 | Feet | Drop | Leather Armor | 0.09 | |||||
| 4 | 1 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 4 | 1 | Hands | Drop | Leather Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Leather Armor | 0.09 | |||||
| 5 | 1 | Chest | Drop | Leather Armor | 0.09 | |||||
| 7 | 2 | Ranged | Drop | Gun | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.09 | |||||
| 7 | 2 | One-Hand | Drop | Dagger | 0.09 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.09 | |||||
There is no data to display.
| GnollAggro | NPC Combat | aggro | Activity | aggro | ||
| GnollAlert | NPC Combat | alert | Activity | alert | ||
| GnollAttack | NPC Combat | exertion | Activity | exertion | ||
| GnollAttackCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| GnollDeath | NPC Combat | death | Activity | death | ||
| GnollStand | NPC Combat | stand | Activity | stand | ||
| GnollWound | NPC Combat | injury | Activity | injury | ||
| GnollWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.