Twilight Fire Guard
This NPC can be found in Searing Gorge (21).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4 seconds - 12 seconds | Cast Fireball Volley at self. |
| 1 | On Aggro | Cast Fire Shield at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4 seconds - 12 secondsRepeat every 18 seconds - 22 seconds | Cast Fireball Volley at self. |
| 1 | On Aggro | Cast Fire Shield at self. |
| NPC Abilities | 40 | Fire | ||
| NPC Abilities | 20 | Fire | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 100 | ||||||
| 1 | Drop | Quest | Yes | 100 | ||||||
| 40 | Drop, Quest, Vendor, Pickpocketed | Cloth | 30.3 | |||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 4.4 | ||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 2.6 | ||||||
| 54 | Drop | Tailoring Pattern | 2.1 | |||||||
| 52 | Drop | Tailoring Pattern | 2 | |||||||
| 41 | 31 | Crafted, Drop, Quest, Vendor, Fished | Potion | 1.4 | ||||||
| 45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 1.3 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.57 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.44 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.42 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.36 | ||||||
| 45 | Drop | Junk | 0.35 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.21 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.17 | |||||||
| 45 | Bag | Drop | Bag | 0.15 | ||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 45 | 40 | Ranged | Drop | Bow | 0.12 | |||||
| 42 | 37 | Shield | Drop | Shield | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | |||||
| 42 | 37 | Waist | Drop | Cloth Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Cloth Armor | 0.12 | |||||
| 44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | |||||
| 47 | 42 | Back | Drop | Cloak | 0.12 | |||||
| 48 | 43 | Hands | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Head | Drop | Cloth Armor | 0.12 | |||||
| 45 | 40 | Legs | Drop | Cloth Armor | 0.12 | |||||
| 49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Chest | Drop | Cloth Armor | 0.12 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | |||||
| 44 | 39 | One-Hand | Drop | Dagger | 0.12 | |||||
| 48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
| 47 | 42 | Two-Hand | Drop | Staff | 0.12 | |||||
| 45 | 40 | Chest | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Waist | Drop | Mail Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Wrist | Drop | Mail Armor | 0.12 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.12 | |||||
| 47 | 42 | Hands | Drop | Mail Armor | 0.12 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.12 | |||||
| 42 | 37 | Shoulder | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Head | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Shield | Drop | Shield | 0.12 | |||||
| 55 | 45 | Ranged | Drop | Bow | 0.12 | |||||
| 43 | 38 | Ranged | Drop | Gun | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Sword | 0.12 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.12 | |||||
| 46 | 41 | Back | Drop | Cloak | 0.12 | |||||
| 44 | 39 | Waist | Drop | Leather Armor | 0.12 | |||||
| 48 | 43 | Feet | Drop | Leather Armor | 0.12 | |||||
| 43 | 38 | Wrist | Drop | Leather Armor | 0.12 | |||||
| 49 | 44 | Hands | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Head | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Legs | Drop | Leather Armor | 0.12 | |||||
| 47 | 42 | Shoulder | Drop | Leather Armor | 0.12 | |||||
| 45 | 40 | Chest | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Sword | 0.12 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
| 49 | 44 | Waist | Drop | Mail Armor | 0.05 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.05 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 48 | 43 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 47 | 42 | Head | Drop | Cloth Armor | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 48 | 43 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.05 | |||||
| 46 | 41 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 48 | 43 | Wrist | Drop | Plate Armor | 0.05 | |||||
| 46 | 41 | Legs | Drop | Plate Armor | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 47 | 42 | Head | Drop | Mail Armor | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 46 | 41 | Shield | Drop | Shield | 0.05 | |||||
| 46 | 41 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 52 | 47 | Head | Drop | Plate Armor | 0.05 | |||||
| 47 | 42 | Ranged | Drop | Bow | 0.05 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 49 | 44 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 47 | 42 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 49 | 44 | Neck | Drop | Amulet | 0.05 | |||||
| 48 | 43 | Ranged | Drop | Crossbow | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 46 | 41 | Two-Hand | Drop | Staff | 0.05 | |||||
| 52 | 47 | Trinket | Drop | Trinket | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 47 | 42 | One-Hand | Drop | Dagger | 0.05 | |||||
| 48 | 43 | Head | Drop | Leather Armor | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 49 | Drop | Enchanting Formula | 0.04 | |||||||
| 46 | Drop | Enchanting Formula | 0.04 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 48 | Drop | Tailoring Pattern | 0.04 | |||||||
| 47 | Drop | Tailoring Pattern | 0.04 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 47 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 49 | Drop | Alchemy Recipe | 0.04 | |||||||
| 46 | 41 | Shield | Drop | Shield | 0.03 | |||||
| 50 | 45 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 49 | 44 | Hands | Drop | Mail Armor | 0.03 | |||||
| 47 | 42 | One-Hand | Drop | One-Handed Axe | 0.03 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.03 | |||||
| 53 | 48 | Ranged | Drop | Bow | 0.03 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.03 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.03 | |||||
| 48 | 43 | Ranged | Drop | Gun | 0.03 | |||||
| 46 | 41 | Finger | Drop | Ring | 0.03 | |||||
| 47 | 42 | Chest | Drop | Cloth Armor | 0.03 | |||||
There is no data to display.
| 1 | Drop, Pickpocketed | Junk | 11.7 | |||||||
| 40 | Drop, Pickpocketed | Junk | 7.9 | |||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 3.8 | ||||||
| 45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 3.2 | ||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 2.4 | ||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 2.4 | ||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.64 | |||||||
There is no data to display.
| NightElfFemalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| NightElfFemalePlayerDeath | NPC Combat | death | Activity | death | ||
| NightElfFemalePlayerWound | NPC Combat | injury | Activity | injury | ||
| NightElfFemalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.