Helboar
This NPC can be found in Blasted Lands (8).
SmartAI
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | On Aggro | 50% | Cast Rushing Charge at self. |
| 1 | When in combat, After 13.8 seconds - 14.9 seconds | 100% | Cast Fire Nova at self. |
| Quick Facts |
|---|
|
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | On Aggro | 50% | Cast Rushing Charge at self. |
| 1 | When in combat, After 13.8 seconds - 14.9 secondsRepeat every 20.8 seconds - 29.7 seconds | 100% | Cast Fire Nova at self. |
| 1 | Drop | Junk | 41 | |||||||
| 1 | 1 | Drop | Quest | 40 | ||||||
| 1 | Drop | Junk | 27.5 | |||||||
| 1 | Drop, Quest | Quest | 3 | |||||||
| 50 | Drop | Junk | 0.2 | |||||||
| 55 | Bag | Drop | Bag | 0.08 | ||||||
| 54 | 49 | Shield | Drop | Shield | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 55 | 50 | Back | Drop | Cloak | 0.05 | |||||
| 55 | 50 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 57 | 52 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 56 | 51 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.05 | |||||
| 56 | 51 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 57 | 52 | Waist | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | Ranged | Drop | Bow | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 56 | 51 | Ranged | Drop | Crossbow | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 54 | 49 | Chest | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | Dagger | 0.05 | |||||
| 56 | 51 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 57 | 52 | Neck | Drop | Amulet | 0.05 | |||||
| 52 | 47 | Head | Drop | Plate Armor | 0.05 | |||||
| 54 | 49 | Feet | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 57 | 52 | Waist | Drop | Leather Armor | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | Dagger | 0.05 | |||||
| 52 | 47 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 56 | 51 | Legs | Drop | Mail Armor | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | One-Handed Axe | 0.03 | |||||
| 57 | 52 | Two-Hand | Drop | Two-Handed Sword | 0.03 | |||||
| 55 | 49 | Head | Drop | Cloth Armor | 0.03 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.03 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.03 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.03 | |||||
| 53 | 48 | Ranged | Drop | Bow | 0.03 | |||||
| 56 | 51 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 56 | 51 | Trinket | Drop | Trinket | 0.03 | |||||
| 53 | 48 | One-Hand | Drop | Dagger | 0.03 | |||||
| 55 | 50 | Shoulder | Drop | Plate Armor | 0.03 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.03 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.03 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 53 | 48 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Hands | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Waist | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.02 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.02 | |||||
| 59 | Drop | Enchanting Formula | 0.02 | |||||||
| 52 | Drop | Enchanting Formula | 0.02 | |||||||
| 55 | Drop | Enchanting Formula | 0.02 | |||||||
| 49 | Drop | Enchanting Formula | 0.02 | |||||||
| 54 | Drop | Enchanting Formula | 0.02 | |||||||
| 46 | Drop | Enchanting Formula | 0.02 | |||||||
| 25 | Drop, Pickpocketed | Simple Gem | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 55 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 53 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 60 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Tailoring Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 52 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 54 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 47 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 58 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 57 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 51 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Alchemy Recipe | 0.02 | |||||||
| 56 | Drop | Alchemy Recipe | 0.02 | |||||||
| 47 | Drop | Alchemy Recipe | 0.02 | |||||||
| 50 | Drop | Alchemy Recipe | 0.02 | |||||||
| 60 | Drop | Alchemy Recipe | 0.02 | |||||||
| 52 | Drop | Engineering Schematic | 0.02 | |||||||
| 57 | Drop | Engineering Schematic | 0.02 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
There is no data to display.
| FelBoarAggro | NPC Combat | - | aggro | Activity | aggro | |
| FelBoarAttack | NPC Combat | - | exertion | Activity | exertion | |
| FelBoarDeath | NPC Combat | - | death | Activity | death | |
| FelBoarPreAggro | NPC Combat | - | alert | Activity | alert | |
| FelBoarStand | NPC Combat | - | stand | Activity | stand | |
| FelBoarWound | NPC Combat | - | injury | Activity | injury | |
| FelBoarWoundCrit | NPC Combat | - | injurycritical | Activity | injurycritical | |
There is no data to display.