Bloodpetal Flayer
This NPC can be found in Un'Goro Crater (65).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On respawn | Cast Bloodpetal Poison Proc at self. |
| 1 | When in combat, After 6 seconds | Cast Flaying Vine at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | On respawn | Cast Bloodpetal Poison Proc at self. |
| 1 | When in combat, After 6 secondsRepeat every 6 seconds - 9 seconds | Cast Flaying Vine at Opponent. |
| NPC Abilities | 1 | Physical | ||
| NPC Abilities | 10 | Physical | ||
There is no data to display.
| 1 | Drop, Quest | Quest | Yes | 80 | ||||||
| 48 | 48 | Drop, Quest | Quest | 60 | ||||||
| 1 | Drop | Quest | 49.8 | |||||||
| 1 | Drop | Quest | 44.6 | |||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 13.3 | ||||||
| 45 | Drop | Elemental | 13.2 | |||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 13.2 | ||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 12.8 | ||||||
| 15 | Drop, Mined | Herb | 1.3 | |||||||
| 34 | Drop, Mined | Herb | 1.3 | |||||||
| 39 | Drop, Mined | Herb | 1.3 | |||||||
| 50 | Drop, Vendor, Mined | Herb | 1.3 | |||||||
| 47 | Drop, Mined | Herb | 1.3 | |||||||
| 20 | Drop, Vendor, Mined | Herb | 1.2 | |||||||
| 15 | Drop, Mined | Herb | 1.2 | |||||||
| 41 | Drop, Mined | Herb | 1.2 | |||||||
| 30 | Drop, Vendor, Mined | Herb | 1.2 | |||||||
| 46 | Drop, Mined | Herb | 1.2 | |||||||
| 44 | Drop, Mined | Herb | 1.2 | |||||||
| 42 | Drop, Mined | Herb | 1.2 | |||||||
| 37 | Drop, Vendor, Mined | Herb | 1.2 | |||||||
| 20 | Drop, Fished, Mined | Herb | 1.2 | |||||||
| 10 | Drop, Quest, Vendor, Mined | Herb | 1.1 | |||||||
| 32 | Drop, Mined | Herb | 1.1 | |||||||
| 47 | Drop, Vendor, Mined | Herb | 1.1 | |||||||
| 5 | Drop, Vendor, Mined | Herb | 1.1 | |||||||
| 10 | Drop, Quest, Vendor, Mined | Herb | 1.1 | |||||||
| 5 | Drop, Vendor, Fished, Mined | Herb | 1 | |||||||
| 52 | Drop, Vendor, Mined | Herb | 0.84 | |||||||
| 54 | Drop, Vendor, Mined | Herb | 0.72 | |||||||
| 50 | Drop | Junk | 0.16 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.08 | |||||||
| 55 | Bag | Drop | Bag | 0.08 | ||||||
| 54 | 49 | Shield | Drop | Shield | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 55 | 50 | Back | Drop | Cloak | 0.05 | |||||
| 55 | 50 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.05 | |||||
| 55 | 50 | Ranged | Drop | Bow | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 54 | 49 | Chest | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | Dagger | 0.05 | |||||
| 52 | 47 | Head | Drop | Plate Armor | 0.05 | |||||
| 54 | 49 | Feet | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 52 | 47 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.05 | |||||||
| 50 | 45 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 49 | 44 | Hands | Drop | Mail Armor | 0.03 | |||||
| 55 | 49 | Head | Drop | Cloth Armor | 0.03 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.03 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.03 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.03 | |||||
| 53 | 48 | Ranged | Drop | Bow | 0.03 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.03 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.03 | |||||
| 48 | 43 | Ranged | Drop | Gun | 0.03 | |||||
| 53 | 48 | One-Hand | Drop | Dagger | 0.03 | |||||
| 55 | 50 | Shoulder | Drop | Plate Armor | 0.03 | |||||
| 51 | 46 | Hands | Drop | Mail Armor | 0.03 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 50 | 45 | Shield | Drop | Shield | 0.03 | |||||
| 48 | 43 | Two-Hand | Drop | Staff | 0.03 | |||||
| 52 | Drop | Enchanting Formula | 0.02 | |||||||
| 55 | Drop | Enchanting Formula | 0.02 | |||||||
| 54 | Drop | Enchanting Formula | 0.02 | |||||||
| 46 | Drop | Enchanting Formula | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 55 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 53 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 60 | Drop | Tailoring Pattern | 0.02 | |||||||
| 48 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Tailoring Pattern | 0.02 | |||||||
| 59 | Drop | Tailoring Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 52 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 54 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 47 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 51 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Alchemy Recipe | 0.02 | |||||||
| 56 | Drop | Alchemy Recipe | 0.02 | |||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 0.02 | ||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 0.02 | ||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 0.02 | ||||||
There is no data to display.
| LasherAggro | NPC Combat | aggro | Activity | aggro | ||
| LasherAttack | NPC Combat | exertion | Activity | exertion | ||
| LasherDeath | NPC Combat | death | Activity | death | ||
| LasherPreAggro | NPC Combat | alert | Activity | alert | ||
| LasherWound | NPC Combat | injury | Activity | injury | ||
| LasherWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.