Gorishi Reaver
This NPC can be found in Un'Goro Crater (32).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 6 seconds | Cast Cleave at Opponent. |
| 1 | When in combat, After 8 seconds - 12 seconds | Cast Silithid Pox at Opponent. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 6 secondsRepeat every 8 seconds - 12 seconds | Cast Cleave at Opponent. |
| 1 | When in combat, After 8 seconds - 12 secondsRepeat every 21 seconds - 25 seconds | Cast Silithid Pox at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Nature | ||
| Pet Skills | 16 | Nature | ||
| Pet Skills | 32 | Nature | ||
| Pet Skills | 48 | Nature | ||
| Pet Skills | 64 | Nature | ||
| Pet Skills | 80 | Nature | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 100 | ||||||
| 1 | Drop | Quest | Yes | 100 | ||||||
| 48 | 48 | Drop, Quest | Quest | 60 | ||||||
| 1 | Drop | Junk | 44.7 | |||||||
| 1 | Drop | Junk | 28.8 | |||||||
| 1 | Drop | Quest | 27.4 | |||||||
| 1 | Drop | Junk | Yes | 15 | ||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.14 | |||||||
| 50 | Drop | Junk | 0.14 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.11 | |||||||
| 54 | 49 | Shield | Drop | Shield | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
| 49 | 44 | Waist | Drop | Mail Armor | 0.05 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.05 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 48 | 43 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 55 | 50 | Back | Drop | Cloak | 0.05 | |||||
| 55 | 50 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 57 | 52 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 56 | 51 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 48 | 43 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.05 | |||||
| 56 | 51 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 48 | 43 | Wrist | Drop | Plate Armor | 0.05 | |||||
| 57 | 52 | Waist | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | Ranged | Drop | Bow | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 56 | 51 | Ranged | Drop | Crossbow | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 54 | 49 | Chest | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | Dagger | 0.05 | |||||
| 56 | 51 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 57 | 52 | Neck | Drop | Amulet | 0.05 | |||||
| 52 | 47 | Head | Drop | Plate Armor | 0.05 | |||||
| 54 | 49 | Feet | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 49 | 44 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 57 | 52 | Waist | Drop | Leather Armor | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 49 | 44 | Neck | Drop | Amulet | 0.05 | |||||
| 48 | 43 | Ranged | Drop | Crossbow | 0.05 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | Dagger | 0.05 | |||||
| 52 | 47 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 56 | 51 | Legs | Drop | Mail Armor | 0.05 | |||||
| 48 | 43 | Head | Drop | Leather Armor | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 55 | Bag | Drop | Bag | 0.05 | ||||||
| 50 | 45 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 55 | 49 | Head | Drop | Cloth Armor | 0.03 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.03 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.03 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.03 | |||||
| 53 | 48 | Ranged | Drop | Bow | 0.03 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.03 | |||||
| 53 | 48 | One-Hand | Drop | Dagger | 0.03 | |||||
| 55 | 50 | Shoulder | Drop | Plate Armor | 0.03 | |||||
| 51 | 46 | Hands | Drop | Mail Armor | 0.03 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 50 | 45 | Shield | Drop | Shield | 0.03 | |||||
| 55 | Drop | Enchanting Formula | 0.03 | |||||||
| 54 | Drop | Enchanting Formula | 0.03 | |||||||
| 53 | 48 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Hands | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Waist | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Plate Armor | 0.02 | |||||
| 55 | Drop, Prospected | Simple Gem | 0.02 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 59 | Drop | Enchanting Formula | 0.02 | |||||||
| 52 | Drop | Enchanting Formula | 0.02 | |||||||
| 46 | Drop | Enchanting Formula | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 55 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 58 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 53 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 48 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Tailoring Pattern | 0.02 | |||||||
| 59 | Drop | Tailoring Pattern | 0.02 | |||||||
| 52 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 54 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 58 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 51 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Alchemy Recipe | 0.02 | |||||||
| 47 | Drop | Alchemy Recipe | 0.02 | |||||||
| 55 | Drop | Alchemy Recipe | 0.02 | |||||||
| 55 | Drop | Alchemy Recipe | 0.02 | |||||||
| 60 | Drop | Engineering Schematic | 0.02 | |||||||
| 52 | Drop | Engineering Schematic | 0.02 | |||||||
There is no data to display.
| 61 Elite | Not specified | SilithidTankSkinTan | ||
| 61 Elite | Not specified | SilithidTankSkinTan | ||
| 61 Elite | Not specified | SilithidTankSkinTan | ||
| 49 - 50 | Tanaris | Beast | SilithidTankSkinViolet | |
| 54 Rare | Un'Goro Crater | Beast | SilithidTankSkinGolden | |
| 54 | Beast | SilithidTankSkinGolden | ||
| 50 Rare | Tanaris | Beast | SilithidTankSkinBlue | |
| 49 - 50 | Tanaris | Beast | SilithidTankSkinBlue | |
| 59 | Silithus | Beast | SilithidTankSkinBlue | |
| 59 - 60 | Silithus, Un'Goro Crater | Beast | SilithidTankSkinViolet | |
| 59 - 61 | Silithus, Un'Goro Crater | Beast | SilithidTankSkinViolet | |
| 60 Elite | Beast | SilithidTankSkinViolet | ||
| 61 Elite | Ruins of Ahn'Qiraj | Beast | SilithidTankSkinGolden | |
| 61 Elite | Ruins of Ahn'Qiraj | Beast | SilithidTankSkinBlue | |
| 59 - 60 | Silithus | Beast | SilithidTankSkinGolden | |
| 60 Rare Elite | Silithus | Beast | SilithidTankSkinViolet | |
| 51 - 53 | Not specified | SilithidTankSkinGolden | ||
| 51 - 53 | Not specified | SilithidTankSkinGolden | ||
| 70 | Not specified | SilithidTankSkinGolden | ||
| 60 Elite | Not specified | SilithidTankSkinBlue | ||
| 36 Rare | Thousand Needles | Beast | SilithidTankSkinTan | |
| 40 - 41 | Beast | SilithidTankSkinViolet | ||
| 40 - 41 | Beast | SilithidTankSkinBlue | ||
| 40 - 41 | Beast | SilithidTankSkinTan | ||
| 50 Rare | Tanaris | Beast | SilithidTankSkinViolet | |
| 1 | Beast | SilithidTankSkinGolden | ||
| 60 Elite | Beast | SilithidTankSkinBlue | ||
| 61 Elite | Ahn'Qiraj Temple | Beast | SilithidTankSkinViolet | |
| 61 Elite | Ahn'Qiraj Temple | Beast | SilithidTankSkinTan | |
| 62 | Beast | SilithidTankSkinViolet |
There is no data to display.
| SilithidWaspAggro | NPC Combat | aggro | Activity | aggro | ||
| SilithidWaspAttack | NPC Combat | alert | Activity | alert | ||
| SilithidWaspDeath | NPC Combat | death | Activity | death | ||
| SilithidWaspWound | NPC Combat | injury | Activity | injury | ||
| SilithidWaspWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.