Infernal Bodyguard
This NPC can be found in Felwood (5).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 1 second - 3 seconds | Cast Fire Shield IV at self. |
| 1 | When in combat, After 4 seconds - 7 seconds | Cast Uppercut at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 1 second - 3 secondsRepeat every 14 seconds - 16 seconds | Cast Fire Shield IV at self. |
| 1 | When in combat, After 4 seconds - 7 secondsRepeat every 10 seconds - 15 seconds | Cast Uppercut at Opponent. |
| 1 | Drop | Junk | 54.4 | |||||||
| 35 | Drop, Quest | Metal & Stone | 41.4 | |||||||
| 1 | Drop | Quest | Yes | 35 | ||||||
| 40 | Drop | Leather | 24.1 | |||||||
| 45 | Drop | Elemental | 8 | |||||||
| 25 | Drop | Elemental | 6.3 | |||||||
| 50 | Drop | Other (Trade Goods) | 5.9 | |||||||
| 55 | Crafted, Drop | Elemental | 4.3 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.85 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.43 | |||||||
| 50 | Drop | Junk | 0.43 | |||||||
| 55 | Bag | Drop | Bag | 0.32 | ||||||
| 52 | Drop | Enchanting Formula | 0.06 | |||||||
| 55 | Drop | Tailoring Pattern | 0.06 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.06 | |||||||
| 51 | Drop | Tailoring Pattern | 0.06 | |||||||
| 59 | Drop | Tailoring Pattern | 0.06 | |||||||
| 54 | Drop | Leatherworking Pattern | 0.06 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.06 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.06 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.06 | |||||||
| 54 | 49 | Shield | Drop | Shield | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 55 | 50 | Back | Drop | Cloak | 0.05 | |||||
| 55 | 50 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 57 | 52 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 56 | 51 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.05 | |||||
| 56 | 51 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 57 | 52 | Waist | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | Ranged | Drop | Bow | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 56 | 51 | Ranged | Drop | Crossbow | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 54 | 49 | Chest | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | Dagger | 0.05 | |||||
| 56 | 51 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 57 | 52 | Neck | Drop | Amulet | 0.05 | |||||
| 52 | 47 | Head | Drop | Plate Armor | 0.05 | |||||
| 54 | 49 | Feet | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 57 | 52 | Waist | Drop | Leather Armor | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 57 | 52 | One-Hand | Drop | Dagger | 0.05 | |||||
| 52 | 47 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 56 | 51 | Legs | Drop | Mail Armor | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 55 | 49 | Head | Drop | Cloth Armor | 0.03 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.03 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.03 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.03 | |||||
| 53 | 48 | Ranged | Drop | Bow | 0.03 | |||||
| 53 | 48 | One-Hand | Drop | Dagger | 0.03 | |||||
| 55 | 50 | Shoulder | Drop | Plate Armor | 0.03 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 53 | 48 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Hands | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Waist | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.02 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.02 | |||||
| 53 | 48 | Chest | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Back | Drop | Cloak | 0.02 | |||||
| 52 | 47 | Waist | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Head | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Two-Hand | Drop | Staff | 0.02 | |||||
| 53 | 48 | Legs | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Chest | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Head | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Shield | Drop | Shield | 0.02 | |||||
| 52 | 47 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 52 | 47 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Feet | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Head | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Head | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 53 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 52 | Drop | Engineering Schematic | 0.02 | |||||||
There is no data to display.
| FireElementalLoop | NPC Loops | loop | Activity | loop | ||
| InfernalAggro | NPC Combat | aggro | Activity | aggro | ||
| InfernalAttack | NPC Combat | exertion | Activity | exertion | ||
| InfernalDeath | NPC Combat | death | Activity | death | ||
| InfernalWound | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.