Sul'lithuz Broodling
The location of this NPC is unknown.SmartAI
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | When in combat, After 3 seconds | 80% | Cast Thrash at self. |
| Quick Facts |
|---|
|
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | When in combat, After 3 secondsRepeat every 5 seconds; 5N Dungeon / 10N Raid | 80% | Cast Thrash at self. |
| 1 | Drop | Junk | 33.4 | |||||||
| 1 | Drop | Junk | 32.8 | |||||||
| 1 | Drop | Junk | 32.4 | |||||||
| 1 | Drop | Junk | 31.7 | |||||||
| 35 | Drop | Junk | 0.83 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.42 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.24 | |||||||
| 33 | Drop | Leatherworking Pattern | 0.12 | |||||||
| 35 | Bag | Drop | Bag | 0.11 | ||||||
| 37 | Drop | Leatherworking Pattern | 0.08 | |||||||
| 39 | Drop | Engineering Schematic | 0.08 | |||||||
| 35 | Drop, Quest, Prospected, Pickpocketed | Simple Gem | 0.07 | |||||||
| 43 | 38 | Legs | Drop | Leather Armor | 0.06 | |||||
| 43 | 38 | Trinket | Drop | Trinket | 0.06 | |||||
| 41 | 36 | Wrist | Drop | Mail Armor | 0.06 | |||||
| 41 | 36 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 41 | 36 | Neck | Drop | Amulet | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Polearm | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Two-Handed Axe | 0.06 | |||||
| 42 | 37 | Ranged | Drop | Wand | 0.06 | |||||
| 43 | 38 | Neck | Drop | Amulet | 0.06 | |||||
| 42 | 37 | Waist | Drop | Leather Armor | 0.06 | |||||
| 40 | 35 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 43 | 38 | Shoulder | Drop | Mail Armor | 0.06 | |||||
| 41 | 36 | One-Hand | Drop | One-Handed Sword | 0.06 | |||||
| 40 | 35 | Ranged | Drop | Crossbow | 0.06 | |||||
| 41 | 36 | Two-Hand | Drop | Two-Handed Sword | 0.06 | |||||
| 42 | 37 | Ranged | Drop | Gun | 0.06 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Mace | 0.06 | |||||
| 43 | 38 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | |||||
| 39 | Drop | Tailoring Pattern | 0.06 | |||||||
| 34 | Drop | Blacksmithing Plans | 0.06 | |||||||
| 39 | Drop | Blacksmithing Plans | 0.06 | |||||||
| 37 | Drop | Blacksmithing Plans | 0.06 | |||||||
| 40 | Drop | Blacksmithing Plans | 0.06 | |||||||
| 38 | 33 | Two-Hand | Drop | Staff | 0.05 | |||||
| 39 | 34 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 39 | 34 | Legs | Drop | Mail Armor | 0.05 | |||||
| 38 | 33 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 38 | 33 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
| 39 | 34 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 38 | 33 | Shield | Drop | Shield | 0.05 | |||||
| 39 | 34 | Ranged | Drop | Bow | 0.05 | |||||
| 39 | 34 | One-Hand | Drop | Dagger | 0.05 | |||||
| 38 | 33 | Back | Drop | Cloak | 0.05 | |||||
| 36 | Drop | Tailoring Pattern | 0.03 | |||||||
| 40 | Drop | Leatherworking Pattern | 0.03 | |||||||
| 43 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 42 | 37 | Hands | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Back | Drop | Cloak | 0.02 | |||||
| 43 | 38 | Back | Drop | Cloak | 0.02 | |||||
| 42 | 37 | Waist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Back | Drop | Cloak | 0.02 | |||||
| 43 | 38 | Feet | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Hands | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Waist | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Feet | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Head | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 43 | 38 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 43 | 38 | Legs | Drop | Cloth Armor | 0.02 | |||||
| 43 | 38 | One-Hand | Drop | One-Handed Sword | 0.02 | |||||
| 42 | 37 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 42 | 37 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 42 | 37 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 43 | 38 | Shield | Drop | Shield | 0.02 | |||||
| 38 | Drop | Enchanting Formula | 0.02 | |||||||
| 44 | Drop | Enchanting Formula | 0.02 | |||||||
| 43 | 38 | One-Hand | Drop | One-Handed Mace | 0.02 | |||||
| 43 | 38 | Two-Hand | Drop | Two-Handed Sword | 0.02 | |||||
| 43 | 38 | Finger | Drop | Ring | 0.02 | |||||
| 43 | 38 | Chest | Drop | Leather Armor | 0.02 | |||||
| 42 | 37 | Legs | Drop | Leather Armor | 0.02 | |||||
| 42 | 37 | Waist | Drop | Leather Armor | 0.02 | |||||
| 43 | 38 | Feet | Drop | Leather Armor | 0.02 | |||||
| 42 | 37 | Wrist | Drop | Leather Armor | 0.02 | |||||
| 43 | 38 | Hands | Drop | Leather Armor | 0.02 | |||||
| 43 | 38 | Head | Drop | Leather Armor | 0.02 | |||||
| 43 | 38 | Waist | Drop | Leather Armor | 0.02 | |||||
| 43 | 38 | Wrist | Drop | Leather Armor | 0.02 | |||||
| 42 | 37 | Back | Drop | Cloak | 0.02 | |||||
| 43 | 38 | Finger | Drop | Ring | 0.02 | |||||
| 42 | 37 | Chest | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Legs | Drop | Mail Armor | 0.02 | |||||
| 42 | 37 | Shield | Drop | Shield | 0.02 | |||||
| 42 | 37 | Finger | Drop | Ring | 0.02 | |||||
| 43 | 38 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 42 | 37 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 42 | 37 | Neck | Drop | Amulet | 0.02 | |||||
| 43 | 38 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 42 | 37 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 43 | 38 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 43 | 38 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 42 | 37 | Waist | Drop | Cloth Armor | 0.02 | |||||
| 42 | 37 | Two-Hand | Drop | Staff | 0.02 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Axe | 0.02 | |||||
| 43 | 38 | Head | Drop | Leather Armor | 0.02 | |||||
| 38 | Drop | Tailoring Pattern | 0.02 | |||||||
| 44 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 38 | Drop | Tailoring Pattern | 0.02 | |||||||
| 39 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 45 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 34 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 40 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 34 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 33 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 35 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 45 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 42 | Drop | Alchemy Recipe | 0.02 | |||||||
| 40 | Drop | Engineering Schematic | 0.02 | |||||||
| 44 | Drop | Engineering Schematic | 0.02 | |||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
| 41 | Drop, Vendor | Leatherworking Pattern | 0.02 | |||||||
There is no data to display.
| BasiliskAggro | NPC Combat | aggro | Activity | aggro | ||
| BasiliskAttack | NPC Combat | exertion | Activity | exertion | ||
| BasiliskDeath | NPC Combat | death | Activity | death | ||
| BasiliskWound | NPC Combat | injury | Activity | injury | ||
| BasiliskWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
| DragonWhelpWingFlap | NPC Combat | wingflap | Activity | wingflap | ||
There is no data to display.