Rotten Ghoul
This NPC can be found in Westfall (12).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4.4 seconds - 5.9 seconds | Cast Poison; Aura missing at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4.4 seconds - 5.9 secondsRepeat every 8.2 seconds - 17.8 seconds | Cast Poison; Aura missing at Opponent. |
| 15 | Drop | Junk | 31.9 | |||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 7 | ||||||
| 13 | 3 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 2.5 | ||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 2.1 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 1.1 | ||||||
| 15 | 5 | Crafted, Drop, Quest, Vendor, Fished | Potion | 0.71 | ||||||
| 14 | 9 | Feet | Drop | Cloth Armor | 0.71 | |||||
| 13 | 8 | Back | Drop | Cloak | 0.71 | |||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.59 | |||||||
| 14 | 9 | Back | Drop | Cloak | 0.54 | |||||
| 14 | 9 | Feet | Drop | Leather Armor | 0.54 | |||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.43 | ||||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.36 | |||||||
| 18 | Drop | Blacksmithing Plans | 0.36 | |||||||
| 15 | Bag | Drop | Bag | 0.36 | ||||||
| 13 | 8 | Back | Drop | Cloak | 0.36 | |||||
| 14 | 9 | Wrist | Drop | Cloth Armor | 0.36 | |||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.18 | |||||||
| 15 | Drop, Vendor | Cooking Recipe | 0.18 | |||||||
| 1 | 1 | Drop, Vendor | Scroll | 0.18 | ||||||
| 14 | 9 | Hands | Drop | Cloth Armor | 0.18 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.15 | |||||||
| 14 | 9 | Waist | Drop, Pickpocketed | Cloth Armor | 0.15 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 0.15 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.15 | |||||
| 15 | 10 | Hands | Drop | Cloth Armor | 0.15 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Feet | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.15 | |||||
| 13 | 8 | Main Hand | Drop | One-Handed Sword | 0.15 | |||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Axe | 0.15 | |||||
| 13 | 8 | Ranged | Drop | Bow | 0.15 | |||||
| 14 | 9 | One-Hand | Drop | Dagger | 0.15 | |||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.15 | |||||
| 14 | 9 | Two-Hand | Drop | Two-Handed Sword | 0.15 | |||||
| 12 | 7 | Two-Hand | Drop | Staff | 0.15 | |||||
| 14 | 9 | Two-Hand | Drop | Two-Handed Mace | 0.15 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.15 | |||||
| 14 | 9 | Waist | Drop | Leather Armor | 0.15 | |||||
| 15 | 10 | Feet | Drop | Leather Armor | 0.15 | |||||
| 11 | 6 | Wrist | Drop | Leather Armor | 0.15 | |||||
| 13 | 8 | Hands | Drop | Leather Armor | 0.15 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.15 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.15 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.15 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.15 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.15 | |||||
| 14 | 9 | Main Hand | Drop | One-Handed Axe | 0.15 | |||||
| 12 | 7 | Waist | Drop | Mail Armor | 0.15 | |||||
| 13 | 8 | Feet | Drop | Mail Armor | 0.15 | |||||
| 14 | 9 | Wrist | Drop | Mail Armor | 0.15 | |||||
| 11 | 6 | Hands | Drop | Mail Armor | 0.15 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.15 | |||||
| 14 | 9 | Chest | Drop | Mail Armor | 0.15 | |||||
| 17 | Drop | Enchanting Formula | 0.11 | |||||||
| 14 | 9 | Wrist | Drop | Leather Armor | 0.11 | |||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.11 | ||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.05 | |||||||
| 13 | 8 | Hands | Drop | Mail Armor | 0.05 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.04 | |||||
| 12 | 7 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Ranged | Drop | Wand | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Staff | 0.04 | |||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 15 | 10 | Waist | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Hands | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 15 | 10 | Hands | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Mail Armor | 0.03 | |||||
| 14 | 9 | Shield | Drop | Shield | 0.03 | |||||
| 14 | 9 | Legs | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.03 | |||||
| 15 | 10 | Hands | Drop | Leather Armor | 0.03 | |||||
| 14 | 9 | One-Hand | Drop | Dagger | 0.03 | |||||
| 15 | 10 | Main Hand | Drop | One-Handed Axe | 0.03 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.03 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.03 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Ranged | Drop | Bow | 0.03 | |||||
| 14 | 9 | Shield | Drop | Shield | 0.03 | |||||
| 15 | 10 | Hands | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.03 | |||||
| 15 | 10 | Held In Off-hand | Drop | Off-hand Frill | 0.03 | |||||
| 14 | 9 | Legs | Drop | Cloth Armor | 0.03 | |||||
| 14 | 9 | Ranged | Drop | Wand | 0.03 | |||||
| 15 | 10 | Chest | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Held In Off-hand | Drop | Off-hand Frill | 0.03 | |||||
| 14 | 9 | Legs | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Mail Armor | 0.03 | |||||
There is no data to display.
| GhoulAggro | NPC Combat | aggro | Activity | aggro | ||
| GhoulAttack | NPC Combat | exertion | Activity | exertion | ||
| GhoulDeath | NPC Combat | death | Activity | death | ||
| GhoulFidget1 | NPC Combat | fidget | Activity | fidget | ||
| GhoulWound | NPC Combat | injury | Activity | injury | ||
| GhoulWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
| NorthrendGhoulBirth | NPC Combat | birth | Activity | birth | ||
There is no data to display.