Kurzen Commando
This NPC can be found in Stranglethorn Vale (15).
SmartAI
| # | Event | Action |
|---|---|---|
| 1 | When in combat, After 2.4 seconds - 4.1 seconds | Cast Backstab; Triggered at Opponent. |
| 2 | At 0 - 15% Health | Cast Smoke Bomb at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 1 | When in combat, After 2.4 seconds - 4.1 secondsRepeat every 2.4 seconds - 4.1 seconds | Cast Backstab; Triggered at Opponent. |
| 2 | At 0 - 15% HealthNo Repeat | Cast Smoke Bomb at self. |
| Class Skills | 28 | Physical | ||
| NPC Abilities | 6 | Physical | ||
| NPC Abilities | 1 | Physical | ||
There is no data to display.
| Class Skills | 28 | Physical | ||
| NPC Abilities | 6 | Physical | ||
There is no data to display.
| 30 | Drop, Vendor, Pickpocketed | Cloth | 30 | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 4.3 | ||||||
| 15 | Drop, Vendor, Pickpocketed | Cloth | 3.9 | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 2.3 | ||||||
| 34 | Drop, Vendor | Leatherworking Pattern | 2.2 | |||||||
| 31 | 21 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 1.6 | ||||||
| 40 | Drop, Quest, Vendor, Pickpocketed | Cloth | 1 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 32 | 22 | Crafted, Drop, Vendor, Fished | Potion | 0.63 | ||||||
| 25 | 15 | Crafted, Drop, Vendor | Scroll | 0.58 | ||||||
| 20 | 15 | Crafted, Drop, Vendor | Scroll | 0.57 | ||||||
| 25 | 15 | Crafted, Drop, Vendor | Scroll | 0.42 | ||||||
| 25 | 15 | Crafted, Drop, Vendor | Scroll | 0.34 | ||||||
| 35 | Drop, Quest, Prospected, Pickpocketed | Simple Gem | 0.13 | |||||||
| 30 | Drop, Prospected, Pickpocketed | Simple Gem | 0.13 | |||||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.13 | |||||||
| 34 | 29 | Two-Hand | Drop | Two-Handed Sword | 0.13 | |||||
| 28 | 23 | Main Hand | Drop | One-Handed Mace | 0.13 | |||||
| 30 | 25 | Waist | Drop | Cloth Armor | 0.13 | |||||
| 28 | 23 | Wrist | Drop | Cloth Armor | 0.13 | |||||
| 30 | 25 | Back | Drop | Cloak | 0.13 | |||||
| 26 | 21 | Hands | Drop | Cloth Armor | 0.13 | |||||
| 27 | 22 | Legs | Drop | Cloth Armor | 0.13 | |||||
| 29 | 24 | Feet | Drop | Cloth Armor | 0.13 | |||||
| 28 | 23 | Shoulder | Drop | Cloth Armor | 0.13 | |||||
| 29 | 24 | Chest | Drop, Pickpocketed | Cloth Armor | 0.13 | |||||
| 29 | 24 | One-Hand | Drop | Dagger | 0.13 | |||||
| 34 | 29 | Waist | Drop | Mail Armor | 0.13 | |||||
| 32 | 27 | Feet | Drop | Mail Armor | 0.13 | |||||
| 38 | 33 | Wrist | Drop | Mail Armor | 0.13 | |||||
| 30 | 25 | Head | Drop | Mail Armor | 0.13 | |||||
| 36 | 31 | Hands | Drop | Mail Armor | 0.13 | |||||
| 35 | 30 | Legs | Drop | Mail Armor | 0.13 | |||||
| 39 | 34 | Shoulder | Drop | Mail Armor | 0.13 | |||||
| 33 | 28 | Chest | Drop | Mail Armor | 0.13 | |||||
| 37 | 32 | Back | Drop | Cloak | 0.13 | |||||
| 38 | 33 | Back | Drop | Cloak | 0.13 | |||||
| 39 | 34 | Waist | Drop | Leather Armor | 0.13 | |||||
| 35 | 30 | Feet | Drop | Leather Armor | 0.13 | |||||
| 34 | 29 | Wrist | Drop | Leather Armor | 0.13 | |||||
| 36 | 31 | Hands | Drop | Leather Armor | 0.13 | |||||
| 35 | 30 | Head | Drop | Leather Armor | 0.13 | |||||
| 32 | 27 | Legs | Drop | Leather Armor | 0.13 | |||||
| 37 | 32 | Shoulder | Drop | Leather Armor | 0.13 | |||||
| 33 | 28 | Chest | Drop | Leather Armor | 0.13 | |||||
| 32 | 27 | Two-Hand | Drop | Two-Handed Axe | 0.13 | |||||
| 34 | 29 | Waist | Drop | Cloth Armor | 0.13 | |||||
| 32 | 27 | Feet | Drop, Pickpocketed | Cloth Armor | 0.13 | |||||
| 38 | 33 | Wrist | Drop | Cloth Armor | 0.13 | |||||
| 36 | 31 | Back | Drop | Cloak | 0.13 | |||||
| 33 | 28 | Head | Drop | Cloth Armor | 0.13 | |||||
| 33 | 28 | Hands | Drop | Cloth Armor | 0.13 | |||||
| 39 | 34 | Legs | Drop | Cloth Armor | 0.13 | |||||
| 35 | 30 | Shoulder | Drop | Cloth Armor | 0.13 | |||||
| 37 | 32 | Chest | Drop | Cloth Armor | 0.13 | |||||
| 38 | 33 | Main Hand | Drop | One-Handed Axe | 0.13 | |||||
| 28 | 23 | Main Hand | Drop | One-Handed Mace | 0.13 | |||||
| 35 | 30 | Two-Hand | Drop | Two-Handed Mace | 0.13 | |||||
| 36 | 31 | Main Hand | Drop | One-Handed Sword | 0.13 | |||||
| 28 | 23 | Two-Hand | Drop | Two-Handed Sword | 0.13 | |||||
| 33 | 28 | Ranged | Drop | Gun | 0.13 | |||||
| 27 | 22 | Main Hand | Drop | One-Handed Axe | 0.13 | |||||
| 37 | 32 | Two-Hand | Drop | Staff | 0.13 | |||||
| 28 | 23 | Two-Hand | Drop | Staff | 0.13 | |||||
| 29 | 24 | Ranged | Drop | Gun | 0.13 | |||||
| 36 | 31 | Shield | Drop | Shield | 0.13 | |||||
| 33 | 28 | Shield | Drop | Shield | 0.13 | |||||
| 26 | 21 | Waist | Drop | Mail Armor | 0.13 | |||||
| 27 | 22 | Feet | Drop | Mail Armor | 0.13 | |||||
| 28 | 23 | Wrist | Drop | Mail Armor | 0.13 | |||||
| 29 | 24 | Back | Drop | Cloak | 0.13 | |||||
| 30 | 25 | Hands | Drop | Mail Armor | 0.13 | |||||
| 26 | 21 | Legs | Drop | Mail Armor | 0.13 | |||||
| 27 | 22 | Shoulder | Drop | Mail Armor | 0.13 | |||||
| 28 | 23 | Chest | Drop | Mail Armor | 0.13 | |||||
| 27 | 22 | Two-Hand | Drop | Two-Handed Mace | 0.13 | |||||
| 39 | 34 | One-Hand | Drop | Dagger | 0.13 | |||||
| 29 | 24 | Main Hand | Drop | One-Handed Sword | 0.13 | |||||
| 28 | 23 | Ranged | Drop | Bow | 0.13 | |||||
| 40 | 35 | Main Hand | Drop | One-Handed Mace | 0.13 | |||||
| 27 | 22 | Two-Hand | Drop | Two-Handed Axe | 0.13 | |||||
| 28 | 23 | Shield | Drop | Shield | 0.13 | |||||
| 31 | 26 | Ranged | Drop | Bow | 0.13 | |||||
| 28 | 23 | Back | Drop | Cloak | 0.13 | |||||
| 27 | 22 | Chest | Drop | Leather Armor | 0.13 | |||||
| 30 | 25 | Waist | Drop | Leather Armor | 0.13 | |||||
| 26 | 21 | Feet | Drop | Leather Armor | 0.13 | |||||
| 27 | 22 | Wrist | Drop | Leather Armor | 0.13 | |||||
| 29 | 24 | Hands | Drop | Leather Armor | 0.13 | |||||
| 30 | 25 | Legs | Drop | Leather Armor | 0.13 | |||||
| 26 | 21 | Shoulder | Drop | Leather Armor | 0.13 | |||||
| 29 | 24 | Shield | Drop | Shield | 0.13 | |||||
| 30 | Drop | Junk | 0.12 | |||||||
| 35 | Drop, Quest, Prospected, Pickpocketed | Simple Gem | 0.08 | |||||||
| 36 | 31 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 38 | 33 | Two-Hand | Drop | Staff | 0.05 | |||||
| 37 | 32 | Finger | Drop | Ring | 0.05 | |||||
| 33 | 28 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 32 | 27 | One-Hand | Drop | Dagger | 0.05 | |||||
| 33 | 28 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 32 | 27 | Ranged | Drop | Crossbow | 0.05 | |||||
| 37 | 32 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 39 | 34 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 33 | 28 | Head | Drop | Leather Armor | 0.05 | |||||
| 39 | 34 | Legs | Drop | Mail Armor | 0.05 | |||||
| 32 | 27 | Head | Drop | Mail Armor | 0.05 | |||||
There is no data to display.
| 30 | Drop, Pickpocketed | Junk | 15.2 | |||||||
| 1 | Drop, Pickpocketed | Junk | 9.6 | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 3 | ||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 2.3 | ||||||
| 31 | 21 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 1.9 | ||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.71 | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 0.71 | ||||||
| 35 | Drop, Quest, Prospected, Pickpocketed | Simple Gem | 0.24 | |||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.