Flame Scythe
| |||
Spell Details
| ||||||||||||||
| Cost | 100 Power -4784 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 765000 Radius: 12 yards Mechanic: Distracted | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | 100 Power -4784 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 765000 Radius: 12 yards Mechanic: Distracted | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Normal 10 | ||||
| Normal 25 | ||||
| Heroic 25 | ||||
There is no data to display.