Parasitic Injection
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Radius: 20 yards Interval: 10 seconds
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Radius: 20 yards Interval: 10 seconds
| |||||||||||||
| Flags |
| |||||||||||||
| PoisonCloud | Spells | State | ||
| Precast Nature High | Spells | Precast | ||
| RendTarget | Spells | Impact | ||
| SPELL_PoisonCoud_State_Loop | Spells | - | Missile | |
| SPELL_PoisonSpit_Cast | Spells | - | Cast | |
There is no data to display.