Blighted Arrows
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 46250 to 53750 Radius: 3 yards | |||||||||||||
| Effect #2 | Knock Back (75) Value: 75 Radius: 3 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 46250 to 53750 Radius: 3 yards | |||||||||||||
| Effect #2 | Knock Back (75) Value: 75 Radius: 3 yards | |||||||||||||
| Flags |
| |||||||||||||