Wave of Virtue
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 97500 to 102500 Radius: 15 yards | |||||||||||||
| Effect #2 | Leap Back (150) Value: 100 Radius: 15 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 97500 to 102500 Radius: 15 yards | |||||||||||||
| Effect #2 | Leap Back (150) Value: 100 Radius: 15 yards | |||||||||||||
| Flags |
| |||||||||||||
| HolyImpactDDUber | Spells | Impact | ||
| MissileHolyLoop | Spells | Missile | ||
There is no data to display.